![]() |
Position:
Born: Birth Place: Height: Weight: Shoots: Drafted: Acquired From: |
Left Wing
May 8, 1972 Chetwynd, BC 5'11" 180 lbs Left San Jose Sharks - Round 3 #45 Overall (1991) Ayr Scottish Eagles |
| REGULAR SEASON | PLAYOFFS | ||||||||||||
| Season | TEAM | LGE | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 1989-90 | Seattle Thunderbirds | WHL | -- | -- | -- | -- | -- | 5 | 0 | 0 | 0 | 2 | |
| 1990-91 | Seattle Thunderbirds | WHL | 69 | 28 | 37 | 65 | 272 | 6 | 0 | 1 | 1 | 32 | |
| 1991-92 | Seattle Thunderbirds | WHL | 37 | 13 | 19 | 32 | 232 | -- | -- | -- | -- | -- | |
| 1991-92 | Swift Current Broncos | WHL | 3 | 0 | 2 | 2 | 14 | 7 | 2 | 1 | 3 | 37 | |
| 1992-93 | Kansas City Blades | IHL | 36 | 3 | 2 | 5 | 216 | 6 | 0 | 1 | 1 | 15 | |
| 1992-93 | San Jose Sharks | NHL | 13 | 1 | 1 | 2 | 71 | -- | -- | -- | -- | -- | |
| 1993-94 | Kansas City Blades | IHL | 48 | 5 | 15 | 20 | 320 | -- | -- | -- | -- | -- | |
| 1994-95 | Kansas City Blades | IHL | 44 | 5 | 13 | 18 | 255 | 21 | 7 | 10 | 17 | 87 | |
| 1994-95 | San Jose Sharks | NHL | 9 | 1 | 1 | 2 | 29 | -- | -- | -- | -- | -- | |
| 1995-96 | San Jose Sharks | NHL | 32 | 3 | 6 | 9 | 138 | -- | -- | -- | -- | -- | |
| 1996-97 | Kansas City Blades | IHL | 6 | 3 | 6 | 9 | 35 | -- | -- | -- | -- | -- | |
| 1996-97 | San Jose Sharks | NHL | 44 | 3 | 2 | 5 | 193 | -- | -- | -- | -- | -- | |
| 1997-98 | Kansas City Blades | IHL | 2 | 0 | 1 | 1 | 31 | -- | -- | -- | -- | -- | |
| 1997-98 | Albany River Rats | AHL | 34 | 4 | 13 | 17 | 185 | 13 | 2 | 0 | 2 | 55 | |
| 1997-98 | San Jose Sharks | NHL | 8 | 0 | 0 | 0 | 40 | -- | -- | -- | -- | -- | |
| 1998-99 | Kansas City Blades | IHL | 60 | 11 | 16 | 27 | 286 | 3 | 0 | 1 | 1 | 25 | |
| 1999-00 | Kansas City Blades | IHL | 77 | 13 | 28 | 41 | 341 | -- | -- | -- | -- | -- | |
| 2000-01 | Kansas City Blades | IHL | 45 | 9 | 14 | 23 | 211 | -- | -- | -- | -- | -- | |
| 2001-02 | Ayr Scottish Eagles | BISL* | 47 | 18 | 17 | 35 | 183 | 7 | 3 | 4 | 7 | 11 | |
| 2002-03 | Nottingham Panthers | BISL* | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| PANTHERS TOTALS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| BISL TOTALS | 47 | 18 | 17 | 35 | 183 | 7 | 3 | 4 | 7 | 11 | |||
| NHL TOTALS | 106 | 8 | 10 | 18 | 471 | -- | -- | -- | -- | -- | |||
| CAREER TOTALS | 614 | 120 | 193 | 313 | 3052 | 68 | 14 | 18 | 32 | 264 | |||
| First GP: | 07/09/2002 | v Coventry Blaze (Challenge Cup) |
| First Goal: | 13/12/2002 | @ London Knights (Superleague) |
| First Assist: | 14/09/2002 | v Bracknell Bees (Challenge Cup) |
Home |
News |
Roster |
Schedule |
Statistics |
Club Info |
W.A.T.N? |
Site Map
History |
Player Stats |
League Tables |
Player of the Month |
Links |
Forum
Copyright � 2002 Panthersroar