NCFF League History (updated: July 2008)
League Champions
| Year | Champion | Bridesmaids |
| 1999 | Bristol University (Jon Bishop) | Omaha Powercats (unknown) |
| 2000 | Thug Lif (Donald Mason) | Slobbin' Mack (David Mason) |
| 2001 | Wrecking Crew (Raul Escontrias) | All-Star Cooch Gobblers (Mike Leonard) |
| 2002 | The Screaming Dingus (Mike Leonard) | Texas Hellraisers (Jarod Neil) |
| 2003 | Fighting Gobblers (David Mason) | Texas Hellraisers (Jarod Neil) |
| 2004 | Thug Lif (Donald Mason) | The Wrathhammers (Stuart Hall) |
| 2005 | Fighting Gobblers (David Mason) | Thug Lif (Donald Mason) |
| 2006 | Kamikaze Junebugs (Luke Frost) | Beano's Bitches (Peter Strnad) |
| 2007 | Varsity Blues (Wade Bishop) | Squanto Haters (Brian Schwinger) |
Playoff Appearances
| Team | Manager | Appearances | Season |
| Fighting Gobblers | David Mason | 7 | '99, '00, '01, '03, '04, '05, '07 |
| Thug Lif | Donald Mason | 6 | '00, '02, '03, '04, '05, '06 |
| Bristol University | Jon Bishop | 6 | '99, '00, '02, '03, '06, '07 |
| The Screaming Dingus | Mike Leonard | 3 | '01, '02, '04 |
| Texas Hellraisers | Jarod Neil | 3 | '02, '03, '04 |
| GQ Coverboys | Kim Hanisak | 3 | '01, '02, '03 |
| Kamikaze Junebugs | Luke Frost | 3 | '05, '06, '07 |
| The Wrathhammers | Stuart Hall | 3 | '04, '06, '07 |
| Beano's Bitches | Peter Strnad | 2 | '05, '06 |
| Fighting Amish | Ben Burr | 2 | '02, '04 |
| Varsity Blues | Wade Bishop | 3 | '99, '03, '07 |
| Omaha Powercats | unknown | 2 | '99, '00 |
| Squanto Haters | Brian Schwinger | 1 | '07 |
| Stankonia Express | Matt Jaso | 1 | '06 |
| Wrecking Crew | Raul Escontrias | 1 | '01 |
Regular Season Record and Winning Percentage (current managers)
| team | Manager | record | winning pct. |
| Kamikazi Junebugs | Luke Frost | 50-24 | 0.676 |
| Bristol University | Jon Bishop | 145-75 | 0.659 |
| Fighting Gobblers | David Mason | 143-77 | 0.650 |
| Thug Lif | Donald Mason | 142-77 | 0.648 |
| Texas Hellraisers | Jarod Neil | 108-90 | 0.545 |
| The Wrathhammers | Stuart Hall | 61-65 | 0.484 |
| Stankonia Express | Matt Jaso | 25-27 | 0.481 |
| Varsity Blues | Wade Bishop | 104-116 | 0.473 |
| Beano's Bitches | Peter Strnad | 57-69 | 0.452 |
| Texas National Champs | Stephen Douberley | 29-45 | 0.392 |
Post-Season Record and Winning Percentage (current managers)
| team | Manager | record | winning pct. |
| Squanto Haters | Brian Schwinger | 2-1 | 0.667 |
| Fighting Gobblers | David Mason | 7-5 | 0.583 |
| Thug Lif | Donald Mason | 6-5 | 0.545 |
| Kamikaze Junebugs | Luke Frost | 3-3 | 0.500 |
| The Wrathhammers | Stuart Hall | 3-4 | 0.429 |
| Bristol University | Jon Bishop | 5-7 | 0.417 |
| Texas Hellraisers | Jarod Neil | 2-3 | 0.400 |
| Varsity Blues | Wade Bishop | 2-3 | 0.400 |
| Beano's Bitches | Peter Strnad | 1-3 | 0.250 |
Top 10 All-Time Best Full Season Records
| team | manager | season | record | winning pct. |
| Thug Lif* | Donald Mason | 2000 | 21-3 | 0.875 |
| Thug Lif* | Donald Mason | 2004 | 24-4 | 0.857 |
| Bristol University* | Jon Bishop | 1999 | 20-4 | 0.833 |
| All-Star Cooch Gobblers | Mike Leonard | 2001 | 23-5 | 0.821 |
| Bristol University | Jon Bishop | 2007 | 21-5 | 0.808 |
| GQ Coverboys | Kim Hanisak | 2002 | 22-6 | 0.786 |
| Varsity Blues* | Wade Bishop | 2007 | 20-6 | 0.769 |
| Texas Hellraisers | Jarod Neil | 2003 | 21-7 | 0.750 |
| Fighting Gobblers | David Mason | 2004 | 21-7 | 0.750 |
| Fighting Gobblers | David Mason | 2001 | 20-7 | 0.741 |
* denotes league champion that year
Bottom 10 All-Time Worst Full Season Records
| team | manager | season | record | winning pct. |
| Broccoli | unknown | 1999 | 1-21 | 0.045 |
| Fighting C's | Garrett McKnight | 2000 | 4-18 | 0.182 |
| Holy Mackerel | Micah Heilicser | 2007 | 5-21 | 0.192 |
| Wolf in Sheep's Clothing | Kevin Robinson | 2001 | 5-21 | 0.192 |
| Wrecking Crew | Raul Escontrias | 2000 | 5-17 | 0.227 |
| Mebane Mountaineers | Chris Hooks | 2001 | 6-20 | 0.231 |
| Squanto Haters | Brian Schwinger | 2006 | 6-20 | 0.231 |
| Team Swoosh | Jason Fort | 2004 | 7-22 | 0.241 |
| The Jackasses | Jason Neville | 2004 | 7-22 | 0.241 |
| Beano's Bitches | Peter Strnad | 2003 | 7-22 | 0.241 |