NHLvsWHA Standings

Standings

(As of Friday, Jan 26 2007)

By Conference

NHL Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFLYERS       88  55  23  10 120  326 245  .681  28 11  5  55 23 10   5  1 10   5-2-3  T1
xRED WINGS    88  51  28   9 111  292 197  .630  28 11  5  51 28  9   0  1  9   5-3-2  T1
yOILERS       88  50  30   8 108  275 228  .613  24 14  6  50 30  8   4  3  8   7-2-1  W3
xCANUCKS      88  43  37   8  94  265 258  .534  22 18  4  43 37  8   6  2  8   5-5-0  W1
xBLACKHAWKS   88  41  36  11  93  246 222  .528  17 20  7  41 36 11   0  4 11   5-5-0  L2
xBRUINS       88  38  40  10  86  257 250  .488  18 22  4  38 40 10   3  1 10   4-5-1  L1
xCANADIENS    88  36  42  10  82  256 290  .465  16 25  3  36 42 10   2  4 10   4-4-2  W1
xRANGERS      88  34  40  14  82  249 283  .465  19 21  4  34 40 14   1  2 14   5-5-0  W5

LEAFS 88 37 45 6 80 256 274 .454 17 24 3 37 45 6 2 4 6 5-4-1 L1 SENATORS 88 34 49 5 73 233 263 .414 22 19 3 34 49 5 0 3 5 5-4-1 W1 BLUES 88 33 50 5 71 236 271 .403 17 23 4 33 50 5 4 2 5 0-9-1 L8 FLAMES 88 24 56 8 56 230 340 .318 13 27 4 24 56 8 3 3 8 4-6-0 W1

WHA Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRACERS       88  52  32   4 108  297 217  .613  24 18  2  52 32  4   0  5  4   5-4-1  L1
yNORDIQUES    88  49  29  10 108  266 232  .613  20 18  6  49 29 10   2  0 10   9-1-0  W4
xJETS         88  46  31  11 103  283 239  .585  26 13  5  46 31 11   2  4 11   3-4-3  L2
xKNIGHTS      88  45  30  13 103  249 200  .585  24 15  5  45 30 13   5  2 13   7-3-0  W1
xAEROS        88  47  34   7 101  286 254  .573  21 20  3  47 34  7   1  2  7   7-3-0  W4
xCRUSADERS    88  38  34  16  92  229 224  .522  21 15  8  38 34 16   3  1 16   6-4-0  W3
xBLADES       88  43  40   5  91  278 277  .517  25 16  3  43 40  5   4  2  5   4-5-1  W1
xSAINTS       88  34  38  16  84  261 270  .477  20 18  6  34 38 16   1  2 16   6-4-0  W1

RAIDERS 88 34 46 8 76 231 275 .431 15 23 6 34 46 8 4 2 8 4-6-0 L3 SHARKS 88 31 50 7 69 255 309 .392 15 23 6 31 50 7 4 2 7 3-7-0 L1 EAGLES 88 29 49 10 68 242 300 .386 16 26 2 29 49 10 0 2 10 2-7-1 L3 WHALERS 88 23 58 7 53 215 295 .301 17 22 5 23 58 7 1 3 7 2-8-0 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

NORTH Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
OILERS        88  50  30   8 108  275 228  .613  24 14  6  50 30  8   4  3  8   7-2-1  W3
CANUCKS       88  43  37   8  94  265 258  .534  22 18  4  43 37  8   6  2  8   5-5-0  W1
CANADIENS     88  36  42  10  82  256 290  .465  16 25  3  36 42 10   2  4 10   4-4-2  W1
LEAFS         88  37  45   6  80  256 274  .454  17 24  3  37 45  6   2  4  6   5-4-1  L1
SENATORS      88  34  49   5  73  233 263  .414  22 19  3  34 49  5   0  3  5   5-4-1  W1
FLAMES        88  24  56   8  56  230 340  .318  13 27  4  24 56  8   3  3  8   4-6-0  W1

SOUTH Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
FLYERS        88  55  23  10 120  326 245  .681  28 11  5  55 23 10   5  1 10   5-2-3  T1
RED WINGS     88  51  28   9 111  292 197  .630  28 11  5  51 28  9   0  1  9   5-3-2  T1
BLACKHAWKS    88  41  36  11  93  246 222  .528  17 20  7  41 36 11   0  4 11   5-5-0  L2
BRUINS        88  38  40  10  86  257 250  .488  18 22  4  38 40 10   3  1 10   4-5-1  L1
RANGERS       88  34  40  14  82  249 283  .465  19 21  4  34 40 14   1  2 14   5-5-0  W5
BLUES         88  33  50   5  71  236 271  .403  17 23  4  33 50  5   4  2  5   0-9-1  L8

EAST Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NORDIQUES     88  49  29  10 108  266 232  .613  20 18  6  49 29 10   2  0 10   9-1-0  W4
KNIGHTS       88  45  30  13 103  249 200  .585  24 15  5  45 30 13   5  2 13   7-3-0  W1
BLADES        88  43  40   5  91  278 277  .517  25 16  3  43 40  5   4  2  5   4-5-1  W1
RAIDERS       88  34  46   8  76  231 275  .431  15 23  6  34 46  8   4  2  8   4-6-0  L3
EAGLES        88  29  49  10  68  242 300  .386  16 26  2  29 49 10   0  2 10   2-7-1  L3
WHALERS       88  23  58   7  53  215 295  .301  17 22  5  23 58  7   1  3  7   2-8-0  L4

WEST Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
RACERS        88  52  32   4 108  297 217  .613  24 18  2  52 32  4   0  5  4   5-4-1  L1
JETS          88  46  31  11 103  283 239  .585  26 13  5  46 31 11   2  4 11   3-4-3  L2
AEROS         88  47  34   7 101  286 254  .573  21 20  3  47 34  7   1  2  7   7-3-0  W4
CRUSADERS     88  38  34  16  92  229 224  .522  21 15  8  38 34 16   3  1 16   6-4-0  W3
SAINTS        88  34  38  16  84  261 270  .477  20 18  6  34 38 16   1  2 16   6-4-0  W1
SHARKS        88  31  50   7  69  255 309  .392  15 23  6  31 50  7   4  2  7   3-7-0  L1
Hosted by www.Geocities.ws

1