NHLvsWHAPLF Team Scoring

Team Scoring

(As of Monday, Feb 26 2007)

CRUSADERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Derek Plante          CLE   7   2   3   5   1   0  1  0  1  0    9   12  16.7  1  1
C 27  Michael Peca          CLE   7   2   3   5   2  19  0  0  1  0   16   17  11.8  0  0
L 81  Miroslav Satan        CLE   7   2   3   5   1   2  0  0  0  0   16   15  13.3  0  1
D 5   Jason Woolley         CLE   7   1   4   5   4   0  0  0  0  0    7   11   9.1  0  0
D 8   Darryl Shannon        CLE   7   0   5   5   4   0  0  0  0  0    8    2   0.0  0  0
R 28  Donald Audette        CLE   6   1   3   4   1   2  0  0  0  0    8    8  12.5  0  0
L 37  Curtis Brown          CLE   7   2   2   4   1   7  1  0  0  0    2    7  28.6  0  0
R 15  Dixon Ward            CLE   7   3   0   3   1   0  1  0  0  0    3    7  42.9  0  0
R 36  Matthew Barnaby       CLE   7   2   1   3   1   8  0  0  0  0   25    9  22.2  0  0
L 80  Geoff Sanderson       CLE   7   1   2   3   0  14  0  0  0  0   14   13   7.7  0  1
D 44  Alexei Zhitnik        CLE   6   0   3   3  -3  28  0  0  0  0   14    9   0.0  0  0
D 74  Jay McKee             CLE   7   0   2   2  -1  12  0  0  0  0   18   10   0.0  0  0
R 25 *Vaclav Varada         CLE   1   0   1   1   0   0  0  0  0  0    0    1   0.0  0  1
L 18  Michal Grosek         CLE   7   1   0   1   3   0  0  0  0  0    4    7  14.3  0  0
D 42  Richard Smehlik       CLE   7   1   0   1   0   5  0  0  1  0    2    4  25.0  0  0
C 19  Brian Holzinger       CLE   7   0   1   1   0   0  0  0  0  0    7    2   0.0  0  0
R 32  Rob Ray               CLE   7   0   1   1   0   2  0  0  0  0   25    0   0.0  0  0
D 4   Mike Wilson           CLE   1   0   0   0   2   0  0  0  0  0    0    2   0.0  0  0
D 6   Bob Boughner          CLE   7   0   0   0  -2  35  0  0  0  0    9    8   0.0  0  0
G 39  Dominik Hasek         CLE   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 20  Steve Rucchin         CLE   7   0   0   0   0   4  0  0  0  0    4    4   0.0  0  0
------------------------------------------------------------------------------------------
CRUSADERS Totals            CLE   7  18  34  52     138  3  0  3  0  191  148  12.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Dominik Hasek CLE 7 428 2.38 3 4 0 0 17 204 .917 0 0 ------------------------------------------------------------------------------------- CRUSADERS Totals CLE 7 428 2.38 3 4 0 0 17 204 .917

RACERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Jaromir Jagr          IND   7   3   4   7   1   2  0  0  1  0   33   29  10.3  0  2
C 13  Ron Francis           IND   7   2   4   6   2   2  1  0  0  0   14   18  11.1  0  1
L 18  Garry Valk            IND   7   2   3   5   0  18  1  0  1  0    9    8  25.0  0  0
R 44  Rob Brown             IND   7   2   2   4   1   5  0  0  1  0    7   16  12.5  0  0
D 11  Darius Kasparaitis    IND   7   1   3   4   2   9  1  0  0  0   16   18   5.6  0  0
R 20  Robert Lang           IND   7   1   2   3  -7   0  1  0  0  0   19   15   6.7  0  0
D 4   Kevin Hatcher         IND   5   0   3   3   2   2  0  0  0  0    5   13   0.0  0  0
C 38  Andreas Johansson     IND   6   0   3   3   0   0  0  0  0  0    9    6   0.0  0  2
L 16  Ed Olczyk             IND   7   2   0   2   2   2  0  0  0  0   11   19  10.5  1  1
D 23  Fredrik Olausson      IND   7   1   1   2  -4   2  1  0  0  0    5   13   7.7  0  0
L 10  Gary Roberts          IND   7   1   1   2  -7  26  0  0  0  0   25   14   7.1  0  0
C 14  Stu Barnes            IND   7   1   1   2  -8   0  1  0  0  0   16   15   6.7  0  0
L 33  Alex Hicks            IND   5   1   0   1   0   0  0  0  0  0    2    3  33.3  0  0
D 5   Brad Werenka          IND   7   0   1   1  -1   2  0  0  0  0   11    4   0.0  0  0
C 82  Martin Straka         IND   7   0   1   1   1   0  0  0  0  0    2    4   0.0  0  0
D 3   James Patrick         IND   7   0   1   1  -1   0  0  0  0  0    9   16   0.0  0  0
D 42 *Tuomas Gronman        IND   1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
D 2   Chris Tamer           IND   7   0   0   0  -2  20  0  0  0  0    9    6   0.0  0  0
G 35  Tom Barrasso          IND   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Cory Cross            IND   7   0   0   0  -6  14  0  0  0  0    8    5   0.0  0  0
------------------------------------------------------------------------------------------
RACERS Totals               IND   7  17  30  47     104  6  0  3  0  211  223   7.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Tom Barrasso IND 7 431 2.51 3 4 0 1 18 172 .895 0 0 ------------------------------------------------------------------------------------- RACERS Totals IND 7 431 2.51 3 4 0 1 18 172 .895

CANADIENS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Saku Koivu            MTL   6   3   2   5  -3  24  2  0  0  0   10   13  23.1  0  0
R 36  Mikael Andersson      MTL   6   2   3   5   5   2  0  0  0  0    6   11  18.2  1  1
L 27  Shayne Corson         MTL   6   1   4   5  -1  16  1  0  0  0   14   11   9.1  0  0
D 22  Dave Manson           MTL   6   0   5   5  -2  34  0  0  0  0   25   13   0.0  0  0
D 3   Zarley Zalapski       MTL   5   0   4   4   1   0  0  0  0  0    4    7   0.0  0  4
L 49  Brian Savage          MTL   6   1   3   4   0  41  1  0  1  0   12    9  11.1  0  1
L 26  Martin Rucinsky       MTL   6   2   1   3   0  22  1  0  0  0    7   10  20.0  1  2
C 24  Scott Thornton        MTL   6   2   1   3  -3   2  0  0  0  0    4   10  20.0  0  0
C 25  Vincent Damphousse    MTL   6   2   1   3   2   2  0  0  0  0   14   17  11.8  0  0
D 2   Murray Baron          MTL   5   0   2   2  -2  31  0  0  0  0    5    4   0.0  0  0
R 15  Jamie Langenbrunner   MTL   6   2   0   2  -5   0  1  0  1  0   14   13  15.4  0  0
D 55  Igor Ulanov           MTL   6   0   2   2   0  27  0  0  0  0   12    7   0.0  0  1
C 8  *Marc Savard           MTL   5   0   1   1  -1  11  0  0  0  0    2    4   0.0  0  0
D 5   Stephane Quintal      MTL   6   1   0   1  -1  28  0  0  0  0    9    9  11.1  0  0
D 34  Peter Popovic         MTL   3   0   1   1  -1   2  0  0  0  0    5    3   0.0  0  1
L 44  Jonas Hoglund         MTL   5   0   1   1  -4   4  0  0  0  0    3    6   0.0  0  0
D 43  Patrice Brisebois     MTL   6   0   1   1  -5   2  0  0  0  0    8   13   0.0  0  0
G 41  Jocelyn Thibault      MTL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 39  Travis Green          MTL   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
L 17  Benoit Brunet         MTL   3   0   0   0   0   4  0  0  0  0    7    5   0.0  0  0
R 23  Turner Stevenson      MTL   3   0   0   0  -4   5  0  0  0  0    6    3   0.0  0  0
G 30  Ron Hextall           MTL   6   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 33  Jody Hull             MTL   6   0   0   0   0   0  0  0  0  0    6    7   0.0  0  0
------------------------------------------------------------------------------------------
CANADIENS Totals            MTL   6  16  32  48     259  6  0  2  0  175  175   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jocelyn Thibault MTL 1 13 4.62 0 0 0 0 1 3 .667 0 0 30 Ron Hextall MTL 6 396 2.88 2 4 0 0 19 192 .901 2 0 ------------------------------------------------------------------------------------- CANADIENS Totals MTL 6 409 2.93 2 4 0 0 20 195 .897

BRUINS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 33  Anson Carter          BOS   7   4   4   8   0   0  2  0  1  0    6   13  30.8  1  1
D 77  Ray Bourque           BOS   7   1   7   8   4   2  0  0  0  0   33   14   7.1  1  5
L 21  Ted Donato            BOS   7   0   5   5  -1   6  0  0  0  0    8   11   0.0  0  1
C 41  Jason Allison         BOS   7   2   2   4   1   2  0  0  0  0    5   15  13.3  0  0
R 23  Stephen Heinze        BOS   7   2   2   4  -1   5  2  0  0  0   15   23   8.7  0  1
L 14 *Sergei Samsonov       BOS   7   2   2   4   5   0  0  0  2  0   12   13  15.4  0  0
R 17  Dimitri Khristich     BOS   7   1   3   4   2   0  0  0  0  0    8   13   7.7  0  1
D 18  Kyle McLaren          BOS   7   0   4   4   1   6  0  0  0  0   11    9   0.0  0  1
C 6  *Joe Thornton          BOS   6   3   0   3  -3   0  2  0  0  0   23   27  11.1  1  1
D 32  Don Sweeney           BOS   7   0   3   3   2   4  0  0  0  0    3    7   0.0  0  0
C 26  Tim Taylor            BOS   7   2   0   2   3   2  0  0  0  0    7    6  33.3  0  0
L 42  Mike Sullivan         BOS   7   1   1   2  -1   0  0  0  0  0    4    4  25.0  0  0
R 11 *Per Axelsson          BOS   7   1   1   2   2  12  0  0  0  0    2    2  50.0  0  0
R 27  Landon Wilson         BOS   7   0   2   2  -1   0  0  0  0  0    3   10   0.0  0  1
D 25 *Hal Gill              BOS   7   1   0   1  -2  16  0  0  0  0   11    6  16.7  1  1
C 15 *Shawn Bates           BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Byron Dafoe           BOS   7   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 44  Dave Ellett           BOS   7   0   0   0  -3   4  0  0  0  0    7    8   0.0  0  0
D 36  Grant Ledyard         BOS   7   0   0   0  -3   4  0  0  0  0    9    6   0.0  0  0
D 37  Mattias Timander      BOS   7   0   0   0   0   0  0  0  0  0    8    3   0.0  0  0
------------------------------------------------------------------------------------------
BRUINS Totals               BOS   7  20  36  56      65  6  0  3  0  175  190  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Byron Dafoe BOS 7 423 2.70 3 4 0 0 19 160 .881 2 0 ------------------------------------------------------------------------------------- BRUINS Totals BOS 7 423 2.70 3 4 0 0 19 160 .881

KNIGHTS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14  Brian Rolston         NJ    7   3   6   9  -2   2  2  0  1  0    8   12  25.0  0  0
R 17  Petr Sykora           NJ    7   4   3   7  -5   0  1  0  0  0    9   12  33.3  2  4
C 16  Bobby Holik           NJ    7   1   5   6  -5   4  0  0  0  0   32   10  10.0  0  0
C 93  Doug Gilmour          NJ    7   4   1   5  -7  14  1  0  1  0   16   17  23.5  1  1
R 21  Randy McKay           NJ    7   2   1   3   0  18  0  0  1  0   14    9  22.2  0  0
D 24  Lyle Odelein          NJ    7   0   3   3  -4  24  0  0  0  0   18    6   0.0  0  3
D 27  Scott Niedermayer     NJ    7   0   3   3  -4   5  0  0  0  0    7   13   0.0  0  1
D 4   Scott Stevens         NJ    7   1   1   2  -9   4  0  0  0  0   48   13   7.7  0  0
R 32  Steve Thomas          NJ    7   1   1   2  -9   4  1  0  0  0    9   18   5.6  0  0
C 25  Jason Arnott          NJ    7   0   2   2   0   7  0  0  0  0   13    6   0.0  0  0
D 2  *Sheldon Souray        NJ    7   0   2   2   2   8  0  0  0  0    7    7   0.0  0  0
L 23  Dave Andreychuk       NJ    7   1   0   1   0   4  0  0  0  0    6    8  12.5  0  0
L 26 *Patrik Elias          NJ    7   1   0   1  -9   4  0  0  0  0    6   12   8.3  0  0
D 5   Doug Bodger           NJ    7   0   1   1  -7   2  0  0  0  0    9   15   0.0  0  0
D 28  Kevin Dean            NJ    7   0   1   1  -1   5  0  0  0  0   13   10   0.0  0  0
L 7   Rob Zamuner           NJ    7   0   1   1  -1   0  0  0  0  0    1    2   0.0  0  0
G 1   Mike Dunham           NJ    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Martin Brodeur        NJ    7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 9  *Brendan Morrison      NJ    7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 29 *Krzysztof Oliwa       NJ    7   0   0   0   0   0  0  0  0  0    4    1   0.0  0  0
------------------------------------------------------------------------------------------
KNIGHTS Totals              NJ    7  18  31  49     105  5  0  3  0  220  171  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mike Dunham NJ 3 33 3.64 0 0 0 0 2 19 .895 0 0 30 Martin Brodeur NJ 7 398 3.92 3 4 0 0 26 163 .840 0 0 ------------------------------------------------------------------------------------- KNIGHTS Totals NJ 7 431 3.90 3 4 0 0 28 182 .846

FLYERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Rod Brind'Amour       PHI   9   7   3  10   0   2  3  0  2  0   23   38  18.4  0  0
R 11  Mike Sillinger        PHI   9   2   8  10   0   0  1  0  0  0   14   21   9.5  0  0
C 88  Eric Lindros          PHI   8   3   3   6   2  23  0  0  1  0   44   15  20.0  0  1
R 20  Luc Robitaille        PHI   9   4   2   6   4   6  1  0  0  0   20   21  19.0  0  0
C 55  Chris Gratton         PHI   8   2   4   6  -1  23  0  0  0  0   30   19  10.5  1  3
D 23  Petr Svoboda          PHI   7   0   5   5   0  16  0  0  0  0   12    6   0.0  0  2
D 3   Dan McGillis          PHI   9   2   3   5   1  19  0  0  0  0   28   25   8.0  0  0
R 27  Tony Granato          PHI   6   2   2   4   0   0  0  0  0  0    9   16  12.5  0  0
R 31  Dino Ciccarelli       PHI   8   1   2   3  -4  12  0  0  1  0    7   12   8.3  0  0
L 22  Paul Ysebaert         PHI   4   2   0   2   0   2  0  0  0  0    1   10  20.0  0  0
L 10  John LeClair          PHI   6   2   0   2  -1  16  1  0  0  0   24   22   9.1  1  1
R 45  Stephane Richer       PHI   6   1   1   2  -2   2  0  0  1  0    4   10  10.0  0  0
D 77  Paul Coffey           PHI   9   1   1   2  -3   4  0  0  0  0   10   23   4.3  0  0
D 6   Chris Therien         PHI   8   0   2   2   1   4  0  0  0  0    5   10   0.0  0  0
D 37  Eric Desjardins       PHI   9   0   2   2   0  14  0  0  0  0   15   20   0.0  0  1
C 19  Mike Ricci            PHI   9   0   2   2  -1  12  0  0  0  0   13    6   0.0  0  0
D 4   Jamie Pushor          PHI   4   0   1   1   3   7  0  0  0  0    0    0   0.0  0  0
D 28  Kjell Samuelsson      PHI   9   0   1   1   1   8  0  0  0  0   10    3   0.0  0  0
L 25  Shjon Podein          PHI   9   0   1   1   3   4  0  0  0  0    1    0   0.0  0  0
R 13  German Titov          PHI   9   0   1   1  -2   6  0  0  0  0    5   16   0.0  0  0
D 7   David Wilkie          PHI   1   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
C 29  Joel Otto             PHI   2   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
G 32  Kelly Hrudey          PHI   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Tommy Albelin         PHI   4   0   0   0  -2   0  0  0  0  0    1    5   0.0  0  0
G 33  Sean Burke            PHI   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
FLYERS Totals               PHI   9  29  44  73     180  6  0  5  0  278  299   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Sean Burke PHI 8 416 2.45 4 2 0 0 17 151 .887 0 0 32 Kelly Hrudey PHI 3 163 5.15 1 2 0 0 14 82 .829 0 0 ------------------------------------------------------------------------------------- FLYERS Totals PHI 9 579 3.21 5 4 0 0 31 233 .867

RANGERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 2   Brian Leetch          NYR   4   3   3   6  -2   0  1  0  0  0   12   11  27.3  2  2
R 24  Niklas Sundstrom      NYR   4   0   5   5   1   0  0  0  0  0    3    3   0.0  0  0
L 9   Adam Graves           NYR   4   2   2   4   2   4  0  0  0  0   14    9  22.2  1  2
C 99  Wayne Gretzky         NYR   4   1   3   4   0   2  1  0  0  0    7    9  11.1  0  2
C 16  Pat LaFontaine        NYR   4   2   0   2  -2   4  0  0  0  0    5   17  11.8  0  0
R 27  Alexei Kovalev        NYR   3   1   1   2   1   0  0  0  0  0    9    5  20.0  0  0
C 32  Harry York            NYR   4   1   1   2   0   7  0  0  0  0    1    6  16.7  0  0
D 23  Jeff Beukeboom        NYR   4   1   1   2   0   9  0  0  0  0   21   11   9.1  0  1
L 17  Kevin Stevens         NYR   4   1   1   2   0   2  0  0  0  0   12   13   7.7  0  0
R 10  Todd Harvey           NYR   4   1   0   1   0   6  0  0  0  0    2    5  20.0  0  0
L 15  Darren Langdon        NYR   2   0   1   1  -1   0  0  0  0  0    3    0   0.0  0  1
D 26  Jeff Finley           NYR   2   0   1   1   2   0  0  0  0  0    1    0   0.0  0  0
D 25  Alexander Karpovtsev  NYR   4   0   1   1   0  14  0  0  0  0    9    5   0.0  0  0
L 12  Bob Errey             NYR   4   0   1   1   0   6  0  0  0  0    8    4   0.0  0  0
G 35  Mike Richter          NYR   4   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
D 5   Ulf Samuelsson        NYR   4   0   1   1   2  20  0  0  0  0   10    3   0.0  0  0
L 21  Johan Lindbom         NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 22  Brad Smyth            NYR   4   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
D 6   Doug Lidster          NYR   4   0   0   0  -1   2  0  0  0  0    4    3   0.0  0  0
D 29  Eric Cairns           NYR   4   0   0   0  -4  20  0  0  0  0   14    4   0.0  0  0
R 37  Tim Sweeney           NYR   4   0   0   0  -2   0  0  0  0  0    0    5   0.0  0  0
------------------------------------------------------------------------------------------
RANGERS Totals              NYR   4  13  23  36      96  2  0  0  0  135  115  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Mike Richter NYR 4 262 3.89 0 4 0 0 17 143 .881 0 1 ------------------------------------------------------------------------------------- RANGERS Totals NYR 4 262 3.89 0 4 0 0 17 143 .881

BLADES

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 13  Andrei Nikolishin     BAL   4   3   2   5  -3   0  1  0  0  0    6    7  42.9  2  2
C 90  Joe Juneau            BAL   4   1   3   4   0   0  0  0  0  0    2    4  25.0  0  4
L 16  Andrew Brunette       BAL   4   1   1   2  -1   4  0  0  0  0    3    9  11.1  0  0
D 6   Calle Johansson       BAL   4   0   2   2  -3   2  0  0  0  0    5    6   0.0  0  0
L 17  Chris Simon           BAL   4   0   2   2  -1   2  0  0  0  0    7    4   0.0  0  0
D 2   Ken Klee              BAL   4   1   0   1  -1   4  0  0  0  0    8    9  11.1  0  0
R 12  Peter Bondra          BAL   4   1   0   1  -5   0  0  0  0  0   15    8  12.5  0  0
R 22  Steve Konowalchuk     BAL   4   1   0   1  -1   5  1  0  0  0    6    8  12.5  0  0
C 77  Adam Oates            BAL   4   0   1   1  -5   0  0  0  0  0    3    5   0.0  0  0
D 29  Joe Reekie            BAL   4   0   1   1  -2   2  0  0  0  0    2    3   0.0  0  0
D 24  Mark Tinordi          BAL   4   0   1   1   0   0  0  0  0  0    1    0   0.0  0  1
D 96  Phil Housley          BAL   4   0   1   1  -5   0  0  0  0  0    3    3   0.0  0  0
D 55  Sergei Gonchar        BAL   4   0   1   1   0   0  0  0  0  0    9    7   0.0  0  0
G 30  Bill Ranford          BAL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 19  Brendan Witt          BAL   4   0   0   0  -5  29  0  0  0  0   10    3   0.0  0  0
L 23  Brian Bellows         BAL   4   0   0   0  -6   0  0  0  0  0   11   10   0.0  0  0
C 32  Dale Hunter           BAL   4   0   0   0  -1   7  0  0  0  0    4    2   0.0  0  0
D 28  Jeff Brown            BAL   4   0   0   0   0   0  0  0  0  0    2    2   0.0  0  0
C 20  Michal Pivonka        BAL   4   0   0   0  -1   6  0  0  0  0    2    3   0.0  0  0
G 37  Olaf Kolzig           BAL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
BLADES Totals               BAL   4   8  15  23      61  2  0  0  0   99   93   8.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Olaf Kolzig BAL 4 232 3.88 0 4 0 0 15 102 .853 0 0 30 Bill Ranford BAL 1 7 0.00 0 0 0 0 0 6 1.000 0 0 ------------------------------------------------------------------------------------- BLADES Totals BAL 4 239 3.77 0 4 0 0 15 108 .861

AEROS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 8   Mark Recchi           HOU  28  14  24  38  19  27  2  0  3  0   56   77  18.2  2 10
C 9   Mike Modano           HOU  28  16  16  32  15  20  2  0  6  0  102   89  18.0  0  7
C 25  Joe Nieuwendyk        HOU  28  14  10  24   0  10  4  0  1  0   48   91  15.4  1  1
L 26  Jere Lehtinen         HOU  24  10  12  22  12  22  2  1  1  0   34   45  22.2  0  0
D 38  Vladimir Malakhov     HOU  28   3  13  16   7  40  2  0  1  0   71   40   7.5  0  1
R 16  Pat Verbeek           HOU  27   4  11  15   0  82  2  0  1  0   92   51   7.8  0  0
D 56  Sergei Zubov          HOU  28   3  12  15   7  16  0  0  0  0   28   46   6.5  1  1
C 21  Guy Carbonneau        HOU  28   5   8  13   3  16  2  0  2  0   66   44  11.4  0  0
D 5   Darryl Sydor          HOU  28   3   8  11   7   8  0  0  1  0   55   40   7.5  1  1
D 2   Derian Hatcher        HOU  27   1   9  10   6  33  0  0  0  0  104   39   2.6  0  0
L 33  Benoit Hogue          HOU  23   2   6   8   3  16  0  0  0  0   23   38   5.3  0  1
D 24  Richard Matvichuk     HOU  28   1   7   8   2  28  0  0  0  0   22   14   7.1  0  0
L 23  Greg Adams            HOU  26   3   2   5  -1  16  0  0  0  0   29   21  14.3  0  0
L 14  Dave Reid             HOU  28   0   5   5  -2   4  0  0  0  0   15   18   0.0  0  0
D 3   Craig Ludwig          HOU  28   2   2   4  -2  70  1  0  0  0   59   26   7.7  0  0
R 29  Grant Marshall        HOU  28   2   2   4  -4  63  0  0  1  0   36   35   5.7  0  1
G 20  Ed Belfour            HOU  28   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 36  Chris Tancill         HOU   1   1   0   1  -1   0  0  0  0  0    2    1 100.0  1  1
D 22  Craig Muni            HOU  16   0   1   1   6   6  0  0  0  0   16   16   0.0  0  0
D 13 *Pavel Trnka           HOU  22   0   1   1   1   2  0  0  0  0    2    3   0.0  0  0
D 27  Shawn Chambers        HOU  26   0   1   1  -4  10  0  0  0  0   17    6   0.0  0  0
D 6   Dan Keczmer           HOU   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roman Turek           HOU   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 46 *Jamie Wright          HOU   3   0   0   0   0   4  0  0  0  0    0    3   0.0  0  0
------------------------------------------------------------------------------------------
AEROS Totals                HOU  28  84 154 238     493 17  1 17  0  877  743  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Roman Turek HOU 2 49 3.67 0 1 0 0 3 23 .870 0 0 20 Ed Belfour HOU 28 1771 2.00 17 10 0 5 59 771 .923 0 4 ------------------------------------------------------------------------------------- AEROS Totals HOU 28 1820 2.04 17 11 0 5 62 794 .922

RED WINGS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Vyacheslav Kozlov     DET  16   6  11  17   2  19  4  0  3  0   48   41  14.6  0  0
R 20  Martin Lapointe       DET  16   9   6  15   0  66  3  0  2  0   52   47  19.1  3  3
D 5   Nicklas Lidstrom      DET  16   3  12  15   2   4  1  0  0  0   59   41   7.3  1  3
C 33  Kris Draper           DET  16   5   8  13   2   4  2  0  0  0   33   35  14.3  1  1
L 14  Brendan Shanahan      DET  16   7   5  12   5  82  0  0  1  0   84   37  18.9  1  1
C 19  Steve Yzerman         DET  16   3   9  12   5   8  0  1  1  0   27   32   9.4  0  3
D 55  Larry Murphy          DET  15   1   9  10   4   0  1  0  1  0   14   26   3.8  0  0
L 18  Kirk Maltby           DET  16   5   5  10   5  65  2  1  1  0   39   20  25.0  0  0
D 44 *Anders Eriksson       DET  15   2   7   9  10  12  0  0  0  0   29   26   7.7  0  0
C 41  Brent Gilchrist       DET  16   3   6   9   6  16  0  0  0  0    9   19  15.8  0  1
D 15  Dmitri Mironov        DET  16   1   6   7   4  38  0  0  0  0   38   29   3.4  0  0
R 92  Rick Tocchet          DET   6   5   1   6   3   6  2  0  1  0   11   12  41.7  1  1
R 25  Darren McCarty        DET  15   1   5   6   7  63  1  0  0  0   41   23   4.3  0  0
R 29  Glen Murray           DET  12   2   3   5   3   6  0  0  0  0   21   17  11.8  0  2
D 27  Aaron Ward            DET  16   2   3   5   4  14  0  0  0  0    9   22   9.1  0  0
C 12 *Olli Jokinen          DET  16   1   4   5   1   2  0  0  0  0   16   13   7.7  0  0
D 3   Bob Rouse             DET  16   0   4   4   1   6  0  0  0  0    5    8   0.0  0  0
D 22  Luke Richardson       DET  16   2   1   3   0  54  0  0  0  0   29    9  22.2  0  0
C 8   Igor Larionov         DET  16   0   2   2  -3   0  0  0  0  0    4    5   0.0  0  0
G 31 *Kevin Hodson          DET   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Chris Osgood          DET  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
RED WINGS Totals            DET  16  58 107 165     465 16  2 10  0  568  462  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Kevin Hodson DET 2 30 4.00 0 0 0 0 2 10 .800 0 0 30 Chris Osgood DET 16 983 2.44 10 6 0 1 40 409 .902 0 0 ------------------------------------------------------------------------------------- RED WINGS Totals DET 16 1013 2.49 10 6 0 1 42 419 .900

JETS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 7   Keith Tkachuk         WIN  13   4   6  10   3  63  2  0  2  0   54   34  11.8  0  0
D 27  Teppo Numminen        WIN  13   3   5   8   2   2  0  0  1  0   18   26  11.5  0  0
L 11  Dallas Drake          WIN  13   3   4   7   1  18  1  0  0  0   35   30  10.0  0  2
C 66  Mario Lemieux         WIN   6   3   2   5   0   0  0  1  0  0    7   13  23.1  0  0
C 22  Mike Gartner          WIN  13   4   1   5   2  12  0  0  0  0   10   35  11.4  0  0
D 3   Keith Carney          WIN  13   1   4   5   1   4  0  0  0  0   14    9  11.1  0  0
D 4   Gerald Diduck         WIN  13   1   3   4   1  23  0  0  1  0   32   22   4.5  0  0
R 77  Cliff Ronning         WIN  13   0   4   4  -2   8  0  0  0  0   29   22   0.0  0  2
D 10  Oleg Tverdovsky       WIN  13   0   4   4   1   4  0  0  0  0   17   21   0.0  0  0
R 19  Shane Doan            WIN  11   1   2   3  -3  10  0  0  1  0   17   20   5.0  0  0
R 97  Jeremy Roenick        WIN  12   0   3   3   3  14  0  0  0  0   33   23   0.0  0  0
C 30 *Daniel Briere         WIN  11   1   1   2   0  16  0  0  0  0   11   15   6.7  1  1
L 34  Darrin Shannon        WIN  13   2   0   2  -8   2  0  0  1  0   16   17  11.8  0  0
D 5   Deron Quint           WIN  13   1   1   2  -6   8  1  0  0  0   13   30   3.3  0  0
R 17  Doug Brown            WIN  13   1   1   2  -2   6  1  0  0  0   13   11   9.1  0  0
L 16 *Brad Isbister         WIN   8   0   1   1  -2   0  0  0  0  0   11    5   0.0  0  0
