Shots
|
Goals
|
Period 1
1. HURRICANES, MOGILNY 1 (BROWN, WARRENER)(PP), 10:34
PENALTIES: D. HORDICHUK (CHARGING, Minor), 02:15, S. HALKO (ELBOWING, Minor), 02:15, C. STILLMAN (CROSS-CHECKING, Minor), 04:32, B. MORROW (CHECKING-FROM-BEHIND, Major), 08:50
Period 2
2. HURRICANES, DINGMAN 1 (SUNDSTROM, WHITFIELD), 02:06
3. PENGUINS, NOVAK 1 (KRAFT, MCLAREN), 04:10
4. HURRICANES, DEMITRA 1 (TANGUAY, ZUBOV)(PP), 11:14
5. HURRICANES, WARD 1 (BROWN, STILLMAN), 14:42
6. HURRICANES, BROWN 1 (MOGILNY, WARRENER), 14:51
7. PENGUINS, LEETCH 1 (NILSON, DAMPIER)(PP), 16:33
PENALTIES: O. NOLAN (ELBOWING, Minor), 09:37, C. AMSTRONG (GOALIE INTERERENCE, Minor), 12:28, C. BROWN (BOARDING, Minor), 14:55
Period 3
8. PENGUINS, MCLAREN 1 (KRAFT, MORROW), 02:18
9. PENGUINS, KRAFT 1 (NOLAN, DVORAK), 09:58
PENALTIES: B. MORROW (GOALIE INTERERENCE, Minor, Game Misconduct), 05:54 (Served by Radek Dvorak), K. BEECH (ROUGHING, Minor, Misconduct), 07:09, A. TANGUAY (CHARGING, Minor), 07:09
Goalie Statistics
Johan Hedberg (PIT), 20 saves out of 25 shots, L, 0-1-0
J-Sebastien Aubin (PIT), 9 saves out of 9 shots
Dan Cloutier (CAR), 25 saves out of 29 shots, W, 1-0-0
Power Play Conversions
PENGUINS 1 for 2
HURRICANES 2 for 4
Game Stars
1 - Milan Kraft (PIT)
2 - Kyle Mclaren (PIT)
3 - Curtis Brown (CAR)
Player Statistics
PENGUINS
G A P +/- PIM S IT
----------------------------------------
F. NOVAK 1 0 1 +1 0 3 24
M. NILSON 0 1 1 -1 0 1 18
A. FERENCE 0 0 0 -1 0 1 26
M. WILSON 0 0 0 -1 0 1 18
D. HORDICHUK 0 0 0 Even 2 1 12
O. NOLAN 0 1 1 +1 2 0 13
M. RIBEIRO 0 0 0 -1 0 1 15
K. BEECH 0 0 0 Even 12 1 15
B. MORROW 0 1 1 Even 17 3 15
S. VYSHEDKEVIC 0 0 0 Even 0 1 14
B. LEETCH 1 0 1 Even 0 1 14
K. MCLAREN 1 1 2 +2 0 5 21
F. MODIN 0 0 0 Even 0 1 5
R. DVORAK 0 1 1 +1 0 3 25
J. BOYCHUK 0 0 0 Even 0 0 5
C. AMSTRONG 0 0 0 -1 2 0 8
M. KRAFT 1 2 3 +1 0 5 24
E. DAMPIER 0 1 1 -1 0 1 15
|
HURRICANES
G A P +/- PIM S IT
----------------------------------------
A. TANGUAY 0 1 1 Even 2 4 21
A. NIKOLISHIN 0 0 0 Even 0 1 6
P. DEMITRA 1 0 1 Even 0 8 25
C. BROWN 1 2 3 Even 2 3 23
G. WESLEY 0 0 0 Even 0 1 17
N. SUNDSTROM 0 1 1 Even 0 0 11
C. STILLMAN 0 1 1 Even 2 0 20
A. MOGILNY 1 1 2 Even 0 3 19
R. WARRENER 0 2 2 +2 0 0 23
S. YELLE 0 0 0 Even 0 0 2
T. WHITFIELD 0 1 1 Even 0 1 11
S. ZUBOV 0 1 1 -2 0 2 23
E. JOVANOVSKI 0 0 0 Even 0 4 28
M. STRAKA 0 0 0 Even 0 1 21
S. PELLERIN 0 0 0 Even 0 1 5
S. HALKO 0 0 0 Even 2 0 11
C. DINGMAN 1 0 1 Even 0 2 11
A. WARD 1 0 1 Even 0 3 21
|
J-Sebastien Aubin enters game at 14:51 of 2nd period
Brenden Morrow ejected at 05:54 of the 3rd Period