Chinese Southern Dynasties
Command 1
Number Troop Name Class Type Points Total Equiv
1 CinC Regular Kn(S) 33 33 1
5 Heavy Cavalry Regular Cv(O) 8 40 5
16 Spearmen Regular Sp(O) 5 80 16
8 Archers Regular Ps(O) 2 16 4
6 Immobile Baggage Irregular Bag(I) 0 0 0
36 26 elements Demoralised on 9 losses 169 26
Command 2
1 Sub General Regular Kn(X) 33 33 1
5 Cataphracts Regular Kn(X) 13 65 5
1 Horse Archer Regular LH(F) 4 4 1
8 Swordsmen Regular Bd(F) 7 56 8
8 Bowmen Regular Bd(O) 5 40 8
23 23 elements Demoralised on 8 losses 198 23
Command 3
1 Sub General Regular Kn(X) 33 33 1
6 Horse Archers Regular LH(F) 4 24 6
6 Dare to Die infantry Irregular Bd(O) 5 30 6
6 Archers Regular Bw(O) 5 30 6
1 Elephant Irregular El(O) 16 16 1
2 Immobile Baggage Irregular Bag(I) 0 0 0
22 20 elements Demoralised on 7 losses 133 20
69 elements demoralised on 34.5 losses
500
Hosted by www.Geocities.ws

1