Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
P_Cech        25 che 16  1  1  1 20  19 300 300 300   4   0  329   0  18   6   0   0   0   0   0   0   0   0 100
C_Cudicini    34 ita 11  1  1  1 20 580 300 300 300   1   1   52   0   2   0   0   0   0   0   0   0   0   0 100
H_Hilario     32 por 11  1  1  1 20 599 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Terry       26 ing  1 15  4  4 20 300 770 320 291   2   0  191   0   0   0   4   2   1   0   0   0   0   0 100
JC_Caceres    25 par  1 14  2  2 20 300 490 305 301   2   0  189   0   0   0   4   0   0   0   0   0   0   0  93
Alex          25 bra  1 14  4  3 20 300 770 440 461   2   0  192   0   0   0   3   1   0   0   0   0   0   0 100
A_Cole        26 ing  1 14  5  1 20 300 840 310 280   3   0  287   0   0   0   7   2   0   0   0   0   0   0  93
R_Carvalho    29 por  1 14  3  2 20 300 565 280 266   2   0  192   0   0   0   4   0   0   0   0   0   0   0 100
P_Ferreira    28 por  1 13  5  2 20 300 275 300 238   2   0  141   0   0   0   1   1   0   0   0  10   0   1 100
J_Belletti    31 bra  1 13  5  1 20 300 280 355 322   1   0   95   0   0   0   2   0   0   0   0   0   0   0 100
TB_Haim       25 isr  1 13  4  3 20 300 475 295 310   2   0  189   0   0   0   5   0   2   0   0   0   0   0  93
G_Jhonson     23 ing  1 12  2  2 20 300 365 325 330   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Lampard     29 ing  1  2 15  7 20 300 360 595 429   2   0  192   0   0   0   0   2   2   0   0   0   0   0 100
S_Nakamura    29 jap  1  2 15 10 20 300 290 710 316   4   0  349   0   0   0   1   6   4   1   0   0   0   0  93
M_Essien      24 gha  1  3 14  2 20 300 365 860 428   3   0  286   2   0   0   0   8   2   1   2   0   0   0  93
F_Malouda     27 fra  1  2 14  6 20 300 300 555 332   1   0   94   0   0   0   0   1   0   0   0   0   0   0 100
Joaquin       26 esp  1  2 14  7 20 300 310 625 300   3   0  287   0   0   0   1   2   0   0   1   0   0   0  93
A_Hleb        27 bie  1  5 14  5 20 300 295 515 276   2   0  189   0   0   0   2   5   1   0   1   2   0   0  93
S_Sidwell     24 ing  1  2 13  5 20 300 295 440 340   2   1  139   0   0   0   0   1   0   0   0   0   0   0 100
J_Cole        25 ing  1  3 13  4 20 300 305 460 312   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Makelele    34 fra  1  9 12  1 20 300 869 714 838   1   0   95   0   0   0   0   0   0   0   0   0   0   0 100
SW_Phillips   25 ing  1  3 12  3 20 300 340 345 331   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Drogba      29 cmf  1  1  3 15 20 300 300 295 567   2   0  192   0   0   0   1   0   5   0   0   0   0   0 100
S_Etoo        26 cam  1  1  5 14 20 300 320 330 727   2   0  189   0   0   0   0   0   8   2   0   0   0   0  93
A_Shevchenko  30 ucr  1  1  5 14 20 300 295 335 275   2   1  126   0   0   0   0   1   4   0   0   0   0   0 100
C_Pizarro     29 per  1  1  3 13 20 300 225 225 300   1   0   95   0   0   0   0   0   3   2   0   0   0   0  93
S_Kalou       22 cmf  1  1  2 12 20 300 300 305 453   1   0   53   0   0   0   0   0   1   0   0   0   0   0 100
