Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
------------------------------------------------------------------------------------------------------------
F_Arnau       32 esp 14  1  1  1 20 708 300 300 300  26   0 2459   0 130   0   0   0   0   0   2   0   0 100
I_Goitia      25 esp 12  1  1  1 20 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0 100
J_Woodgate    27 ing  1 15  4  1 20 300 720 440 392  24   0 1656   1   0  31  15   8   1   2   0   0   0 100
Valcarce      33 esp  1 14  3  2 20 300 610 375 364  23   0 1407   0   0  26  10   6   1   0   4   0   0 100
Ronson_Pena   28 bra  1 14  2  2 20 300 605 395 343  23   0 1466   0   0  27   6   4   0   2   2   0   0 100
H_Miguel      27 por  1 13  4  1 20 300 600 405 367  15   0 1276   1   0  22  10   4   0   0   2   0   0 100
Ayoze         25 esp  1 13  2  1 20 300 655 480 482  14   0 1322   0   0  21   4   4   1   1   0   0   0  93
A_Silva       23 esp  1 12  2  1 20 300 535 350 306  15   0 1416   0   0  19   8   3   0   1   2   0   0  93
R_Gaitan      28 esp  1 12  4  3 20 300 420 370 378  12   0 1121   0   0   9   8  12   1   0  10   0   0  86
J_Gomez       22 esp  1 11  2  1 20 300 310 310 326   1   0   94   0   0   1   2   2   1   0   0   0   0 100
P_Scholes     32 ing  1  4 15  4 20 300 355 685 370  24   0 1706   2   0   5  55  17   1   7   2   0   0 100
J_Calleja     29 esp  1  4 14  7 20 300 335 545 524  20   0 1238   0   0   1  32  31   5   4   2   0   0 100
Sandro        33 esp  1  2 14  2 20 300 335 595 373  17   0 1250   2   0   1  45   8   1   3   6   0   0 100
Renato        28 bra  1  2 14  4 20 300 315 575 352  20   0 1368   1   0   1  36  15   0   6   2   0   0 100
A_Hidalgo     28 esp  1  5 13  2 20 300 390 540 369  13   0 1229   0   0   4  23   7   0   5   4   0   0  86
P_Jorge       26 por  1  2 13  3 20 300 340 555 414  16   0 1471   0   0   2  32  14   2   5  10   0   0  93
S_Stosic      23 ser  1  2 12  5 20 300 325 490 404  13   0 1223   1   0   0  27  15   2   2   2   0   0  93
A_Galdeano    23 esp  1  1 12  2 20 300 295 340 305   3   0  286   0   0   0   6   2   0   1   2   0   0 100
E_Pereira     23 por  1  2 11  5 20 300 330 330 330   1   0   24   0   0   0   0   0   0   0   0   0   0 100
J_Defoe       24 ing  1  1  7 14 20 300 340 365 657  13   0  963   3   0   1   7  51   8   0   0   0   0 100
I_Rosado      33 esp  1  1 10 14 20 300 355 425 844  24   0 1524   3   0   2   9  81  13   3   2   0   0 100
Salva_B       32 esp  1  1  2 14 20 300 395 415 920  23   0 1509   3   0   1   3  67  14   1   2   0   0  93
N_baha        26 fra  1  1  2 13 20 300 365 355 553  15   0  983   1   0   1   0  42   5   0   2   0   0  93
R_Peragon     29 esp  1  1  3 12 20 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0 100
