| 1 | MANDEL Emily | Brandeis | ||||||
| MANDEL Emily | ||||||||
| 64 | ||||||||
| MANDEL Emily | ||||||||
| 33 | SEMPLE Katie | Mt Holyoke | 15/6 | |||||
| GROGAN Danielle | ||||||||
| 32 | GROGAN Danielle | Smith | 15/12 | |||||
| CIGANEK Heather | ||||||||
| 17 | DANNEGGER Mary | Sacred Heart | 15/14 | |||||
| DANNEGGER Mary | ||||||||
| 48 | ||||||||
| CIGANEK Heather | ||||||||
| 49 | 15/9 | |||||||
| CIGANEK Heather | ||||||||
| 16 | CIGANEK Heather | Bc | ||||||
| WOLK Coryn | ||||||||
| 9 | WOLK Coryn | Tufts | 15/11 | |||||
| WOLK Coryn | ||||||||
| 56 | ||||||||
| WOLK Coryn | ||||||||
| 41 | EDWARDSON Anna | Dartmouth | 15/4 | |||||
| WESER Veronica | ||||||||
| 24 | WESER Veronica | Vassar | 15/13 | |||||
| WOLK Coryn | ||||||||
| 25 | LETENDRE Ali | Bc | 15/6 | |||||
| LETENDRE Ali | ||||||||
| 40 | SHULTIS Eva | Brown | 15/11 | |||||
| JOHNSON Jennifer | ||||||||
| 57 | 15/8 | |||||||
| JOHNSON Jennifer | ||||||||
| 8 | JOHNSON Jennifer | Mt Holyoke | ||||||
| LARKIN Emma | ||||||||
| 5 | SALVATORE Christina | Brown | 15/7 | |||||
| SALVATORE Christina | ||||||||
| 60 | ||||||||
| KIMBALL Holly | ||||||||
| 37 | SCHUR Kelsey | Tufts | 15/11 | |||||
| KIMBALL Holly | ||||||||
| 28 | KIMBALL Holly | Colby-Sawyer | 15/6 | |||||
| GREEN Amanda | ||||||||
| 21 | PETERMAN Breanna | Mit | 15/9 | |||||
| PETERMAN Breanna | ||||||||
| 44 | KLEKOWICZ Joanna | Bc | 15/10 | |||||
| GREEN Amanda | ||||||||
| 53 | 10/2 | |||||||
| GREEN Amanda | ||||||||
| 12 | GREEN Amanda | Sacred Heart | ||||||
| LARKIN Emma | ||||||||
| 13 | RANES Georgia | Tufts | 15/12 | |||||
| RANES Georgia | ||||||||
| 52 | ||||||||
| PAQUIN Ashley | ||||||||
| 45 | MAJCHRZAK Elle | Bu | 15/13 | |||||
| PAQUIN Ashley | ||||||||
| 20 | PAQUIN Ashley | Wellesley | 15/4 | |||||
| LARKIN Emma | ||||||||
| 29 | KHUN Kristin | Mit | 15/12 | |||||
| MONOHAN Sophie | ||||||||
| 36 | MONOHAN Sophie | Mit | 15/7 | |||||
| LARKIN Emma | ||||||||
| 61 | 15/11 | |||||||
| LARKIN Emma | ||||||||
| 4 | LARKIN Emma | Brandeis | ||||||
| LARKIN Emma | ||||||||
| 3 | KOZEL Caitlin | Brandeis | 15/8 | |||||
| KOZEL Caitlin | ||||||||
| 62 | ||||||||
| KOZEL Caitlin | ||||||||
| 35 | FANDEL Chloe | Brown | 15/8 | |||||
| FANDEL Chloe | ||||||||
| 30 | SCHMIDT Lori | Bu | 14/10 | |||||
| HESSLER Kirsten | ||||||||
| 19 | HESSLER Kirsten | Mit | 15/14 | |||||
| HESSLER Kirsten | ||||||||
| 46 | ROACH Alison | Sacred Heart | 15/7 | |||||
| HESSLER Kirsten | ||||||||
| 51 | 15/13 | |||||||
| KOCAB Annamarie | ||||||||
| 14 | KOCAB Annamarie | Wellesley | ||||||
| LARSON Emily | ||||||||
| 11 | LARSON Emily | Umassl | 15/4 | |||||
| LARSON Emily | ||||||||
| 54 | ||||||||
| LARSON Emily | ||||||||
| 43 | ARANGO Paola | Umass | 15/11 | |||||
| ARANGO Paola | ||||||||
| 22 | SMARSH Grace | Unh | 15/14 | |||||
| LARSON Emily | ||||||||
| 27 | MATSUSHITA Angela | Brown | 15/8 | |||||
| MATSUSHITA Angela | ||||||||
| 38 | POWELL Brady | Smith | 15/14 | |||||
| JOHNSON Emily | ||||||||
| 59 | 15/4 | |||||||
| JOHNSON Emily | ||||||||
| 6 | JOHNSON Emily | Wellesley | ||||||
| LARSON Emily | ||||||||
| 7 | COURSER Sophie | Vassar | 15/13 | |||||
| COURSER Sophie | ||||||||
| 58 | ||||||||
| COURSER Sophie | ||||||||
| 39 | BLECK Jen | Brandeis | 15/6 | |||||
| BLECK Jen | ||||||||
| 26 | PAULSON Michaela | Tufts | 15/14 | |||||
| COURSER Sophie | ||||||||
| 23 | SUNDBERG Maddy | Smith | 15/8 | |||||
| BLESSING Cheri | ||||||||
| 42 | BLESSING Cheri | Bc | 14/12 | |||||
| SHIN Stephanie | ||||||||
| 55 | 14/11 | |||||||
| SHIN Stephanie | ||||||||
| 10 | SHIN Stephanie | Mit | ||||||
| COURSER Sophie | ||||||||
| 15 | JENKS Laura | Brandeis | 15/11 | |||||
| JENKS Laura | ||||||||
| 50 | ||||||||
| RATIS Allyson | ||||||||
| 47 | TOPLIFF Kate | Unh | 15/7 | |||||
| RATIS Allyson | ||||||||
| 18 | RATIS Allyson | Sacred Heart | 15/12 | |||||
| SMATHERS Amani | ||||||||
| 31 | SMATHERS Amani | Tufts | 15/14 | |||||
| SMATHERS Amani | ||||||||
| 34 | FARINA Stacey | Unh | 15/7 | |||||
| SMATHERS Amani | ||||||||
| 63 | 15/9 | |||||||
| KLEPAC Kristen | ||||||||
| 2 | KLEPAC Kristen | Dartmouth |
Document Engarde - 11/1/2008 8:27:59 PM