| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 18 | WILLIAMS | Marty | SACRED HEART | |
| 32 | SOUDERS | Peter | BC | |
| 101 | KOPYLOV | Igor | MIT | |
| 111 | FISCHL | Andrew | VASSAR | |
| 113 | ROTHMAN | John | VASSAR | |
| 113 | SNOW | Alex | VASSAR | |
| 215 | GRISWOLD | Ian | BC | |
| 216 | BRAND | Max | MIT | |
| 300 | CONLEY | Malcolm | BC | |
| 300 | CROCKER | Henry | SACRED HEART | |
| 300 | TYSON | Peter | BROWN | |
| 407 | NAVEEN | George | BRANDEIS | |
| 410 | NADADUR | Rajiv | MIT | |
| 418 | FAULKNER | Thomas | UNH | |
| 509 | AUSTIN | Adam | BRANDEIS | |
| 514 | KREIDER | Ash | UNH | |
| 515 | GLUCK | Alex | UMASS | |
| 516 | WITKOWSKI | Brian | UNH | |
| 600 | FLECK | Charles | SACRED HEART | |
| 600 | ROLLOCK | Jon | BRANDEIS | |
| 700 | BERENHOLZ | Jared | VASSAR | |
| 700 | FISHBEIN | Ross | BU | |
| 700 | KAMINSKY | Mike | BRANDEIS | |
| 700 | MINGALONE | Tyler | TUFTS | |
| 900 | KREISEL | Mike | AMHERST | |
| 900 | SALGADO | Sanjay | AMHERST | |
| 900 | WARSOFF | Jordan | BRANDEIS | |
| 1000 | CAMPBELL | Phillip | BC | |
| 1000 | CORNEJO | Jeff | BRANDEIS | |
| 1000 | DEROSE | Michael | SACRED HEART | |
| 1000 | ELLIS | Steve | BROWN | |
| 1000 | GILMORE | Jason | UNH | |
| 1000 | MONTGOMERY | James | WPI | |
| 1000 | RAMESH | Vinayak | MIT | |
| 1000 | STIVERS | John | BU | |
| 1000 | TEICHMAN | Nathaniel | TUFTS | |
| 1000 | WOOD | Parker | URI | |
| 1000 | YOUNG | Andrew | DARTMOUTH | |
| 1000 | ZHANG | Lj | UMASS | |
| 2000 | BURKE | Michael | BU | |
| 2000 | BUSINGER | Isaac | MIT | |
| 2000 | ELLERHORST | Andrew | BC | |
| 2000 | EMELIANOV | Tedd | UMASS | |
| 2000 | MILLER | Dan | SACRED HEART | |
| 2000 | MILLETTE | Bill | URI | |
| 2000 | MOSKOWITZ | Benjamin | DARTMOUTH | |
| 2000 | OBERST | Austin | UNH | |
| 2000 | ZHU | Yuantee | TUFTS | |
| 3000 | GILCHRIST | James | TUFTS | |
| 3000 | LUPO | Adam | SACRED HEART | |
| 3000 | MAKISHEV | Nurzhas | MIT | |
| 3000 | MITCHELL | Tom | URI | |
| 3000 | SALGAROLO | Dan | BU | |
| 3000 | WIRE | Nathan | DARTMOUTH | |
| 4000 | AZZINARO | Paul | URI | |
| 4000 | SEVILLA | Jose | BU | |
| 4000 | TALMAGE | Edward | DARTMOUTH | |
| 5000 | PARK | Chris | TUFTS | |
| 5000 | TESSMAN | Aaron | URI | |
| 6000 | HOLAHAN | Walker | TUFTS |
Document Engarde - 11/1/2008 8:24:51 PM