2006 New England Championships (Men) Results
Team Results    

 


MEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Ben White UMass 10 12 56 28 +28
2.   Alex Snow Vassar 10 12 54 26 +28
3.   Brendan Doris-Pierce Brandeis 9 12 54 36 +18
4.   Igor Kopylov MIT 8 12 52 38 +14
5.   Alex Bente Sacred Heart 8 12 47 41 +6
6.   Ned Schneider Dartmouth 6 12 44 40 +4
7.   Andy Lee BC 6 12 51 48 +3
8.   Jeremy Adler Brown 6 12 44 47 -3
9.   Gene Sosnovski WPI 5 12 39 49 -10
10.   Tyler Marcotte UNH 3 12 38 54 -16
11.   John Stivers BU 3 12 35 51 -16
12.   Tim Shapiro Amherst 2 12 32 57 -25
13.   David Kaminski Tufts 2 12 25 56 -31


MEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Bill Walsh MIT 10 12 57 27 +30
2.   Frauklin Rea Dartmouth 10 12 55 33 +22
3.   Dan Mahony Brown 9 12 53 31 +22
4.   Justin Bernstein Vassar 8 12 52 37 +15
5.   Ian Griswold BC 8 12 46 35 +11
6.   Kevin Shanahan UMass 7 12 50 38 +12
7.   Mat Laudicina Sacred Heart 6 12 43 42 +1
8.   Jake Shapiro Tufts 5 12 40 43 -3
9.   Kyle Virgien Amherst 5 12 39 48 -9
10.   Jim Kahler Brandeis 4 6 26 14 +12
11.   Nick Felahi UNH 2 6 19 25 -6
12.   MacCon Lewis Brandeis 1 6 16 27 -11
13.   Klare, Christian UNH 1 6 13 26 -13
14.   Joe Norman BU 1 12 16 57 -41
15.   Brian Barhnill WPI 1 12 16 58 -42


MEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Sam Levine Brown 12 12 60 17 +43
2.   Cliff Spital Brandeis 9 12 52 33 +19
3.   Matt Curley BC 9 12 50 32 +18
4.   Brian Quattrochi MIT 8 12 50 36 +14
5.   Manuel Calderon Sacred Heart 8 12 47 41 +6
6.   Justin Mertz Vassar 6 12 46 42 +4
7.   Matt Casey UMass 6 12 45 44 +1
8.   Chris Bergendanl UNH 6 12 43 45 -2
9.   Andrew Young Dartmouth 5 12 41 50 -9
10.   Sean Dyer WPI 4 12 39 49 -10
11.   Juan Guzman Tufts 2 12 27 56 -29
12.   Matt Roberts BU 2 12 24 56 -32
13.   Cong Geng Amherst 1 3 10 12 -2
14.   Ben Kaufman Amherst 0 4 8 20 -12
15.   Ryan Kao Amherst 0 5 16 25 -9


MEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Will Friedman Brandeis 12 12 60 20 +40
2.   Dan Tovrov Tufts 11 12 55 19 +36
3.   Spencer Sugimoto MIT 9 12 52 29 +23
4.   Sean Hickey BC 9 12 50 30 +20
5.   Jeremy Zeitlin Brown 8 12 50 36 +14
6.   Derek Newhall UMass 6 12 41 35 +6
7.   Brian Paul Vassar 6 12 44 40 +4
8.   Padraic Gerety Amherst 6 12 40 38 +2
9.   Ross Cleveland UNH 4 12 29 46 -17
10.   Calixte Monast WPI 3 12 30 45 -15
11.   Matt Carleton BU 2 12 24 55 -31
12.   Lucas Bernacki Sacred Heart 1 4 7 17 -10
13.   Dave Berkivit Sacred Heart 1 8 8 36 -28
14.   Feuig Peng Dartmouth 0 12 16 60 -44


MEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   JD Carroll Brandeis 11 12 57 32 +25
2.   Jason Chen MIT 10 12 55 20 +35
3.   Bryan Beach UMass 10 12 53 31 +22
4.   Mmisha Genin Tufts 9 12 56 21 +35
5.   John Shadrick BC 9 12 57 30 +27
6.   Jeremy Moore Brown 8 12 51 33 +18
7.   Ben Purkis Amherst 6 12 37 40 -3
8.   Shane Ausprey Vassar 4 12 39 45 -6
9.   Mike Astolfi BU 4 12 29 44 -15
10.   John Green UNH 3 12 31 50 -19
11.   Kris Singhaviroj Sacred Heart 3 12 24 53 -29
12.   Matt Bigman WPI 1 12 15 57 -42
13.   Ari Weber Dartmouth 0 12 11 59 -48


MEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Peter Lowe BC 9 11 50 19 +31
2.   Mike Mello Brandeis 9 11 51 27 +24
3.   Mike Meehan Tufts 9 11 52 32 +20
4.   Ben Switala MIT 8 11 46 26 +20
5.   Longjie Dai UMass 6 11 43 38 +5
6.   Kyle Ward BU 5 11 39 42 -3
7.   Robert Woodward Vassar 5 11 31 39 -8
8.   Chris Forney and Junwa Xue  Amherst 3 7 21 26 -5
9.   Toby Cohen Brown 4 10 37 43 -6
10.   Robert Howard Sacred Heart 3 11 21 46 -25
11.   Jarvis Yu Dartmouth 3 11 24 51 -27
12.   Dan Lees Amherst 2 4 14 10 +4
13.   John Gately UNH 0 11 25 55 -30


MEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Trevor Chang MIT 10 12 55 34 +21
2.   Adrian Martin Brown 10 12 55 37 +18
3.   Kai Keller Brandeis 9 12 51 23 +28
4.   Sam Richardson BC 9 12 53 34 +19
5.   Adam Constantine Sacred Heart 8 12 52 44 +8
6.   Kalman Gacs BU 8 12 52 46 +6
7.   Joshua Caust-Ellenbogen Vassar 6 12 46 47 -1
8.   Jerry Trabucco UMass 5 12 41 44 -3
9.   Ethan Mendelap Tufts 5 12 38 46 -8
10.   Mike Grosse UNH 4 12 41 45 -4
11.   Adam Belarrick Dartmouth 3 12 42 51 -9
12.   Michael DeCuir WPI 1 12 23 55 -32
13.   Dan Berman Amherst 0 12 17 60 -43


MEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Pat Cuhaine Brown 9 12 55 38 +17
2.   Alex Rios BC 8 12 50 35 +15
3.   Mike Still Brandeis 8 12 53 44 +9
4.   Charles Thompson Sacred Heart 8 12 52 43 +9
5.   Mike Beregovsky MIT 8 12 52 44 +8
6.   Chris Toleson UMass 8 12 49 45 +4
7.   Paul Brehm Vassar 6 12 46 44 +2
8.   Nikita Golitsyn BU 6 12 46 45 +1
9.   Adrew Frasor Tufts 5 12 49 51 -2
10.   Dzung Dang Amherst 5 12 43 49 -6
11.   Val Faust UNH 4 12 43 49 -6
12.   David MacKenzie Dartmouth 3 12 34 52 -18
13.   Derek Eggiman WPI 0 12 26 59 -33


MEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Pat Curley BC 8 10 46 31 +15
2.   Mike Bachman Vassar 6 10 42 33 +9
3.   Matt Gethers MIT 6 10 43 35 +8
4.   Earl Gendron Sacred Heart 6 10 45 39 +6
5.   Mike Malecz Brown 6 10 40 37 +3
6.   Chuck Hart UMass 5 10 40 36 +4
7.   Will Maub UNH 4 4 20 10 +10
8.   Noah Rosenheck Brandeis 4 10 35 37 -2
9.   Jeremy White Tufts 4 10 31 39 -8
10.   Brian Toye BU 3 10 32 47 -15
11.   Jeff Muhl UNH 2 6 21 26 -5
12.   Chen Xie Amherst 1 10 22 47 -25


MEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Brown University 27 36 157 95 +62
2.   Mass. Institute of Technology 26 36 159 101 +58
3.   Vassar College 24 36 152 105 +47
4.   University of Massachusetts at Amherst 23 36 151 110 +41
5.   Brandeis University 23 36 148 110 +38
6.   Boston College 23 36 147 115 +32
7.   Sacred Heart University 22 36 137 124 +13
8.   Dartmouth College 21 36 140 123 +17
9.   University of New Hampshire 12 36 113 150 -37
10.   Worcester Polytechnic Institute 10 36 94 156 -62
11.   Tufts University 9 36 92 155 -63
12.   Amherst College 8 36 105 162 -57
13.   Boston University 6 36 75 164 -89


MEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Brandeis University 32 35 168 79 +89
2.   Tufts University 29 35 163 72 +91
3T.   Boston College 27 35 157 79 +78
3T.   Mass. Institute of Technology 27 35 153 75 +78
5.   University of Massachusetts at Amherst 22 35 137 104 +33
6.   Brown University 20 35 138 112 +26
7.   Amherst College 17 35 112 114 -2
8.   Vassar College 15 35 114 124 -10
9.   Boston University 11 35 92 141 -49
10.   Sacred Heart University 8 35 60 152 -92
11.   University of New Hampshire 7 35 85 151 -66
12.   Worcester Polytechnic Institute 4 24 45 102 -57
13.   Dartmouth College 3 35 51 170 -119


MEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1. T Boston College 25 34 149 100 +49
1. T Brown University 25 34 150 112 +38
3.   Mass. Institute of Technology 24 34 150 113 +37
4.   Sacred Heart University 22 34 149 126 +23
5.   Brandeis University 21 34 139 104 +35
6.   Vassar College 18 34 134 124 +10
7.   University of Massachusetts at Amherst 18 34 130 125 +5
8.   Boston University 17 34 130 138 -8
9.   University of New Hampshire 14 34 125 130 -5
10.   Tufts University 14 34 118 136 -18
11.   Dartmouth College 6 24 76 103 -27
12.   Amherst College 6 34 82 156 -74
13.   Worcester Polytechnic Institute 1 24 49 114 -65

 


MEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   Mass. Institute of Technology 77 105 462 289 +173
2.   Brandeis University 76 105 455 293 +162
3.   Boston College 75 105 453 294 +159
4.   Brown University 72 105 445 319 +126
5.   University of Massachusetts at Amherst 63 105 418 339 +79
6.   Vassar College 57 105 400 353 +47
7.   Tufts University 52 105 373 363 +10
8.   Sacred Heart University 52 105 346 402 -56
9.   Boston University 34 105 297 443 -146
10.   University of New Hampshire 33 105 323 431 -108
11.   Amherst College 31 105 299 432 -133
12.   Dartmouth College 30 95 267 396 -129
13.   Worcester Polytechnic Institute 15 84 188 372 -184

V = Victories
B = Bouts
TS = Touches Scored
TR = Touches Received
Ind = Indicators (TS minus TR)

Hosted by www.Geocities.ws

1