WinSpeed-1 New Braunfels Racing Pigeon Club 11/06/06-19:39
Weekly Race Report Page 1
Open and Sportsman Category
Name: FORSAN-5A Young Bird Race Flown: 11/04/2006
Released: 07:20 Birds: 195 Lofts: 13 Station: FORSAN,TX
Weather (Rel) PC, S 10-15, 47 degrees (Arr) PC, S 10-15, 47 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Joey Jones/21 1300 AU 06 NBC RESR C 13:31:20 245.041 00.00 1161.415 103
2 Joey Jones 1245 AU 06 NBC BCSP C 13:31:21 2/ 21 00.01 1161.363 102
3 Joey Jones 627 AU 06 NBC SIL H 13:31:22 3/ 21 00.02 1161.311 101
4 Joey Jones 212 IF 06 TRI BC H 13:31:28 4/ 21 00.07 1160.999 100
5 Morningsid/19 654 AU 06 MSRL BB H 13:31:41 241.328 05.58 1142.738 99
6 Morningside 679 AU 06 MSRL BC H 13:31:47 2/ 19 06.04 1142.431 98
7 Rim Rock L/23 442 AU 06 NBC BB H 13:30:33 239.882 07.02 1139.366 97
8 Rim Rock Loft 416 AU 06 NBC BC H 13:30:34 2/ 23 07.03 1139.315 96
9 Rim Rock Loft 19 AU 06 WRPC BBWF H 13:30:39 3/ 23 07.08 1139.058 95
10 Morningside 1453 AU 06 WG RC H 13:33:03 3/ 19 07.20 1138.552 94
11 Green Vall/20 879 AU 06 NBC BC H 13:53:23 253.764 08.50 1135.335 93
12 Green Valley 862 AU 06 NBC BCTK H 13:53:31 2/ 20 08.58 1134.950 92
13 Anita/12 1069 AU 06 NBC BC C 13:58:53 252.910 15.37 1115.920 91
14 Anita 1361 AU 06 NBC RC C 13:58:53 2/ 12 15.37 1115.920 90
15 Anita 1099 AU 06 NBC SIL C 13:58:54 3/ 12 15.38 1115.874 89
16 Joey Jones 611 AU 06 NBC RC H 13:48:14 5/ 21 16.53 1110.858 88
17 Ron Glasgow/7 645 AU 06 NBC RC C 13:49:38 244.908 18.29 1106.271 87
18 Joey Jones 631 AU 06 NBC MELY C 13:50:51 6/ 21 19.30 1103.421 86
19 Phyllis Jo/17 1252 AU 06 NBC BB C 13:50:54 245.041 19.34 1103.280 85
20 Joey Jones 1259 AU 06 NBC SIL C 13:51:12 7/ 21 19.51 1102.434 84
--------------------------------- Above are 10 percent ------------------------
21 Joey Jones 678 AU 06 NBC BCWP C 13:51:19 8/ 21 19.58 1102.106 0
22 Phyllis Jones 1276 AU 06 NBC BBWP C 13:51:24 2/ 17 20.03 1101.871 0
23 Rim Rock Loft 4 AU 06 WRPC BB H 13:43:11 4/ 23 19.40 1101.802 0
24 Phyllis Jones 639 AU 06 NBC BB C 13:51:47 3/ 17 20.26 1100.793 0
25 Anita 1042 AU 06 NBC RC C 14:05:19 4/ 12 22.03 1098.208 0
26 Green Valley 890 AU 06 NBC BC C 14:07:12 3/ 20 22.39 1096.812 0
27 Phyllis Jones 634 AU 06 NBC BC C 13:56:13 4/ 17 24.52 1088.476 0
28 Joey Jones 427 AU 06 WACO SIL H 13:56:21 9/ 21 25.00 1088.110 0
29 Joey Jones 1234 AU 06 NBC RSLT H 13:56:27 10/ 21 25.06 1087.835 0
30 Phyllis Jones 686 AU 06 NBC BBTK H 13:57:01 5/ 17 25.40 1086.283 0
31 Anita 6146 AU 06 GEO BCWF H 14:10:04 5/ 12 26.48 1085.487 0
32 Fanci Flye/12 295 AU 06 NBC SIL C 14:10:08 252.910 26.52 1085.290 0
33 Phyllis Jones 610 AU 06 NBC BBWF H 13:57:45 6/ 17 26.24 1084.280 0
34 Joey Jones 1211 AU 06 NBC BCSP C 13:57:48 11/ 21 26.28 1084.143 0
35 Bluebonnet/9 42 AU 06 NBC DC C 14:13:04 254.446 27.29 1084.138 0
36 Phyllis Jones 606 AU 06 NBC BB H 13:57:50 7/ 17 26.29 1084.053 0
37 Fanci Schae/8 16702 AU 06 A RC H 14:05:03 249.456 27.01 1083.916 0
38 Phyllis Jones 66 AU 06 QUES BC H 13:58:05 8/ 17 26.44 1083.372 0
39 Ron Glasgow 800 AU 06 NBC RC C 14:03:14 2/ 7 32.05 1068.959 0
--------------------------------- Above are 20 percent ------------------------
40 Joey Jones 630 AU 06 NBC WHBT H 14:04:13 12/ 21 32.52 1066.933 0
41 Fanci Schaefe 16749 AU 06 A BCSP H 14:12:36 2/ 8 34.34 1064.082 0
42 Fanci Flyer 993 AU 06 NBC BC H 14:18:28 2/ 12 35.12 1063.678 0
43 Fanci Flyer 828 AU 06 BEE BC C 14:18:42 3/ 12 35.26 1063.085 0
44 Fanci Flyer 967 AU 06 NBC RC C 14:18:43 4/ 12 35.27 1063.043 0
45 Green Valley 814 AU 06 NBC BC H 14:20:20 4/ 20 35.47 1062.542 0
46 Ron Glasgow 726 AU 06 NBC RC C 14:06:05 3/ 7 34.56 1061.457 0
47 Fanci Flyer 980 AU 06 NBC RC H 14:20:03 5/ 12 36.47 1059.669 0
48 Rim Rock Loft 26 AU 06 WRPC BB H 13:58:53 5/ 23 35.22 1058.435 0
49 Green Valley 841 AU 06 NBC BC H 14:22:29 5/ 20 37.56 1057.135 0
50 Green Valley 875 AU 06 NBC BB H 14:22:57 6/ 20 38.24 1055.968 0
51 Joey Jones 6055 AU 06 RR BCSP H 14:08:59 13/ 21 37.39 1054.498 0
52 Fanci Schaefe 16747 AU 06 A BCSP C 14:19:48 3/ 8 41.46 1045.832 0
53 Woods Loft/16 1627 AU 06 WRPC BC C 14:04:05 239.877 40.34 1044.794 0
54 Woods Loft 1626 AU 06 WRPC DC C 14:04:09 2/ 16 40.38 1044.622 0
55 Joey Jones 135 AU 06 GM BB C 14:12:53 14/ 21 41.33 1044.538 0
56 Phyllis Jones 246 AU 06 QUES BC H 14:13:29 9/ 17 42.08 1043.022 0
57 Joey Jones 601 AU 06 NBC BBSP H 14:13:33 15/ 21 42.12 1042.854 0
58 Joey Jones 604 AU 06 NBC RC C 14:13:38 16/ 21 42.18 1042.644 0
WinSpeed-1 New Braunfels Racing Pigeon Club 11/06/06-19:39
Weekly Race Report Page 2
Open and Sportsman Category
Name: FORSAN-5A Young Bird Race Flown: 11/04/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Harry Rauc/10 301 AU 06 NBC BC H 14:17:28 247.032 43.06 1041.467 0
60 Phyllis Jones 1294 AU 06 NBC BC C 14:15:05 10/ 17 43.44 1039.002 0
61 Fanci Schaefe 16735 AU 06 A RC C 14:24:06 4/ 8 46.04 1035.228 0
62 Morningside 634 AU 06 MSRL BB C 14:10:45 4/ 19 45.02 1034.052 0
63 Phyllis Jones 1218 AU 06 NBC BC C 14:17:19 11/ 17 45.59 1033.441 0
64 Fanci Flyer 964 AU 06 NBC DC H 14:33:33 6/ 12 50.17 1026.672 0
65 Harry Rauch 361 AU 06 NBC BBWF H 14:25:00 2/ 10 50.38 1023.006 0
66 Green Valley 868 AU 06 NBC BC H 14:39:59 7/ 20 55.26 1015.088 0
67 Woods Loft 1672 AU 06 WRPC BB C 14:23:42 3/ 16 01:00 996.422 0
68 Green Valley 836 AU 06 NBC RC C 14:49:40 8/ 20 01:05 993.229 0
69 Woods Loft 1655 AU 06 WRPC BCWF C 14:25:40 4/ 16 01:02 991.818 0
70 Rim Rock Loft 209 AU 06 SAF BC H 14:27:06 6/ 23 01:03 988.509 0
71 Rim Rock Loft 444 AU 06 NBC BB H 14:31:16 7/ 23 01:07 978.958 0
72 Rim Rock Loft 27 AU 06 WRPC BB H 14:31:18 8/ 23 01:07 978.882 0
73 Fanci Flyer 920 AU 06 NBC RC C 14:59:31 7/ 12 01:16 968.657 0
74 Fanci Flyer 951 AU 06 NBC SIL C 15:00:29 8/ 12 01:17 966.623 0
75 Morningside 1446 AU 06 WG BB H 14:46:40 5/ 19 01:20 950.903 0
76 Featherlit/21 36 IF 06 RUSS BB H 15:25:57 262.533 01:28 950.834 0
77 Featherlite 700 AU 06 HP BC C 15:36:48 2/ 21 01:38 930.068 0
78 Featherlite 815 AU 06 NBC BCWF C 15:36:50 3/ 21 01:38 930.006 0
79 Featherlite 906 AU 06 NBC BBWF C 15:36:55 4/ 21 01:39 929.850 0
80 Woods Loft 1646 AU 06 WRPC BBSP C 14:54:36 5/ 16 01:31 928.693 0
81 Woods Loft 1650 AU 06 WRPC BBPD H 14:54:48 6/ 16 01:31 928.285 0
82 Anita 1074 AU 06 NBC DCWF H 15:20:27 6/ 12 01:37 926.469 0
83 Featherlite 29 IF 06 RUSS GRIZ C 15:48:10 5/ 21 01:50 909.265 0
84 Anita 1367 AU 06 NBC SLT H 15:53:55 7/ 12 02:10 866.137 0
85 Anita 1057 AU 06 NBC SLT H 15:54:27 8/ 12 02:11 865.239 0