WinSpeed-1 NEW BRAUNFELS CLUB 10/24/05-20:32
Weekly Race Report Page 1
Open and Sportsman Category
Name: BEAUMONT-4A Young Bird Race Flown: 10/22/2005
Released: 08:00 Birds: 195 Lofts: 11 Station: BEAUMONT,TX
Weather (Rel) Clear, NNE 2-3, 55 degrees (Arr) Clear, NNE 5-15, 75 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Green Vall/24 731 AU 05 NBC BC H 12:57:00 244.959 00.00 1451.607 95
2 Green Valley 729 AU 05 NBC BB H 12:57:14 2/ 24 00.14 1450.467 94
3 Fanci Flye/16 1360 AU 05 NBC SIL C 12:50:26 239.312 00.16 1450.242 93
4 Anita/9 458 AU 05 NBC GRIZ C 12:50:47 239.312 00.37 1448.467 92
5 Jones Loft/23 559 AU 05 NBC SILT H 12:53:40 241.665 00.40 1448.286 91
6 Jones Loft 548 AU 05 NBC BBWT C 12:53:44 2/ 23 00.44 1447.957 90
7 Fanci Flyer 1329 AU 05 NBC BBWF H 12:51:05 2/ 16 00.55 1447.004 89
8 Ron Glasgo/19 1179 AU 05 NBC BB H 12:55:42 241.717 02.38 1438.637 88
9 Ron Glasgow 1982 AU 05 NBC BB H 12:55:42 2/ 19 02.38 1438.637 87
10 Harry Rauc/24 408 AU 05 IHC BB H 12:58:09 243.521 02.53 1437.492 86
11 Green Valley 747 AU 05 NBC RC C 13:00:04 3/ 24 03.03 1436.772 85
12 Green Valley 734 AU 05 NBC BC C 13:00:07 4/ 24 03.06 1436.532 84
13 Green Valley 1612 AU 05 NBC RC H 13:00:07 5/ 24 03.06 1436.532 83
14 Green Valley 784 AU 05 NBC BC H 13:00:09 6/ 24 03.09 1436.373 82
15 Green Valley 740 AU 05 NBC BCWF C 13:00:12 7/ 24 03.12 1436.133 81
16 Green Valley 725 AU 05 NBC SIL C 13:00:35 8/ 24 03.34 1434.302 80
17 Harry Rauch 971 AU 05 NBC BC C 12:59:16 2/ 24 04.00 1432.128 79
18 Green Valley 1628 AU 05 NBC SIL H 13:01:16 9/ 24 04.15 1431.049 78
19 Green Valley 1624 AU 05 NBC BC H 13:01:17 10/ 24 04.16 1430.970 77
20 Green Valley 381 AU 05 NBC BBSP C 13:01:19 11/ 24 04.18 1430.811 76
--------------------------------- Above are 10 percent ------------------------
21 Bluebonnet/25 608 AU 05 NBC BB C 12:52:31 237.516 04.32 1429.073 0
22 Bluebonnet 615 AU 05 NBC BB C 12:52:32 2/ 25 04.33 1428.991 0
23 Bluebonnet 637 AU 05 NBC BC C 12:52:33 3/ 25 04.34 1428.910 0
24 Bluebonnet 656 AU 05 NBC BCSP H 12:52:33 4/ 25 04.34 1428.910 0
25 Harry Rauch 904 AU 05 IHC BB H 13:00:27 3/ 24 05.11 1426.488 0
26 Harry Rauch 986 AU 05 NBC BBSP H 13:00:27 4/ 24 05.11 1426.488 0
27 Featherlit/25 103 AU 05 SAL BC C 12:48:44 233.684 05.24 1424.443 0
28 Featherlite 168 AU 05 NBC BC H 12:48:49 2/ 25 05.29 1424.032 0
29 Featherlite 201 AU 05 GSAF BB H 12:48:50 3/ 25 05.30 1423.950 0
30 Featherlite 328 AU 05 NBC BC C 12:48:52 4/ 25 05.32 1423.785 0
31 Harry Rauch 955 AU 05 NBC BB C 13:01:26 5/ 24 06.10 1421.834 0
32 Ron Glasgow 1181 AU 05 NBC BC H 12:59:26 3/ 19 06.22 1420.701 0
33 Harry Rauch 960 AU 05 NBC BBSP H 13:01:47 6/ 24 06.31 1420.185 0
34 Anita 436 AU 05 NBC WTGZ H 12:56:37 2/ 9 06.27 1419.981 0
35 Bluebonnet 643 AU 05 NBC BB H 12:54:31 5/ 25 06.32 1419.368 0
36 Fanci Flyer 1324 AU 05 NBC BBWF H 12:57:05 3/ 16 06.55 1417.779 0
37 Featherlite 905 AU 05 IHC BBWF C 12:50:06 5/ 25 06.46 1417.732 0
38 Harry Rauch 913 AU 05 NBC BB H 13:02:21 7/ 24 07.05 1417.524 0
39 Featherlite 207 AU 05 NBC SPL C 12:50:23 6/ 25 07.03 1416.349 0
--------------------------------- Above are 20 percent ------------------------
40 Ron Glasgow 1945 AU 05 NBC BBPD H 13:00:29 4/ 19 07.25 1415.736 0
41 Harry Rauch 936 AU 05 NBC BB H 13:02:58 8/ 24 07.42 1414.639 0
42 Anita 434 AU 05 NBC WTGZ H 12:58:05 3/ 9 07.55 1412.994 0
43 Featherlite 412 AU 05 NBC BBWF H 12:51:08 7/ 25 07.48 1412.700 0
44 Anita 435 AU 05 NBC WTGZ C 12:58:50 4/ 9 08.40 1409.448 0
45 Harry Rauch 932 AU 05 NBC RC C 13:04:10 9/ 24 08.54 1409.058 0
46 Fanci Flyer 340 AU 05 NBC BB H 12:59:03 4/ 16 08.53 1408.455 0
WinSpeed-1 NEW BRAUNFELS CLUB 10/24/05-20:32
Weekly Race Report Page 2
Open and Sportsman Category
Name: BEAUMONT-4A Young Bird Race Flown: 10/22/2005
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
47 Fanci Flyer 389 AU 05 NBC BB H 12:59:08 5/ 16 08.58 1408.063 0
48 Harry Rauch 954 AU 05 NBC BCWF H 13:04:35 10/ 24 09.19 1407.130 0
49 Phyllis Jo/11 1570 AU 05 NBC BC C 13:02:50 241.665 09.49 1404.505 0
50 Harry Rauch 976 AU 05 NBC BC C 13:05:47 11/ 24 10.31 1401.608 0
51 Jones Loft 44 AU 05 NBC RCSP C 13:03:46 3/ 23 10.46 1400.133 0
52 Jones Loft 1517 AU 05 NBC SLT H 13:03:46 4/ 23 10.46 1400.133 0
53 Jones Loft 1989 AU 05 NBC BBWP H 13:03:46 5/ 23 10.46 1400.133 0
54 Fanci Flyer 383 AU 05 NBC BB H 13:00:50 6/ 16 10.40 1400.106 0
55 Fanci Flyer 1347 AU 05 NBC RC C 13:01:01 7/ 16 10.51 1399.253 0
56 Ron Glasgow 1910 AU 05 NBC BB C 13:04:07 5/ 19 11.03 1398.823 0
57 Ron Glasgow 1998 AU 05 NBC RC C 13:04:07 6/ 19 11.03 1398.823 0
58 Green Valley 788 AU 05 NBC BB H 13:08:18 12/ 24 11.17 1398.402 0
59 Featherlite 233 AU 05 NBC BB C 12:54:08 8/ 25 10.48 1398.291 0
60 Anita 468 AU 05 NBC GRIZ H 13:01:14 5/ 9 11.04 1398.218 0
61 Anita 492 AU 05 NBC WGRZ H 13:01:25 6/ 9 11.15 1397.368 0
62 Bluebonnet 686 AU 05 NBC DCWF H 12:59:12 6/ 25 11.13 1397.151 0
63 Anita 500 AU 05 NBC WT H 13:01:39 7/ 9 11.29 1396.287 0
64 Featherlite 607 AU 05 NBC SPL C 12:54:59 9/ 25 11.39 1394.262 0
65 Featherlite 434 AU 05 HP SPL C 12:55:01 10/ 25 11.41 1394.105 0
66 Featherlite 232 AU 05 NBC BB H 12:55:03 11/ 25 11.43 1393.947 0
67 Featherlite 239 AU 05 NBC BCWF H 12:55:05 12/ 25 11.45 1393.790 0
68 Green Valley 1560 AU 05 NBC SIL C 13:10:00 13/ 24 12.59 1390.733 0
69 Green Valley 1555 AU 05 NBC BC H 13:10:02 14/ 24 13.01 1390.584 0
70 Green Valley 741 AU 05 NBC BC H 13:10:03 15/ 24 13.03 1390.509 0
71 Green Valley 744 AU 05 NBC SIL H 13:10:36 16/ 24 13.35 1388.047 0
72 Phyllis Jones 1554 AU 05 NBC WTBT H 13:06:27 2/ 11 13.26 1387.929 0
73 Jones Loft 1520 AU 05 NBC SIL H 13:06:27 6/ 23 13.27 1387.873 0
74 Green Valley 704 AU 05 NBC SIL C 13:10:40 17/ 24 13.39 1387.749 0
75 Jones Loft 1950 AU 05 NBC SIL C 13:07:09 7/ 23 14.09 1384.711 0
76 Phyllis Jones 1596 AU 05 NBC SIL C 13:07:10 3/ 11 14.09 1384.691 0
77 Jones Loft 1525 AU 05 NBC RGRZ C 13:07:27 8/ 23 14.27 1383.359 0
78 Ron Glasgow 1943 AU 05 NBC BC C 13:07:32 7/ 19 14.28 1383.283 0
79 Phyllis Jones 1584 AU 05 NBC BLKC H 13:07:35 4/ 11 14.34 1382.815 0
80 Green Valley 1619 AU 05 NBC BB H 13:12:00 18/ 24 14.59 1381.818 0
81 Green Valley 721 AU 05 NBC BC H 13:12:53 19/ 24 15.52 1377.917 0
82 Featherlite 103 AU 05 NBC RC H 12:58:51 13/ 25 15.31 1376.223 0
83 Bagley Loft/4 5416 AU 05 RR DC H 13:28:31 256.871 17.04 1376.189 0
84 Jones Loft 1528 AU 05 NBC SIL H 13:09:13 9/ 23 16.13 1375.456 0
85 Bluebonnet 682 AU 05 NBC BBWF C 13:03:58 7/ 25 15.59 1375.241 0
86 Phyllis Jones 1588 AU 05 NBC DC H 13:09:45 5/ 11 16.44 1373.143 0
87 Green Valley 1616 AU 05 NBC SIL C 13:14:36 20/ 24 17.35 1370.398 0
88 Phyllis Jones 1600 AU 05 NBC BCWF C 13:11:36 6/ 11 18.35 1364.990 0
89 Green Valley 722 AU 05 NBC SIL H 13:16:46 21/ 24 19.46 1361.025 0
90 Featherlite 236 AU 05 NBC BB H 13:02:45 14/ 25 19.25 1358.494 0
91 Bluebonnet 636 AU 05 NBC BCSP H 13:08:18 8/ 25 20.19 1355.912 0
92 Featherlite 105 AU 05 SAL BC H 13:07:19 15/ 25 23.59 1338.307 0
93 Featherlite 205 AU 05 NBC DC H 13:07:37 16/ 25 24.17 1337.002 0
94 Bluebonnet 689 AU 05 NBC BBSP C 13:13:16 9/ 25 25.17 1334.414 0
95 Bagley Loft 5561 AU 05 RR BC H 13:39:56 2/ 4 28.29 1329.970 0
96 Ron Glasgow 1961 AU 05 NBC BB H 13:20:22 8/ 19 27.18 1327.872 0
WinSpeed-1 NEW BRAUNFELS CLUB 10/24/05-20:32
Weekly Race Report Page 3
Open and Sportsman Category
Name: BEAUMONT-4A Young Bird Race Flown: 10/22/2005
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
97 Bluebonnet 672 AU 05 NBC BB H 13:14:53 10/ 25 26.54 1327.563 0
98 Bluebonnet 676 AU 05 NBC BC C 13:16:38 11/ 25 28.39 1320.226 0
99 Green Valley 743 AU 05 NBC RC C 13:27:48 22/ 24 30.47 1315.214 0
100 Featherlite 411 AU 05 NBC GRIZ C 13:13:36 17/ 25 30.16 1311.493 0
101 Bluebonnet 669 AU 05 NBC DC H 13:20:01 12/ 25 32.02 1306.268 0
102 Bluebonnet 671 AU 05 NBC BCWF H 13:20:03 13/ 25 32.04 1306.132 0
103 Bluebonnet 650 AU 05 NBC BBSP C 13:32:48 14/ 25 44.49 1256.092 0
104 Featherlite 1 AU 05 LS BBWF H 13:28:40 18/ 25 45.20 1251.372 0
105 Bluebonnet 691 AU 05 NBC BB C 13:36:01 15/ 25 48.02 1244.068 0
106 Featherlite 1615 AU 05 NBC BC H 13:42:11 19/ 25 58.51 1201.941 0
107 Phyllis Jones 594 AU 05 NBC BC H 13:57:28 7/ 11 01:04 1189.848 0
108 Featherlite 5304 AU 05 BRM BCWF C 13:52:54 20/ 25 01:09 1165.441 0
109 Bluebonnet 666 AU 05 NBC RCSP H 13:59:32 16/ 25 01:11 1162.695 0
110 Bluebonnet 679 AU 05 NBC RC H 13:59:40 17/ 25 01:11 1162.264 0
111 Phyllis Jones 1506 AU 05 NBC RC H 14:09:32 8/ 11 01:16 1150.995 0
112 Featherlite 207 AU 05 SEX BC H 14:28:12 21/ 25 01:44 1059.465 0
113 Phyllis Jones 576 AU 05 NBC BC C 14:47:30 9/ 11 01:54 1043.757 0
114 Featherlite 611 AU 05 NBC BC H 15:17:50 22/ 25 02:34 939.362 0
--------------------------------------------------------------------------------
No clockings were reported from Bandit out of 15 entries.