WinSpeed-1                       New Braunfels RPC               04/09/07-22:09
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SANTOTX-6                     Old Bird Race             Flown: 04/09/2007
Released: 12:00   Birds: 104   Lofts: 7                      Station: SANTO, TX
Weather (Rel) CLEAR, SSW 10, 52 degrees  (Arr) CLEAR, ESE 6, 78 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Baker Loft/16 1202   AU 04 NBC   BC   C 17:08:58 197.207 00.00 1123.369  95
  2 Baker Loft    1308   AU 05 WRPC  BCH  C 17:08:58  2/ 16  00.00 1123.369  94
  3 Baker Loft    2063   AU 02 WRPC  BCH  C 17:16:05  3/ 16  07.06 1098.076  93
  4 BMW Loft/40    271   AU 06 HP    RC   C 17:19:38 197.444 10.18 1087.138  92
  5 BMW Loft      1199   AU 04 NBC   BC   C 17:19:39  2/ 40  10.19 1087.081  91
  6 BMW Loft       493   AU 05 LS    BB   H 17:19:41  3/ 40  10.21 1086.967  90
  7 BMW Loft       880   AU 05 NBC   RC   C 17:22:37  4/ 40  13.17 1077.085  89
  8 BMW Loft      1232   AU 02 NBC   CSLT H 17:22:40  5/ 40  13.20 1076.918  88
  9 BMW Loft      1009   AU 06 NBC   BB   H 17:22:41  6/ 40  13.21 1076.862  87
 10 BMW Loft      1858   AU 04 NBC   RC   H 17:22:41  7/ 40  13.21 1076.862  86
 11 BMW Loft       467   AU 05 LS    BC   C 17:22:43  8/ 40  13.23 1076.751  85
--------------------------------- Above are  10 percent ------------------------
 12 BMW Loft       854   AU 05 NBC   BB   C 17:22:43  9/ 40  13.23 1076.751   0
 13 BMW Loft       253   AU 06 HP    BB   H 17:23:22 10/ 40  14.02 1074.587   0
 14 Baker Loft     375   AU 04 NBC   BCH  C 17:23:02  4/ 16  14.03 1074.452   0
 15 BMW Loft       477   AU 05 LS    BC   C 17:28:56 11/ 40  19.36 1056.402   0
 16 BMW Loft       980   AU 03 NBC   BB   C 17:31:21 12/ 40  22.01 1048.697   0
 17 BMW Loft       857   AU 05 NBC   SIL  C 17:31:24 13/ 40  22.04 1048.539   0
 18 BMW Loft      1133   AU 04 NBC   RC   C 17:31:26 14/ 40  22.06 1048.433   0
 19 BMW Loft      1198   AU 05 NBC   BBWF C 17:31:27 15/ 40  22.07 1048.381   0
 20 BMW Loft       927   AU 03 NBC   BC   C 17:35:09 16/ 40  25.49 1036.807   0
 21 BMW Loft       268   AU 06 HP    BC   C 17:35:11 17/ 40  25.51 1036.704   0
--------------------------------- Above are  20 percent ------------------------
 22 BMW Loft      1648   AU 05 NBC   CSLT H 17:38:52 18/ 40  29.32 1025.436   0
 23 BMW Loft       468   AU 05 LS    BBPD H 17:38:53 19/ 40  29.33 1025.385   0
 24 BMW Loft       470   AU 05 LS    BC   H 17:38:54 20/ 40  29.34 1025.335   0
 25 Anita/13      1364   AU 06 NBC   BB   C 17:46:21 198.736 35.00 1009.850   0
 26 Joey Jones/13  655   AU 06 NBC   SILP C 17:32:05 190.353 33.51 1008.849   0
 27 Joey Jones    1295   AU 06 NBC   BC   C 17:32:09  2/ 13  33.55 1008.647   0
 28 Joey Jones     639   AU 06 NBC   BB   C 17:32:12  3/ 13  33.58 1008.495   0
 29 Fanci Flyer/6  295   AU 06 NBC   SIL  C 17:48:48 198.736 37.27 1002.757   0
 30 Ron Glasgow/6 1998   AU 05 NBC   RC   C 17:35:58 190.220 37.56  996.523   0
 31 Fanci Flyer   1360   AU 05 NBC   SIL  C 17:52:04  2/  6  40.43  993.453   0
 32 Anita          477   AU 05 NBC   BC   C 17:52:06  2/ 13  40.45  993.359   0
 33 BMW Loft      1862   AU 04 NBC   BB   C 17:51:12 21/ 40  41.52  989.426   0
 34 BMW Loft       823   AU 05 NBC   BC   C 17:51:36 22/ 40  42.16  988.300   0
 35 BMW Loft      1249   AU 02 NBC   BC   C 17:51:40 23/ 40  42.20  988.113   0
 36 Anita         1057   AU 06 NBC   SLT  C 17:54:19  3/ 13  42.58  987.144   0
 37 Anita         1056   AU 06 NBC   SIL  C 17:54:26  4/ 13  43.05  986.819   0
 38 Joey Jones    1252   AU 06 NBC   BB   C 17:49:58  4/ 13  51.44  957.297   0
 39 Joey Jones    6020   AU 06 RR    BC   C 17:53:30  5/ 13  55.16  947.728   0
 40 Anita         1086   AU 06 NBC   BC   C 18:10:25  5/ 13  59.04  944.240   0
 41 Anita          670   AU 03 NBC   BB   C 18:10:28  6/ 13  59.07  944.112   0
 42 BMW Loft       871   AU 05 NBC   SIL  H 18:18:02 24/ 40  01:08  919.197   0
 43 Anita         1017   AU 06 NBC   WGRZ C 18:23:08  7/ 13  01:11  912.900   0
 44 Anita          493   AU 05 NBC   WGRZ C 18:23:11  8/ 13  01:11  912.781   0
 45 Fanci Flyer   2008   AU 03 NBC   BC   C 18:23:13  3/  6  01:11  912.702   0
 46 BMW Loft       255   AU 06 HP    BB   C 18:23:26 25/ 40  01:14  906.252   0
 47 Anita         1007   AU 06 NBC   WHT  H 18:33:36  9/ 13  01:22  888.625   0
 48 BMW Loft       466   AU 05 LS    BC   C 18:43:48 26/ 40  01:34  860.544   0
 49 Anita          430   AU 05 NBC   DC   C 18:47:31 10/ 13  01:36  858.279   0
 50 BMW Loft       269   AU 06 HP    BC   C 18:54:08 27/ 40  01:44  839.073   0
 51 BMW Loft       277   AU 06 HP    BB   H 18:54:10 28/ 40  01:44  839.005   0
 52 BMW Loft      1106   AU 04 NBC   RC   H 19:01:06 29/ 40  01:51  825.191   0
 53 BMW Loft       816   AU 05 NBC   BC   C 19:01:07 30/ 40  01:51  825.159   0
 54 BMW Loft       986   AU 03 NBC   RSLT C 19:01:07 31/ 40  01:51  825.159   0
 55 Joey Jones     631   AU 06 NBC   MELY C 18:53:02  6/ 13  01:54  811.126   0
 56 BMW Loft       960   AU 03 NBC   SIL  C 19:15:52 32/ 40  02:06  797.236   0
 57 Fanci Flyer    102   AU 02 NBC   BCSP C 19:27:41  4/  6  02:16  781.275   0


--------------------------------------------------------------------------------
WinSpeed-1                       New Braunfels RPC               04/09/07-22:09
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SANTOTX-6                     Old Bird Race             Flown: 04/09/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
No clockings were reported from Williams Loft out of 10 entries.


Hosted by www.Geocities.ws

1