WinSpeed-1                         I 35 COMBINE                  04/18/06-19:00
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ORANGE-4A                     Old Bird Race             Flown: 04/15/2006
Released: 07:15   Birds: 286   Lofts: 16                     Station: ORANGE,TX
Weather (Rel) M Cloudy, SSW 5-10, 68 degrees  (Arr) M Cloudy, SSW 5-10, 68 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 BMW/25        1192   AU 04 NBC   BB   H 14:17:41 279.997 00.00 1165.874 103
  2 BMW           1866   AU 04 NBC   BB   H 14:17:42  2/ 25  00.00 1165.828 102
  3 Arrowhead /24 25547  AU 04 A     BC   C 14:08:37 271.452 03.49 1155.070 101
  4 Arrowhead Lof  643   AU 04 WSL   BB   H 14:08:39  2/ 24  03.51 1154.977 100
  5 Harry Rauc/17  913   AU 05 NBC   BB   H 14:03:44 267.778 04.30 1153.023  99
  6 Harry Rauch    960   AU 05 NBC   BBSP H 14:03:44  2/ 17  04.30 1153.023  98
  7 Jones Loft/25 1563   AU 05 NBC   BCPD H 14:03:42 265.796 07.27 1144.607  97
  8 Jones Loft     585   AU 05 NBC   BC   H 14:03:45  2/ 25  07.30 1144.467  96
  9 Jones Loft    1505   AU 05 NBC   RC   C 14:04:34  3/ 25  08.19 1142.185  95
 10 Woods Loft/25  177   AU 02 STF   DC   H 14:27:19 279.088 11.00 1136.192  94
 11 Woods Loft     835   AU 03 LS    BB   H 14:27:20  2/ 25  11.01 1136.149  93
 12 Woods Loft      30   AU 04 LS    BC   C 14:29:32  3/ 25  13.13 1130.396  92
 13 Jones Loft    1597   AU 05 NBC   BCWF C 14:09:11  4/ 25  12.56 1129.454  91
 14 Harry Rauch     35   AU 04 STF   BB   C 14:13:33  3/ 17  14.19 1125.980  90
 15 BMW            987   AU 03 NBC   BB   H 14:34:12  3/ 25  16.30 1122.030  89
 16 Woods Loft      80   AU 04 LS    RC   H 14:33:05  4/ 25  16.46 1121.236  88
 17 Arrowhead Lof 49623  AU 05 A     BBWF C 14:21:25  3/ 24  16.37 1120.398  87
 18 Jones Loft     561   AU 05 NBC   BB   H 14:12:32  5/ 25  16.17 1120.392  86
 19 Jones Loft    1588   AU 05 NBC   DC   H 14:12:34  6/ 25  16.19 1120.302  85
 20 BMW           1241   AU 02 NBC   BBSL H 14:34:58  4/ 25  17.16 1120.075  84
 21 Arrowhead Lof  647   AU 04 WSL   BB   C 14:22:54  4/ 24  18.06 1116.514  83
 22 BMW            460   AU 96 HP    BB   H 14:37:16  5/ 25  19.34 1114.250  82
 23 BMW            494   AU 96 HP    BB   H 14:37:17  6/ 25  19.35 1114.208  81
 24 Woods Loft      47   AU 04 LS    BBPD C 14:35:51  5/ 25  19.32 1114.200  80
 25 BMW            122   AU 03 STF   BB   H 14:37:18  7/ 25  19.36 1114.166  79
 26 BMW            869   AU 05 NBC   BB   H 14:37:18  8/ 25  19.36 1114.166  78
 27 Ron Glasgo/13 1954   AU 05 NBC   BBWP H 14:15:24 265.844 19.05 1112.931  77
 28 Ron Glasgow   1961   AU 05 NBC   BB   H 14:15:30  2/ 13  19.11 1112.666  76
 29 Fanci Flye/19 1355   AU 05 NBC   BC   H 14:12:05 263.677 19.02 1112.660  75
--------------------------------- Above  are 10 percent ------------------------
 30 Anita/21       486   AU 05 NBC   BB   H 14:12:59 263.677 19.56 1110.264   0
 31 Fanci Flyer   1357   AU 05 NBC   DC   H 14:13:04  2/ 19  20.01 1110.043   0
 32 Ron Glasgow   1171   AU 05 NBC   BC   H 14:16:48  3/ 13  20.29 1109.237   0
 33 Fanci Flyer   1307   AU 05 NBC   BC   H 14:14:09  3/ 19  21.06 1107.174   0
 34 Arrowhead Lof 13475  AU 05 A     BB   C 14:26:39  5/ 24  21.51 1106.814   0
 35 Arrowhead Lof 49646  AU 05 A     RC   H 14:26:51  6/ 24  22.03 1106.302   0
 36 ALLEN JAME/15  465   AU 05 AAC   DC   C 13:37:18 239.710 20.26 1103.544   0
 37 Featherlit/26  236   AU 05 NBC   BB   H 14:07:16 258.240 22.25 1102.446   0
 38 Anita          709   AU 05 NBC   GRIZ H 14:16:08  2/ 21  23.05 1101.959   0
 39 Fanci Flyer    377   AU 05 NBC   BB   H 14:16:11  4/ 19  23.08 1101.829   0
 40 Fanci Flyer    326   AU 05 NBC   BB   H 14:16:17  5/ 19  23.14 1101.567   0
 41 Arrowhead Lof 1238   AU 05 NBC   BB   H 14:28:43  7/ 24  23.55 1101.540   0
 42 ALLEN JAMES    327   AU 04 AAC   BB   C 13:38:39  2/ 15  21.47 1099.661   0
 43 ALLEN JAMES    347   AU 04 AAC   BB   C 13:38:40  3/ 15  21.48 1099.613   0
 44 Fanci Flyer   1370   AU 05 NBC   BC   H 14:17:09  6/ 19  24.06 1099.305   0
 45 Jones Loft     517   AU 05 NBC   RC   C 14:21:02  7/ 25  24.47 1098.038   0
 46 BMW            844   AU 05 NBC   BB   H 14:43:54  9/ 25  26.12 1097.785   0
 47 Jones Loft     508   AU 05 NBC   BC   H 14:21:08  8/ 25  24.53 1097.780   0
WinSpeed-1                         I 35 COMBINE                  04/18/06-19:00
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: ORANGE-4A                     Old Bird Race             Flown: 04/15/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 48 TexStar Lo/10 5091   AU 05 GEO   BC   C 13:26:03 230.170 23.35 1091.750   0
 49 BARKER DON/12  248   AU 05 QUES  BB   C 13:34:55 235.290 24.43 1089.991   0
 50 BARKER DON     278   AU 05 QUES  DC   H 13:34:55  2/ 12  24.43 1089.991   0
 51 Fanci Flyer   1354   AU 05 NBC   BC   H 14:21:41  7/ 19  28.38 1087.626   0
 52 Anita          849   AU 04 NBC   BCSP H 14:21:56  3/ 21  28.53 1086.989   0
 53 Featherlite   1609   AU 05 NBC   RC   H 14:13:29  2/ 26  28.38 1086.069   0
 54 Jones Loft     542   AU 05 NBC   BB   H 14:26:30  9/ 25  30.15 1084.127   0
 55 Jones Loft     556   AU 05 NBC   SIL  C 14:27:11 10/ 25  30.56 1082.413   0
 56 Jones Loft     555   AU 05 NBC   MELY C 14:27:27 11/ 25  31.12 1081.746   0
 57 BMW            847   AU 05 NBC   BB   H 14:50:50 10/ 25  33.08 1081.087   0
 58 TexStar Loft  1507   AU 05 NBC   BB   H 13:29:48  2/ 10  27.20 1080.827   0
--------------------------------- Above  are 20 percent ------------------------
 59 ALVARADO T/13  104   AU 05 AAC   BB   C 13:33:33 231.976 28.21 1078.517   0
 60 ALVARADO TONY  177   AU 05 AAC   DC   H 13:33:34  2/ 13  28.22 1078.469   0
 61 ALVARADO TONY  153   AU 05 AAC   BB   C 13:33:39  3/ 13  28.27 1078.232   0
 62 Anita          132   AU 03 STF   BC   H 14:26:22  4/ 21  33.19 1075.817   0
 63 TexStar Lo/11  939   AU 05 AAC   BBWF C 13:31:50 230.170 29.22 1074.995   0
 64 Woods Loft      42   AU 04 LS    BBWS H 14:52:52  6/ 25  36.33 1072.790   0
 65 ALLEN JAMES    467   AU 05 AAC   BBWF C 13:48:39  4/ 15  31.47 1071.726   0
 66 ALLEN JAMES    461   AU 05 AAC   BB   C 13:49:58  5/ 15  33.06 1068.153   0
 67 Fanci Flyer    579   AU 03 NBC   BSLT H 14:30:13  8/ 19  37.10 1066.301   0
 68 Anita          434   AU 05 NBC   WTGZ H 14:30:14  5/ 21  37.11 1066.260   0
 69 Anita          499   AU 05 NBC   WT   H 14:30:15  6/ 21  37.12 1066.219   0
 70 Anita          462   AU 05 NBC   BB   H 14:30:21  7/ 21  37.18 1065.974   0
 71 Fanci Flyer   1335   AU 05 NBC   BB   H 14:30:22  9/ 19  37.19 1065.933   0
 72 Fanci Flyer    372   AU 05 NBC   RC   H 14:30:27 10/ 19  37.24 1065.729   0
 73 Woods Loft      33   AU 02 BRPC  RC   C 14:56:06  7/ 25  39.47 1065.268   0
 74 ALLEN JAMES    415   AU 05 AAC   BB   C 13:51:15  6/ 15  34.23 1064.694   0
 75 Jones Loft    1595   AU 05 NBC   RC   H 14:35:02 12/ 25  38.47 1063.103   0
 76 ALVARADO TONY  107   AU 05 AAC   BB   C 13:39:06  4/ 13  33.54 1062.933   0
 77 Anita          214   AU 02 STF   BB   H 14:32:06  8/ 21  39.03 1061.706   0
 78 Woods Loft      26   AU 04 LS    DC   C 14:58:00  8/ 25  41.41 1060.896   0
 79 ALLEN JAMES    431   AU 05 AAC   BB   C 13:53:00  7/ 15  36.08 1060.012   0
 80 TexStar Loft  5027   AU 05 GEO   BC   H 13:37:28  3/ 10  35.00 1059.161   0
 81 BARKER DON     291   AU 05 AAC   BB   H 13:46:13  3/ 12  36.01 1058.508   0
 82 Jones Loft    1515   AU 05 NBC   BC   C 14:38:05 13/ 25  41.50 1055.785   0
 83 Arrowhead Lof   37   AU 03 WSL   BB   H 14:47:45  8/ 24  42.57 1055.232   0
 84 ALLEN JAMES    460   AU 05 AAC   BBWF C 13:55:57  8/ 15  39.05 1052.213   0
 85 ALLEN JAMES    328   AU 04 AAC   DC   C 13:56:01  9/ 15  39.09 1052.038   0
 86 ALLEN JAMES    422   AU 05 AAC   BC   H 13:56:16 10/ 15  39.24 1051.383   0
 87 Woods Loft      81   AU 02 BRPC  BB   H 15:02:26  9/ 25  46.07 1050.834   0
 88 Woods Loft      86   AU 04 LS    DCPD H 15:02:55 10/ 25  46.36 1049.749   0
 89 Jones Loft     592   AU 05 NBC   BBTK H 14:41:06 14/ 25  44.51 1048.646   0
 90 Arrowhead Lof 1220   AU 05 NBC   BB   H 14:50:45  9/ 24  45.57 1048.286   0
 91 Fanci Flyer    394   AU 05 NBC   SIL  H 14:38:23 11/ 19  45.20 1046.660   0
 92 ALVARADO TONY  135   AU 05 AAC   BC   C 13:45:49  5/ 13  40.37 1044.665   0
 93 Woods Loft       4   AU 04 LS    BB   H 15:05:41 11/ 25  49.22 1043.578   0
 94 Woods Loft     179   AU 03 STF   BC   C 15:05:50 12/ 25  49.31 1043.246   0
 95 BMW            874   AU 05 NBC   BB   H 15:07:43 11/ 25  50.01 1042.475   0
 96 ALLEN JAMES    446   AU 05 AAC   BB   H 14:00:35 11/ 15  43.43 1040.193   0
WinSpeed-1                         I 35 COMBINE                  04/18/06-19:00
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: ORANGE-4A                     Old Bird Race             Flown: 04/15/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 97 Jones Loft    1516   AU 05 NBC   BC   C 14:44:45 15/ 25  48.30 1040.135   0
 98 Arrowhead Lof 13452  AU 05 A     BB   C 14:54:21 10/ 24  49.33 1040.070   0
 99 Jones Loft    1540   AU 05 NBC   BC   H 14:45:15 16/ 25  49.00 1038.980   0
100 TexStar Loft  5098   AU 05 GEO   BBWF H 13:45:29  2/ 11  43.01 1037.416   0
101 Arrowhead Lof  578   AU 03 WSL   BC   C 14:56:39 11/ 24  51.51 1034.889   0
102 Arrowhead Lof 13457  AU 05 A     BB   C 14:56:45 12/ 24  51.57 1034.664   0
103 TexStar Loft  5075   AU 05 GEO   BBSP H 13:47:36  3/ 11  45.08 1031.823   0
104 ALLEN JAMES    452   AU 05 AAC   BBWF C 14:03:53 12/ 15  47.01 1031.798   0
105 Arrowhead Lof  668   AU 04 WSL   BC   C 14:58:10 13/ 24  53.22 1031.500   0
106 Arrowhead Lof  656   AU 04 WSL   BLKC H 15:00:36 14/ 24  55.48 1026.109   0
107 Woods Loft     166   AU 03 STF   BB   H 15:13:57 13/ 25  57.38 1025.566   0
108 BARKER DON    6363   AU 05 ARPU  BC   H 13:59:25  4/ 12  49.13 1023.958   0
109 RUBALCABA /19  755   AU 05 AAC   BC   C 14:09:09 240.261 51.27 1021.017   0
110 CULP RAYMO/11  216   AU 05 AAC   BC   C 14:05:08 237.230 52.01 1018.007   0
111 TexStar Loft  5071   AU 05 GEO   BBWF H 13:53:11  4/ 11  50.43 1017.355   0
112 TexStar Loft  1230   AU 02 AAC   MLY  H 13:53:17  5/ 11  50.49 1017.100   0
113 Featherlite   1610   AU 05 NBC   RC   H 14:41:58  3/ 26  57.07 1016.859   0
114 TexStar Loft  1281   AU 02 AAC   MLY  H 13:53:24  6/ 11  50.56 1016.802   0
115 TexStar Loft  1167   AU 01 AAC   BB   C 13:56:24  4/ 10  53.56 1009.202   0
116 Anita          427   AU 05 NBC   BB   H 14:55:35  9/ 21  01:02 1007.574   0
117 BMW            264   AU 02 STF   BB   H 15:24:08 12/ 25  01:06 1007.487   0
118 ALVARADO TONY  106   AU 05 AAC   MLY  C 14:00:20  6/ 13  55.08 1007.251   0
119 Anita          888   AU 04 NBC   BB   H 14:56:01 10/ 21  01:02 1006.627   0
120 Jones Loft    1506   AU 05 NBC   RC   H 15:00:10 17/ 25  01:03 1005.663   0
121 BMW            851   AU 05 NBC   BB   H 15:25:11 13/ 25  01:07 1005.329   0
122 Arrowhead Lof  693   AU 04 WSL   BBWF C 15:10:20 15/ 24  01:05 1005.097   0
123 BARKER DON     918   AU 05 AAC   BBWF H 14:08:42  5/ 12  58.30 1000.981   0
124 BARKER DON     292   AU 05 AAC   BBWF H 14:08:46  6/ 12  58.34 1000.820   0
125 CULP RAYMOND   217   AU 05 AAC   DC   C 14:12:33  2/ 11  59.26  999.925   0
126 Woods Loft      47   AU 02 BRPC  BBPD C 15:27:37 14/ 25  01:11  997.114   0
127 Featherlite    245   AU 05 NBC   BBSP H 14:53:00  4/ 26  01:08  992.362   0
128 ALLEN JAMES    477   AU 05 AAC   BBWF C 14:20:38 13/ 15  01:03  991.193   0
129 BARKER DON     915   AU 05 AAC   BC   H 14:13:15  7/ 12  01:03  990.092   0
130 Woods Loft     197   AU 02 STF   BBSP C 15:32:58 15/ 25  01:16  986.401   0
131 BMW           1854   AU 04 NBC   BB   H 15:36:28 14/ 25  01:18  982.708   0
132 RUBALCABA JUA  768   AU 05 AAC   BB   H 14:25:18  2/ 19  01:07  982.696   0
133 Arrowhead Lof 1201   AU 05 NBC   BC   H 15:21:47 16/ 24  01:16  981.456   0
134 Woods Loft     180   AU 02 STF   BB   C 15:36:14 16/ 25  01:19  979.972   0
135 TexStar Loft  6390   AU 05 ARPU  DC   C 14:08:28  5/ 10  01:06  979.750   0
136 Anita          863   AU 04 NBC   RED  H 15:08:48 11/ 21  01:15  979.468   0
137 Fanci Flyer     90   AU 04 STF   BB   H 15:11:03 12/ 19  01:18  974.838   0
138 ALVARADO TONY  131   AU 05 AAC   DC   H 14:16:08  7/ 13  01:10  969.461   0
139 BMW            434   AU 02 BRPC  BB   H 15:45:23 15/ 25  01:27  965.540   0
140 Fanci Flyer    769   AU 04 NBC   SIL  H 15:15:49 13/ 19  01:22  965.174   0
141 Woods Loft      87   AU 02 BRPC  BBPD C 15:45:06 17/ 25  01:28  962.938   0
142 ALVARADO TONY  144   AU 05 AAC   BB   C 14:19:59  8/ 13  01:14  960.679   0
143 TexStar Loft   795   AU 04 LONE  GRIZ H 14:17:30  7/ 11  01:15  958.802   0
144 ALVARADO TONY  122   AU 05 AAC   BBWF H 14:21:21  9/ 13  01:16  957.599   0
145 RUBALCABA JUA  779   AU 05 AAC   BB   H 14:36:59  3/ 19  01:19  956.720   0
146 Featherlite   1606   AU 05 NBC   BB   H 15:10:33  5/ 26  01:25  955.739   0
WinSpeed-1                         I 35 COMBINE                  04/18/06-19:00
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: ORANGE-4A                     Old Bird Race             Flown: 04/15/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
147 Jones Loft    1538   AU 05 NBC   SLT  C 15:25:17 18/ 25  01:29  954.144   0
148 Fanci Flyer    329   AU 05 NBC   BC   H 15:22:27 14/ 19  01:29  952.040   0
149 Anita          627   AU 03 NBC   BC   H 15:22:48 12/ 21  01:29  951.357   0
150 Fanci Flyer   5225   AU 04 WWL   BC   H 15:24:04 15/ 19  01:31  948.893   0
151 BARKER DON     295   AU 05 QUES  DC   H 14:31:55  8/ 12  01:21  947.791   0
152 Featherlite    276   AU 01 BAD   BC   H 15:14:56  6/ 26  01:30  947.010   0
153 Featherlite     25   AU 05 LS    BB   H 15:16:48  7/ 26  01:31  943.341   0
154 ALLEN JAMES    421   AU 05 AAC   BB   C 14:43:29 14/ 15  01:26  940.693   0
155 RUBALCABA JUA  719   AU 05 AAC   BBWF H 14:47:31  4/ 19  01:29  934.450   0
156 ALVARADO TONY  163   AU 05 AAC   BB   H 14:33:40 10/ 13  01:28  930.712   0
157 TexStar Loft  1510   AU 05 NBC   BC   H 14:32:04  6/ 10  01:29  926.847   0
158 RUBALCABA JUA  745   AU 05 AAC   BB   H 14:51:30  5/ 19  01:33  926.296   0
159 Anita          835   AU 04 NBC   RGRZ H 15:40:02 13/ 21  01:46  918.893   0
160 BARKER DON     919   AU 05 AAC   BB   H 14:47:11  9/ 12  01:36  915.792   0
161 BARKER DON     903   AU 05 AAA   BB   H 14:48:18 10/ 12  01:38  913.536   0
162 Featherlite    870   AU 03 NBC   BC   C 15:46:14  8/ 26  02:01  889.030   0
163 RUBALCABA JUA  756   AU 05 AAC   BB   H 15:12:35  6/ 19  01:54  885.404   0
164 Jones Loft     419   AU 04 NBC   SIL  C 16:05:29 19/ 25  02:09  881.839   0
165 Fanci Flyer    327   AU 05 NBC   BB   H 16:12:51 16/ 19  02:19  862.828   0
166 Arrowhead Lof  700   AU 04 WSL   SIL  C 16:32:36 17/ 24  02:27  856.808   0
167 Woods Loft     981   AU 01 LS    MELY H 16:48:33 18/ 25  02:32  856.412   0
168 Arrowhead Lof  579   AU 03 WSL   BC   C 16:37:44 18/ 24  02:32  848.992   0
169 BMW           1144   AU 04 NBC   BB   H 16:57:01 16/ 25  02:39  846.703   0
170 BMW            831   AU 05 NBC   BB   H 17:00:55 17/ 25  02:43  841.068   0
171 CULP RAYMOND   213   AU 05 AAC   BCWF C 15:33:41  3/ 11  02:20  837.242   0
172 Fanci Flyer    340   AU 05 NBC   BB   H 16:30:20 17/ 19  02:37  835.664   0
173 CULP RAYMOND   180   AU 03 AAC   BCSP C 15:36:51  4/ 11  02:23  831.959   0
174 Jones Loft    1999   AU 05 NBC   SIL  C 16:50:23 20/ 25  02:54  813.025   0
175 Featherlite    534   AU 04 NBC   BB   H 16:35:19  9/ 26  02:50  811.152   0
176 ALVARADO TONY  112   AU 05 AAC   BB   H 15:44:20 11/ 13  02:39  801.582   0
177 Featherlite    411   AU 05 NBC   GRIZ C 16:43:10 10/ 26  02:58  799.945   0
178 RUBALCABA JUA  762   AU 05 AAC   BC   H 16:06:43  7/ 19  02:49  795.262   0
179 Featherlite     42   AU 05 NBC   BB   H 16:50:12 11/ 26  03:05  790.163   0
180 Woods Loft      67   AU 04 LS    RC   C 17:36:58 19/ 25  03:20  789.745   0
181 BARKER DON    6451   AU 05 ARPU  BC   H 16:01:10 11/ 12  02:50  787.024   0
182 RUBALCABA JUA  763   AU 05 AAC   BC   H 16:14:22  8/ 19  02:56  783.983   0
183 Featherlite    710   AU 05 NBC   SIL  C 16:54:48 12/ 26  03:09  783.894   0
184 Woods Loft      95   AU 02 BRPC  BC   C 17:46:12 20/ 25  03:29  778.192   0
185 TexStar Loft  5061   AU 05 GEO   BB   C 16:07:45  7/ 10  03:05  760.383   0
186 Woods Loft      10   AU 04 LS    MELY C 18:01:33 21/ 25  03:45  759.717   0
187 Arrowhead Lof 13470  AU 05 A     BLKC C 17:48:39 19/ 24  03:43  753.975   0
188 RUBALCABA JUA  782   AU 05 AAC   BB   H 16:44:18  9/ 19  03:26  742.762   0
189 Woods Loft      24   AU 04 LS    BC   H 18:16:28 22/ 25  04:00  742.584   0
190 BMW           1242   AU 04 NBC   BB   H 18:23:45 18/ 25  04:06  736.890   0
191 RUBALCABA JUA  797   AU 05 AAC   BB   H 16:49:19 10/ 19  03:31  736.274   0
192 Featherlite    592   AU 04 NBC   BB   C 17:40:38 13/ 26  03:55  726.467   0
193 CULP RAYMOND   231   AU 05 AAC   DC   C 16:51:38  5/ 11  03:38  724.063   0
194 Featherlite    232   AU 05 NBC   BB   H 17:44:14 14/ 26  03:59  722.311   0
195 Anita          497   AU 05 NBC   BB   H 17:59:32 14/ 21  04:06  720.012   0
196 Featherlite   13453  AU 05 A     BLK  C 17:46:45 15/ 26  04:01  719.433   0
WinSpeed-1                         I 35 COMBINE                  04/18/06-19:00
                                 Weekly Race Report                      Page 5
                            Open and Sportsman Category
Name: ORANGE-4A                     Old Bird Race             Flown: 04/15/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
197 BMW            707   AU 03 TX    BB   H 18:56:37 19/ 25  04:38  702.371   0
198 Jones Loft    4170   AU 04 RR    BBWT C 18:38:06 21/ 25  04:41  684.820   0
199 Featherlite    207   AU 05 SEX   BC   H 18:23:01 16/ 26  04:38  680.375   0
200 Anita          500   AU 05 NBC   WT   H 18:42:42 15/ 21  04:49  674.817   0
201 BMW            475   AU 01 NBC   BBSL H 19:26:13 20/ 25  05:08  673.939   0
202 Anita          485   AU 05 NBC   SLSP H 18:46:02 16/ 21  04:52  671.562   0
203 BMW            122   AU 02 SAF   BB   H 19:32:13 21/ 25  05:14  668.454   0
204 Anita          661   AU 03 NBC   BLK  H 18:49:24 17/ 21  04:56  668.306   0
205 Featherlite    221   AU 05 GSAF  SIL  H 19:02:30 17/ 26  05:17  642.406   0
206 Featherlite    376   AU 05 NBC   SIL  C 19:33:10 18/ 26  05:48  615.717   0
207 Anita          838   AU 04 NBC   BB   H 19:51:53 18/ 21  05:58  613.135   0
208 Fanci Flyer    310   AU 05 NBC   DC   H 20:01:34 18/ 19  06:08  605.390   0
--------------------------------------------------------------------------------


Hosted by www.Geocities.ws

1