WinSpeed-1               NEW BRAUNFELS RACING PIGEON CLUB        04/26/06-22:46
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: LACASSINE-5B                  Old Bird Race             Flown: 04/22/2006
Released: 07:35   Birds: 220   Lofts: 10                  Station: LACASSINE,LA
Weather (Rel) Clear, Calm, 60 degrees    (Arr) Clear, E-ly 3-5, 86 degrees
Winds were Easterly at 3-5 with gusts to 15 MPH.
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Harry Rauc/17  934   AU 05 NBC   BB   H 14:25:50 318.160 00.00 1362.991 110
  2 BMW/52         706   AU 00 NBC   BB   H 14:41:37 330.380 00.00 1362.979 109
  3 Anita/23       427   AU 05 NBC   BB   H 14:21:25 314.068 00.52 1360.081 108
  4 Fanci Flye/15 1308   AU 05 NBC   BC   C 14:21:35 314.068 01.02 1359.523 107
  5 Fanci Flyer    130   AU 02 NBC   BB   C 14:22:03  2/ 15  01.30 1357.965 106
  6 Jones Loft/20 4270   AU 04 RR    SIL  H 14:24:47 316.158 01.32 1357.883 105
  7 Harry Rauch    978   AU 05 NBC   BCWF C 14:27:38  2/ 17  01.47 1357.045 104
  8 Jones Loft     562   AU 05 NBC   BC   C 14:25:07  2/ 20  01.52 1356.779 103
  9 Woods Loft/19  824   AU 03 LS    MELY C 14:42:36 329.472 02.09 1356.104 102
 10 Anita          408   AU 05 NBC   BB   C 14:22:57  2/ 23  02.24 1354.969 101
 11 Woods Loft     886   AU 03 LS    BC   H 14:43:07  2/ 19  02.40 1354.467 100
 12 BMW           1160   AU 04 NBC   BC   H 14:44:20  2/ 52  02.43 1354.355  99
 13 BMW           1842   AU 04 NBC   BC   H 14:44:23  3/ 52  02.46 1354.197  98
 14 BMW            127   AU 02 SAF   BC   H 14:44:26  4/ 52  02.49 1354.039  97
 15 Anita          434   AU 05 NBC   WTGZ H 14:23:35  3/ 23  03.02 1352.869  96
 16 Arrowhead /22 13485  AU 05 A     BB   C 14:33:48 321.790 03.16 1352.317  95
 17 Arrowhead Lof 1202   AU 05 NBC   BC   C 14:34:06  2/ 22  03.34 1351.349  94
 18 Jones Loft     563   AU 05 NBC   BC   C 14:26:46  3/ 20  03.31 1351.342  93
 19 Arrowhead Lof 1238   AU 05 NBC   BB   H 14:34:34  3/ 22  04.02 1349.846  92
 20 Ron Glasgow/6 1910   AU 05 NBC   BB   C 14:27:25 316.205 04.06 1349.414  91
 21 Anita          431   AU 05 NBC   BC   C 14:25:10  4/ 23  04.37 1347.646  90
 22 Jones Loft    1542   AU 05 NBC   DC   C 14:28:01  4/ 20  04.46 1347.252  89
--------------------------------- Above  are 10 percent ------------------------
 23 Bluebonnet/27  682   AU 05 NBC   BBWF C 14:24:25 312.283 06.10 1342.442   0
 24 Bluebonnet    1169   AU 04 HP    BC   C 14:24:54  2/ 27  06.39 1340.859   0
 25 Jones Loft     577   AU 05 NBC   DC   C 14:30:31  5/ 20  07.16 1339.146   0
 26 Jones Loft     564   AU 05 NBC   BB   H 14:30:40  6/ 20  07.25 1338.663   0
 27 BMW            751   AU 00 NBC   SIL  H 14:51:03  5/ 52  09.26 1333.493   0
 28 Arrowhead Lof 49615  AU 05 A     BLKC H 14:39:47  4/ 22  09.15 1333.269   0
 29 BMW           1161   AU 04 NBC   BC   H 14:51:11  6/ 52  09.34 1333.085   0
 30 BMW            694   AU 03 TX    BCSP H 14:51:12  7/ 52  09.35 1333.035   0
 31 BMW           1859   AU 04 NBC   BC   H 14:51:53  8/ 52  10.16 1330.950   0
 32 Arrowhead Lof 1241   AU 05 NBC   BBWF H 14:40:47  5/ 22  10.15 1330.138   0
 33 BMW            828   AU 05 NBC   BCWF H 14:52:32  9/ 52  10.55 1328.972   0
 34 BMW           1167   AU 04 NBC   BCPD H 14:52:34 10/ 52  10.57 1328.871   0
 35 Arrowhead Lof 49649  AU 05 A     SIL  C 14:41:28  6/ 22  10.56 1328.006   0
 36 Featherlit/19  626   AU 03 NBC   BC   C 14:24:09 308.616 10.38 1327.543   0
 37 Fanci Flyer   1346   AU 05 NBC   BB   C 14:31:47  3/ 15  11.14 1326.252   0
 38 Bluebonnet     667   AU 05 NBC   BB   H 14:29:27  3/ 27  11.12 1326.138   0
 39 Bluebonnet    2009   AU 03 NBC   BB   C 14:29:27  4/ 27  11.12 1326.138   0
 40 Featherlite    240   AU 05 NBC   BB   C 14:24:38  2/ 19  11.07 1325.977   0
 41 Woods Loft      56   AU 04 LS    BC   H 14:52:29  3/ 19  12.02 1325.467   0
 42 Fanci Flyer   2008   AU 03 NBC   BC   C 14:32:02  4/ 15  11.29 1325.456   0
 43 BMW           1850   AU 04 NBC   BC   H 14:53:49 11/ 52  12.12 1325.086   0
 44 BMW            898   AU 05 NBC   BB   H 14:53:50 12/ 52  12.13 1325.035   0
--------------------------------- Above  are 20 percent ------------------------
 45 BMW           1106   AU 04 NBC   RC   H 14:53:50 13/ 52  12.13 1325.035   0
 46 BMW            472   AU 05 LS    BC   H 14:53:53 14/ 52  12.16 1324.884   0
 47 BMW            489   AU 05 LS    BBWF H 14:53:56 15/ 52  12.19 1324.733   0
 48 BMW            840   AU 05 NBC   RSLT H 14:53:59 16/ 52  12.22 1324.583   0
 49 BMW           1189   AU 05 NBC   BC   H 14:54:05 17/ 52  12.28 1324.281   0
 50 BMW            874   AU 05 NBC   BB   H 14:54:07 18/ 52  12.30 1324.180   0
 51 BMW            894   AU 05 NBC   BBWF H 14:54:17 19/ 52  12.40 1323.678   0
 52 Jones Loft     530   AU 05 NBC   BC   H 14:36:10  7/ 20  12.55 1321.182   0
 53 Ron Glasgow   1968   AU 05 NBC   SIL  C 14:39:01  2/  6  15.42 1312.498   0
 54 BMW           1172   AU 04 NBC   BC   H 14:58:22 20/ 52  16.45 1311.487   0
 55 Woods Loft       8   AU 04 LS    BB   C 14:57:53  4/ 19  17.26 1309.306   0
 56 Featherlite    103   AU 05 SAL   BC   C 14:30:33  3/ 19  17.02 1307.097   0
 57 Featherlite    710   AU 05 NBC   SIL  C 14:30:44  4/ 19  17.13 1306.521   0
WinSpeed-1               NEW BRAUNFELS RACING PIGEON CLUB        04/26/06-22:46
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: LACASSINE-5B                  Old Bird Race             Flown: 04/22/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 Arrowhead Lof  688   AU 04 WSL   BBPD C 14:50:22  7/ 22  19.50 1300.859   0
 59 Fanci Flyer   1315   AU 05 NBC   RED  C 14:40:00  5/ 15  19.27 1300.611   0
 60 Anita          457   AU 05 NBC   BC   C 14:40:10  5/ 23  19.37 1300.101   0
 61 BMW            843   AU 05 NBC   BC   H 15:03:34 21/ 52  21.57 1296.284   0
 62 BMW           1649   AU 05 NBC   BC   H 15:03:34 22/ 52  21.57 1296.284   0
 63 BMW            464   AU 05 LS    BBWF H 15:03:36 23/ 52  21.59 1296.187   0
 64 BMW            871   AU 05 NBC   SIL  H 15:03:41 24/ 52  22.04 1295.947   0
 65 BMW            981   AU 03 NBC   BC   H 15:03:43 25/ 52  22.06 1295.850   0
 66 BMW            824   AU 05 NBC   BC   H 15:03:44 26/ 52  22.07 1295.802   0
 67 Anita          888   AU 04 NBC   BB   H 14:41:38  6/ 23  21.05 1295.631   0
 68 Fanci Flyer    383   AU 05 NBC   BB   C 14:41:42  6/ 15  21.09 1295.429   0
 69 Ron Glasgow   1170   AU 05 NBC   BB   C 14:45:06  3/  6  21.47 1293.934   0
 70 Jones Loft    1048   AU 04 NBC   BC   H 14:45:26  8/ 20  22.11 1292.738   0
 71 Fanci Flyer   1360   AU 05 NBC   SIL  C 14:42:58  7/ 15  22.25 1291.595   0
 72 Anita          485   AU 05 NBC   SLSP H 14:43:02  7/ 23  22.29 1291.394   0
 73 Anita          409   AU 05 NBC   BB   C 14:43:04  8/ 23  22.31 1291.293   0
 74 Bluebonnet     145   AU 04 NBC   BC   C 14:41:55  5/ 27  23.40 1287.413   0
 75 BMW            684   AU 03 TX    BC   H 15:06:53 27/ 52  25.16 1286.769   0
 76 BMW            897   AU 05 NBC   BC   H 15:07:02 28/ 52  25.25 1286.342   0
 77 BMW            462   AU 05 LS    BB   H 15:07:53 29/ 52  26.16 1283.928   0
 78 Arrowhead Lof  695   AU 04 WSL   BC   H 14:56:26  8/ 22  25.54 1282.981   0
 79 BMW            468   AU 05 LS    BB   H 15:08:26 30/ 52  26.49 1282.371   0
 80 BMW            493   AU 05 LS    BB   H 15:08:36 31/ 52  26.59 1281.900   0
 81 Woods Loft      22   AU 04 LS    BB   C 15:08:02  5/ 19  27.35 1279.972   0
 82 BMW           1232   AU 02 NBC   CKSL H 15:11:10 32/ 52  29.33 1274.687   0
 83 Woods Loft      84   AU 02 BRPC  BBPD H 15:10:26  6/ 19  29.59 1273.227   0
 84 Jones Loft     418   AU 04 NBC   BC   H 14:52:19  9/ 20  29.04 1272.391   0
 85 Featherlite   1601   AU 05 NBC   RC   C 14:42:03  5/ 19  28.32 1271.898   0
 86 Jones Loft     571   AU 05 NBC   DC   C 14:54:05 10/ 20  30.50 1267.271   0
 87 Jones Loft    1999   AU 05 NBC   SIL  C 14:54:09 11/ 20  30.54 1267.079   0
 88 BMW            470   AU 05 LS    BC   H 15:14:40 33/ 52  33.03 1264.981   0
 89 BMW            850   AU 05 NBC   BC   H 15:14:42 34/ 52  33.05 1264.889   0
 90 Woods Loft     856   AU 03 LS    BCPD H 15:13:50  7/ 19  33.23 1263.792   0
 91 Fanci Flyer   1319   AU 05 NBC   BB   C 14:53:48  8/ 15  33.15 1259.707   0
 92 BMW           1858   AU 04 NBC   RC   H 15:17:45 35/ 52  36.08 1256.553   0
 93 Anita          499   AU 05 NBC   WT   H 14:55:08  9/ 23  34.35 1255.891   0
 94 Featherlite   5304   AU 05 BRM   BCWF C 14:47:53  6/ 19  34.22 1254.759   0
 95 Jones Loft    1044   AU 04 NBC   DC   H 15:00:32 12/ 20  37.17 1248.925   0
 96 Woods Loft      69   AU 02 BRPC  BB   C 15:19:30  8/ 19  39.03 1248.374   0
 97 Jones Loft    1536   AU 05 NBC   WTBT C 15:00:52 13/ 20  37.37 1247.991   0
 98 Fanci Flyer    759   AU 04 NBC   BB   C 14:57:58  9/ 15  37.25 1247.858   0
 99 Featherlite   13493  AU 05 A     BB   C 14:50:58  7/ 19  37.27 1245.885   0
100 Anita          132   AU 03 STF   BC   H 14:59:44 10/ 23  39.11 1242.901   0
101 Fanci Flyer    345   AU 05 NBC   BC   C 14:59:51 10/ 15  39.18 1242.575   0
102 Featherlite   13453  AU 05 A     BLK  C 14:53:24  8/ 19  39.53 1238.969   0
103 Anita          849   AU 04 NBC   BCSP H 15:01:23 11/ 23  40.50 1238.307   0
104 Anita          709   AU 05 NBC   GRIZ H 15:01:24 12/ 23  40.51 1238.261   0
105 Arrowhead Lof 49619  AU 05 A     BBWF H 15:15:06  9/ 22  44.34 1230.929   0
106 Anita          405   AU 05 NBC   BB   C 15:05:13 13/ 23  44.40 1227.763   0
107 BMW           1139   AU 04 NBC   BC   H 15:29:57 36/ 52  48.20 1224.276   0
108 Woods Loft     815   AU 03 LS    DC   C 15:28:40  9/ 19  48.13 1224.215   0
109 Fanci Flyer   1337   AU 05 NBC   BB   C 15:10:38 11/ 15  50.05 1213.167   0
110 Anita         1396   AU 05 NBC   SLWF C 15:12:10 14/ 23  51.37 1209.099   0
111 Woods Loft     819   AU 03 LS    BB   C 15:35:46 10/ 19  55.19 1206.136   0
112 Woods Loft      20   AU 04 LS    BC   C 15:38:38 11/ 19  58.11 1198.987   0
113 Ron Glasgow   1981   AU 05 NBC   BBWP C 15:19:34  4/  6  56.15 1197.936   0
114 BMW            471   AU 05 LS    BCWF H 15:42:29 37/ 52  01:00 1192.799   0
115 Jones Loft    1950   AU 05 NBC   SIL  C 15:21:52 14/ 20  58.37 1191.856   0
116 Jones Loft     529   AU 05 NBC   MELY C 15:22:09 15/ 20  58.54 1191.133   0
117 Featherlite     25   AU 05 LS    BB   H 15:13:19  9/ 19  59.48 1185.129   0
118 Featherlite    233   AU 05 NBC   BB   C 15:14:24 10/ 19  01:00 1182.334   0
119 Jones Loft     576   AU 05 NBC   BC   C 15:26:07 16/ 20  01:02 1181.104   0
WinSpeed-1               NEW BRAUNFELS RACING PIGEON CLUB        04/26/06-22:46
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: LACASSINE-5B                  Old Bird Race             Flown: 04/22/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
120 BMW           1140   AU 04 NBC   BC   H 15:48:34 38/ 52  01:06 1178.098   0
121 Featherlite    237   AU 05 NBC   BCWF C 15:17:48 11/ 19  01:04 1173.648   0
122 Featherlite    445   AU 05 HP    RC   C 15:18:04 12/ 19  01:04 1172.972   0
123 Featherlite    611   AU 05 NBC   BC   H 15:20:15 13/ 19  01:06 1167.467   0
124 Woods Loft      52   AU 04 LS    BC   C 15:57:33 12/ 19  01:17 1153.855   0
125 Woods Loft      18   AU 02 BRPC  BB   H 16:00:00 13/ 19  01:19 1148.257   0
126 Fanci Flyer   1367   AU 05 NBC   BB   C 15:37:03 12/ 15  01:16 1146.685   0
127 Arrowhead Lof 13452  AU 05 A     BB   C 15:50:29 10/ 22  01:19 1143.026   0
128 Arrowhead Lof 49623  AU 05 A     BBWF C 15:50:29 11/ 22  01:19 1143.026   0
129 Anita           32   AU 02 NBC   BLK  H 15:41:16 15/ 23  01:20 1136.742   0
130 Arrowhead Lof 1205   AU 05 NBC   BC   H 15:53:42 12/ 22  01:23 1135.654   0
131 Featherlite    803   AU 05 WRPC  BB   C 15:34:32 14/ 19  01:21 1132.693   0
132 Arrowhead Lof 13470  AU 05 A     BLKC C 15:56:16 13/ 22  01:25 1129.839   0
133 Anita          873   AU 04 NBC   GRIZ C 15:46:06 16/ 23  01:25 1125.554   0
134 Fanci Flyer   1338   AU 05 NBC   BB   C 15:46:09 13/ 15  01:25 1125.439   0
135 Woods Loft     801   AU 03 LS    BBWF H 16:17:17 14/ 19  01:36 1110.259   0
136 Woods Loft     854   AU 03 LS    BB   C 16:21:32 15/ 19  01:41 1101.298   0
137 Woods Loft     491   AU 04 MSRL  BB   C 16:21:35 16/ 19  01:41 1101.193   0
138 BMW            481   AU 05 LS    BB   C 16:32:50 39/ 52  01:51 1081.134   0
139 BMW           1208   AU 04 NBC   BC   H 16:35:37 40/ 52  01:54 1075.567   0
140 Featherlite    875   AU 03 NBC   RC   C 16:04:21 15/ 19  01:50 1066.387   0
141 Arrowhead Lof 1244   AU 05 NBC   BB   H 16:42:01 14/ 22  02:11 1035.344   0
142 Arrowhead Lof 13459  AU 05 A     BC   H 16:48:25 15/ 22  02:17 1023.371   0
143 Fanci Flyer   1316   AU 05 NBC   DCSP C 16:39:00 14/ 15  02:18 1016.102   0
144 Arrowhead Lof 13460  AU 05 A     BC   H 17:21:06 16/ 22  02:50  966.303   0
145 Jones Loft     471   AU 04 NBC   BC   H 17:19:45 17/ 20  02:56  951.582   0
146 BMW           1145   AU 04 NBC   RCPD H 17:51:35 41/ 52  03:09  943.051   0
147 BMW           1226   AU 04 NBC   CKSL H 17:51:40 42/ 52  03:10  942.924   0
148 BMW            463   AU 05 LS    BB   H 17:53:11 43/ 52  03:11  940.610   0
149 Anita          627   AU 03 NBC   BC   H 17:28:03 17/ 23  03:07  932.062   0
150 BMW           1187   AU 04 NBC   BC   H 18:02:47 44/ 52  03:21  926.227   0
151 BMW            492   AU 96 HP    BC   H 18:03:45 45/ 52  03:22  924.803   0
152 Featherlite   1103   AU 05 NBC   DC   H 17:31:29 16/ 19  03:17  910.611   0
153 Arrowhead Lof 1239   AU 05 NBC   BLKC C 17:59:11 17/ 22  03:28  907.346   0
154 BMW           1648   AU 05 NBC   CKSL H 18:47:05 46/ 52  04:05  865.175   0
155 BMW            834   AU 05 NBC   RC   H 18:50:49 47/ 52  04:09  860.396   0
156 Featherlite    244   AU 05 NBC   BB   H 18:52:13 17/ 19  04:38  802.054   0
157 Woods Loft      65   AU 04 LS    BBPD C 19:55:06 17/ 19  05:14  783.502   0
158 Jones Loft     444   AU 02 NBC   BC   H 19:30:56 18/ 20  05:07  777.220   0
159 Anita           22   AU 04 STF   SIL  C 19:39:53 18/ 23  05:19  762.550   0
160 Jones Loft     455   AU 04 NBC   BC   H 19:58:25 19/ 20  05:35  748.487   0
--------------------------------------------------------------------------------


Hosted by www.Geocities.ws

1