WinSpeed-1 I 35 COMBINE 04/04/06-17:31
Weekly Race Report Page 1
Open and Sportsman Category
Name: DEVERS-2A Old Bird Race Flown: 04/01/2006
Released: 06:45 Birds: 330 Lofts: 18 Station: DEVERS,TX
Weather (Rel) MtCloudy, Calm, 71 degrees (Arr) PtCloudy, S 15-20, 85 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 ALLEN JAME/15 477 AU 05 AAC BBWF C 11:11:37 190.753 00.00 1259.204 95
2 TexStar Lof/9 5071 AU 05 GEO BBWF H 11:00:09 182.335 00.17 1257.726 94
3 TexStar Loft 1281 AU 02 AAC MLY H 11:00:38 2/ 9 00.46 1255.348 93
4 ALLEN JAMES 431 AU 05 AAC BB C 11:13:21 2/ 15 01.43 1251.070 92
5 BARKER DON/14 6364 AU 05 ARPU BB H 11:08:05 185.688 03.32 1242.235 91
6 ALLEN JAMES 470 AU 05 AAC BB C 11:15:57 3/ 15 04.19 1239.065 90
7 ALLEN JAMES 452 AU 05 AAC BBWF C 11:16:00 4/ 15 04.22 1238.837 89
8 ALVARADO T/13 106 AU 05 AAC MLY C 11:08:52 183.487 07.24 1223.866 88
9 ALLEN JAMES 421 AU 05 AAC BB C 11:21:33 5/ 15 09.55 1213.975 87
10 BARKER DON 915 AU 05 AAC BC H 11:14:24 2/ 14 09.51 1213.108 86
11 BARKER DON 292 AU 05 AAC BBWF H 11:14:29 3/ 14 09.56 1212.733 85
12 BARKER DON 291 AU 05 AAC BB H 11:14:31 4/ 14 09.58 1212.583 84
13 TexStar Loft 795 AU 04 LONE GRIZ H 11:10:37 3/ 9 10.45 1208.165 83
14 ALVARADO TONY 104 AU 05 AAC BB C 11:12:27 2/ 13 10.59 1207.468 82
15 BARKER DON 6363 AU 05 ARPU BC H 11:16:02 5/ 14 11.29 1205.797 81
16 BARKER DON 293 AU 05 QUES BB H 11:16:06 6/ 14 11.33 1205.501 80
17 BARKER DON 918 AU 05 AAC BBWF H 11:16:09 7/ 14 11.36 1205.278 79
18 Jones Loft/25 555 AU 05 NBC MELY C 12:00:03 215.329 14.04 1202.918 78
19 Ron Glasgo/17 1178 AU 05 NBC BC H 12:00:17 215.381 14.15 1202.289 77
20 Ron Glasgow 1943 AU 05 NBC BC H 12:00:22 2/ 17 14.20 1201.972 76
21 Ron Glasgow 1171 AU 05 NBC BC H 12:00:28 3/ 17 14.26 1201.590 75
22 Jones Loft 1563 AU 05 NBC BCPD H 12:00:31 2/ 25 14.32 1201.139 74
23 RUBALCABA /23 757 AU 05 AAC BB C 11:23:16 189.806 12.58 1200.498 73
24 TexStar Loft 939 AU 05 AAC BBWF C 11:12:38 4/ 9 12.46 1199.061 72
25 Jones Loft 419 AU 04 NBC SIL C 12:01:20 3/ 25 15.21 1198.038 71
26 TexStar Lof/9 805 AU 04 HP BC H 11:13:01 182.335 13.09 1197.346 70
27 TexStar Loft 5027 AU 05 GEO BC H 11:13:14 2/ 9 13.22 1196.379 69
28 Harry Rauc/15 974 AU 05 NBC BC C 12:04:57 217.193 16.23 1194.721 68
29 Harry Rauch 904 AU 04 IHC BB H 12:05:00 2/ 15 16.26 1194.534 67
30 BARKER DON 919 AU 05 AAC BB H 11:18:59 8/ 14 14.26 1192.814 66
31 Woods Loft/25 47 AU 04 LS BBPD C 12:22:25 228.493 18.02 1191.843 65
32 Woods Loft 30 AU 04 LS BC C 12:22:30 2/ 25 18.07 1191.549 64
33 ALVARADO TONY 112 AU 05 AAC BB H 11:16:32 3/ 13 15.04 1189.310 63
--------------------------------- Above are 10 percent ------------------------
34 BMW/25 844 AU 05 NBC BB H 12:25:00 229.406 19.21 1187.512 0
35 Jones Loft 514 AU 05 NBC BC C 12:04:12 4/ 25 18.13 1187.279 0
36 Jones Loft 561 AU 05 NBC BB H 12:04:16 5/ 25 18.17 1187.031 0
37 Jones Loft 1039 AU 04 NBC SLWP H 12:04:28 6/ 25 18.29 1186.288 0
38 ALLEN JAMES 415 AU 05 AAC BB C 11:28:07 6/ 15 16.29 1185.818 0
39 RUBALCABA JUA 755 AU 05 AAC BC C 11:27:00 2/ 23 16.42 1184.605 0
40 RUBALCABA JUA 718 AU 05 AAC BB C 11:27:04 3/ 23 16.46 1184.325 0
41 RUBALCABA JUA 772 AU 05 AAC BC H 11:27:07 4/ 23 16.49 1184.115 0
42 Ron Glasgow 1961 AU 05 NBC BB H 12:06:15 4/ 17 20.13 1179.959 0
43 Harry Rauch 927 AU 05 NBC BBSP C 12:09:04 3/ 15 20.30 1179.544 0
44 Arrowhead /25 665 AU 04 WSL BLKC H 12:15:38 221.084 21.37 1176.857 0
45 ALVARADO TONY 153 AU 05 AAC BB C 11:19:27 4/ 13 17.59 1176.671 0
46 TexStar Loft 6390 AU 05 ARPU DC C 11:18:14 3/ 9 18.22 1174.486 0
47 ALVARADO TONY 177 AU 05 AAC DC H 11:19:58 5/ 13 18.30 1174.460 0
WinSpeed-1 I 35 COMBINE 04/04/06-17:31
Weekly Race Report Page 2
Open and Sportsman Category
Name: DEVERS-2A Old Bird Race Flown: 04/01/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
48 Jones Loft 592 AU 05 NBC BBTK H 12:07:49 7/ 25 21.50 1173.977 0
49 ALLEN JAMES 460 AU 05 AAC BBWF C 11:31:11 7/ 15 19.34 1173.111 0
50 Anita/16 132 AU 03 STF BC H 12:04:35 213.001 21.52 1173.033 0
51 CULP RAYMO/11 168 AU 03 AAC BCSP C 11:27:45 188.397 19.25 1172.695 0
52 Woods Loft 87 AU 02 BRPC BBPD C 12:28:23 3/ 25 24.00 1171.134 0
53 Woods Loft 42 AU 04 LS BBWS H 12:28:25 4/ 25 24.02 1171.020 0
54 Arrowhead Lof 25547 AU 04 A BC C 12:17:21 2/ 25 23.20 1170.778 0
55 TexStar Loft 1167 AU 01 AAC BB C 11:19:11 4/ 9 19.19 1170.417 0
56 TexStar Loft 5075 AU 05 GEO BBSP H 11:19:13 5/ 9 19.21 1170.274 0
57 TexStar Loft 1507 AU 05 NBC BB H 11:19:15 5/ 9 19.23 1170.132 0
58 TexStar Loft 5091 AU 05 GEO BC C 11:19:18 6/ 9 19.26 1169.919 0
59 Harry Rauch 960 AU 05 NBC BBSP H 12:11:58 4/ 15 23.24 1169.082 0
60 Arrowhead Lof 13470 AU 05 A BLKC C 12:18:38 3/ 25 24.37 1166.275 0
61 Jones Loft 1595 AU 05 NBC RC H 12:11:41 8/ 25 25.42 1160.082 0
62 Anita 474 AU 05 NBC SLSP C 12:08:12 2/ 16 25.29 1159.907 0
63 Fanci Flye/18 1335 AU 05 NBC BB H 12:08:15 213.001 25.32 1159.728 0
64 BMW 1241 AU 02 NBC BBSL H 12:33:23 2/ 25 27.44 1158.936 0
65 Ron Glasgow 952 AU 04 NBC BB H 12:12:17 5/ 17 26.15 1158.207 0
66 Bluebonnet/25 686 AU 05 NBC DCWF H 12:06:06 211.207 25.53 1157.657 0
--------------------------------- Above are 20 percent ------------------------
67 Bluebonnet 682 AU 05 NBC BBWF C 12:06:08 2/ 25 25.55 1157.537 0
68 TexStar Loft 1510 AU 05 NBC BC H 11:22:50 7/ 9 22.58 1155.040 0
69 Woods Loft 835 AU 03 LS BB H 12:33:18 5/ 25 28.55 1154.602 0
70 Woods Loft 177 AU 02 STF DC H 12:33:27 6/ 25 29.04 1154.105 0
71 BARKER DON 286 AU 05 AAC BB H 11:28:12 9/ 14 23.39 1153.994 0
72 Harry Rauch 35 AU 04 STF BB C 12:16:19 5/ 15 27.45 1153.733 0
73 Woods Loft 86 AU 04 LS DCPD H 12:34:28 7/ 25 30.05 1150.747 0
74 Harry Rauch 59 AU 04 STF BB H 12:17:16 6/ 15 28.42 1150.435 0
75 Ron Glasgow 1902 AU 05 NBC BC H 12:15:08 6/ 17 29.06 1148.209 0
76 Harry Rauch 914 AU 05 NBC BB H 12:18:43 7/ 15 30.09 1145.436 0
77 RUBALCABA JUA 779 AU 05 AAC BB H 11:36:45 5/ 23 26.27 1145.016 0
78 Arrowhead Lof 693 AU 04 WSL BBWF C 12:25:59 4/ 25 31.58 1141.136 0
79 RUBALCABA JUA 744 AU 05 AAC BB H 11:38:25 6/ 23 28.07 1138.512 0
80 Bluebonnet 689 AU 05 NBC BBSP C 12:12:02 3/ 25 31.49 1136.654 0
81 Bluebonnet 700 AU 05 NBC BBSP C 12:12:08 4/ 25 31.55 1136.306 0
82 Anita 484 AU 05 NBC WT C 12:15:36 3/ 16 32.53 1133.944 0
83 Fanci Flyer 1354 AU 05 NBC BC H 12:15:39 2/ 18 32.56 1133.773 0
84 BMW 1866 AU 04 NBC BB H 12:41:29 3/ 25 35.50 1132.603 0
85 BMW 264 AU 02 STF BB H 12:41:33 4/ 25 35.54 1132.391 0
86 TexStar Loft 1280 AU 02 AAC BB H 11:28:27 8/ 9 28.35 1132.153 0
87 BMW 851 AU 05 NBC BB H 12:41:38 5/ 25 35.59 1132.126 0
88 Bluebonnet 659 AU 05 NBC DC C 12:13:22 5/ 25 33.09 1132.038 0
89 Bluebonnet 125 AU 04 NBC BCSP C 12:13:24 6/ 25 33.11 1131.923 0
90 Arrowhead Lof 1201 AU 05 NBC BC H 12:28:50 5/ 25 34.49 1131.677 0
91 Jones Loft 4470 AU 04 RR BB C 12:20:15 9/ 25 34.16 1130.438 0
92 BMW 1192 AU 04 NBC BB H 12:42:55 6/ 25 37.16 1128.067 0
93 BMW 121 AU 03 STF BB H 12:43:06 7/ 25 37.27 1127.490 0
94 BMW 847 AU 05 NBC BB H 12:43:10 8/ 25 37.31 1127.280 0
95 BMW 987 AU 03 NBC BB H 12:43:38 9/ 25 37.59 1125.813 0
96 Fanci Flyer 377 AU 05 NBC BB H 12:18:06 3/ 18 35.23 1125.434 0
WinSpeed-1 I 35 COMBINE 04/04/06-17:31
Weekly Race Report Page 3
Open and Sportsman Category
Name: DEVERS-2A Old Bird Race Flown: 04/01/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
97 Fanci Flyer 1370 AU 05 NBC BC H 12:18:10 4/ 18 35.27 1125.208 0
98 Jones Loft 428 AU 04 NBC BCWF C 12:22:16 10/ 25 36.17 1123.679 0
99 BMW 122 AU 03 STF BB H 12:44:42 10/ 25 39.03 1122.474 0
100 BMW 460 AU 96 HP BB H 12:44:43 11/ 25 39.04 1122.422 0
101 Woods Loft 67 AU 04 LS RC C 12:43:28 8/ 25 39.05 1121.855 0
102 ALLEN JAMES 422 AU 05 AAC BC H 11:44:20 8/ 15 32.42 1121.575 0
103 Anita 458 AU 05 NBC GRIZ C 12:19:17 4/ 16 36.34 1121.450 0
104 BMW 1854 AU 04 NBC BB H 12:45:09 12/ 25 39.30 1121.072 0
105 Fanci Flyer 394 AU 05 NBC SIL H 12:19:27 5/ 18 36.44 1120.891 0
106 Featherlit/25 611 AU 05 NBC BC H 12:11:13 207.430 36.17 1119.124 0
107 ALVARADO TONY 131 AU 05 AAC DC H 11:35:11 6/ 13 33.43 1112.874 0
108 ALVARADO TONY 107 AU 05 AAC BB C 11:35:13 7/ 13 33.45 1112.746 0
109 Arrowhead Lof 656 AU 04 WSL BLKC H 12:35:37 6/ 25 41.36 1109.782 0
110 Bagley Lof/20 5154 AU 05 RR BCWF H 12:50:46 230.577 43.28 1109.506 0
111 Bluebonnet 665 AU 05 NBC RC C 12:20:18 7/ 25 40.05 1108.630 0
112 ALVARADO TONY 144 AU 05 AAC BB C 11:36:18 8/ 13 34.50 1108.608 0
113 ALVARADO TONY 135 AU 05 AAC BC C 11:36:49 9/ 13 35.21 1106.645 0
114 ALVARADO TONY 163 AU 05 AAC BB H 11:37:45 10/ 13 36.17 1103.117 0
115 Featherlite 240 AU 05 NBC BB C 12:16:51 2/ 25 41.55 1100.126 0
116 Bluebonnet 615 AU 05 NBC BB C 12:23:10 8/ 25 42.57 1099.232 0
117 Anita 499 AU 05 NBC WT H 12:26:25 5/ 16 43.42 1098.019 0
118 Fanci Flyer 1355 AU 05 NBC BC H 12:26:30 6/ 18 43.47 1097.751 0
119 Bluebonnet 171 AU 03 STF DCSP H 12:23:41 9/ 25 43.28 1097.555 0
120 Fanci Flyer 1307 AU 05 NBC BC H 12:26:34 7/ 18 43.51 1097.537 0
121 Anita 434 AU 05 NBC WTGZ H 12:26:36 6/ 16 43.53 1097.429 0
122 Anita 493 AU 05 NBC WTGZ C 12:26:49 7/ 16 44.06 1096.734 0
123 Bluebonnet 625 AU 05 NBC BB H 12:24:50 10/ 25 44.37 1093.841 0
124 Bluebonnet 656 AU 05 NBC BCSP H 12:25:01 11/ 25 44.48 1093.251 0
125 ALVARADO TONY 122 AU 05 AAC BBWF H 11:40:49 11/ 13 39.21 1091.681 0
126 Woods Loft 180 AU 02 STF BB C 12:55:14 9/ 25 50.51 1086.201 0
127 BMW 874 AU 05 NBC BB H 12:56:46 13/ 25 51.07 1086.041 0
128 Featherlite 245 AU 05 NBC BBSP H 12:21:22 3/ 25 46.26 1085.354 0
129 Jones Loft 1540 AU 05 NBC BC H 12:34:25 11/ 25 48.26 1084.606 0
130 RUBALCABA JUA 768 AU 05 AAC BB H 11:53:06 7/ 23 42.48 1084.253 0
131 RUBALCABA JUA 756 AU 05 AAC BB H 11:53:09 8/ 23 42.51 1084.078 0
132 RUBALCABA JUA 733 AU 05 AAC BB H 11:53:14 9/ 23 42.56 1083.784 0
133 Fanci Flyer 329 AU 05 NBC BC H 12:31:10 8/ 18 48.27 1082.952 0
134 ALVARADO TONY 159 AU 05 AAC BCWF H 11:43:28 12/ 13 42.00 1081.988 0
135 Arrowhead Lof 49624 AU 05 A BB C 12:44:41 7/ 25 50.40 1081.808 0
136 ALLEN JAMES 467 AU 05 AAC BBWF C 11:55:47 9/ 15 44.10 1080.253 0
137 Fanci Flyer 340 AU 05 NBC BB H 12:33:45 9/ 18 51.02 1074.930 0
138 Featherlite 103 AU 05 SAL BC C 12:25:05 4/ 25 50.09 1073.492 0
139 RUBALCABA JUA 754 AU 05 AAC BBWF H 11:56:31 10/ 23 46.13 1072.362 0
140 Woods Loft 95 AU 02 BRPC BC C 13:03:48 10/ 25 59.25 1061.636 0
141 RUBALCABA JUA 739 AU 05 AAC BC H 12:00:17 11/ 23 49.59 1059.550 0
142 Fanci Flyer 579 AU 03 NBC BSLT H 12:39:18 10/ 18 56.35 1058.092 0
143 Featherlite 328 AU 05 NBC BC C 12:30:15 5/ 25 55.19 1057.427 0
144 Bluebonnet 687 AU 05 NBC DCSP C 12:36:34 12/ 25 56.21 1057.335 0
145 Featherlite 236 AU 05 GSAF BC H 12:30:27 6/ 25 55.31 1056.815 0
146 Woods Loft 179 AU 03 STF BC C 13:06:26 11/ 25 01:02 1054.307 0
WinSpeed-1 I 35 COMBINE 04/04/06-17:31
Weekly Race Report Page 4
Open and Sportsman Category
Name: DEVERS-2A Old Bird Race Flown: 04/01/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
147 Woods Loft 81 AU 02 BRPC BB H 13:06:34 12/ 25 01:02 1053.938 0
148 Jones Loft 469 AU 04 NBC BCWP C 12:46:40 12/ 25 01:00 1047.869 0
149 Featherlite 1229 AU 04 NBC BC H 12:36:47 7/ 25 01:01 1037.789 0
150 Arrowhead Lof 37 AU 03 WSL BB H 13:00:47 8/ 25 01:06 1035.459 0
151 Arrowhead Lof 49649 AU 05 A SIL C 13:01:18 9/ 25 01:07 1034.037 0
152 Woods Loft 68 AU 04 LS BBWF H 13:14:57 13/ 25 01:10 1031.280 0
153 Featherlite 854 AU 03 NBC BC C 12:39:03 8/ 25 01:04 1031.145 0
154 BMW 1149 AU 04 NBC BB H 13:20:20 14/ 25 01:14 1021.300 0
155 Woods Loft 26 AU 04 LS DC C 13:19:44 14/ 25 01:15 1018.783 0
156 Jones Loft 1596 AU 05 NBC SIL C 12:57:02 13/ 25 01:11 1018.671 0
157 TexStar Loft 5092 AU 05 GEO BCWF H 12:00:08 6/ 9 01:00 1018.327 0
158 BMW 434 AU 02 BRPC BB H 13:21:35 15/ 25 01:15 1018.081 0
159 ALLEN JAMES 446 AU 05 AAC BB H 12:15:45 10/ 15 01:04 1015.041 0
160 ALLEN JAMES 347 AU 04 AAC BB C 12:15:54 11/ 15 01:04 1014.581 0
161 Woods Loft 33 AU 02 BRPC RC C 13:21:35 15/ 25 01:17 1014.031 0
162 ALLEN JAMES 465 AU 05 AAC DC C 12:19:29 12/ 15 01:07 1003.711 0
163 Featherlite 1103 AU 05 NBC DC H 12:49:04 9/ 25 01:14 1002.775 0
164 Jones Loft 559 AU 05 NBC SIL H 13:03:14 14/ 25 01:17 1001.973 0
165 Bluebonnet 667 AU 05 NBC BB H 12:56:39 13/ 25 01:16 1000.198 0
166 ALVARADO TONY 499 AU 05 NOP BC H 12:08:13 13/ 13 01:06 999.136 0
167 TexStar Loft 1230 AU 02 AAC MLY H 12:06:57 7/ 9 01:07 996.766 0
168 Featherlite 207 AU 05 SEX BC H 12:51:24 10/ 25 01:16 996.389 0
169 Featherlite 1615 AU 05 NBC BC H 12:52:19 11/ 25 01:17 993.902 0
170 Jones Loft 437 AU 04 NBC BC H 13:08:17 15/ 25 01:22 988.771 0
171 Anita 873 AU 04 NBC GRIZ C 13:04:15 8/ 16 01:21 988.482 0
172 Fanci Flyer 1357 AU 05 NBC DC H 13:04:39 11/ 18 01:21 987.441 0
173 Fanci Flyer 372 AU 05 NBC RC H 13:07:29 12/ 18 01:24 980.126 0
174 Featherlite 529 AU 04 NBC BC H 12:57:30 12/ 25 01:22 980.072 0
175 Fanci Flyer 769 AU 04 NBC SIL H 13:08:10 13/ 18 01:25 978.378 0
176 Featherlite 276 AU 01 BAD BC H 13:01:08 13/ 25 01:26 970.605 0
177 Bluebonnet 608 AU 05 NBC BB C 13:08:17 14/ 25 01:28 969.840 0
178 Bluebonnet 612 AU 05 NBC BKSP C 13:10:03 15/ 25 01:29 965.390 0
179 CULP RAYMOND 72602 AU 05 ARPU BB C 12:28:44 2/ 11 01:20 964.641 0
180 Arrowhead Lof 667 AU 04 WSL BB H 13:29:57 10/ 25 01:35 960.880 0
181 CULP RAYMOND 274 AU 04 AAC RC C 12:30:42 3/ 11 01:22 959.154 0
182 Anita 1663 AU 00 NBC BB C 13:15:57 9/ 16 01:33 958.900 0
183 Woods Loft 58 AU 04 LS BBWF C 13:45:45 16/ 25 01:41 955.788 0
184 BMW 122 AU 02 SAF BB H 13:48:28 16/ 25 01:42 953.449 0
185 Woods Loft 24 AU 04 LS BC H 13:49:28 17/ 25 01:45 947.419 0
186 Woods Loft 4 AU 04 LS BB H 13:50:28 18/ 25 01:46 945.192 0
187 Woods Loft 47 AU 02 BRPC BBPD C 13:52:18 19/ 25 01:47 941.137 0
188 RUBALCABA JUA 716 AU 05 AAC BB H 12:41:01 12/ 23 01:30 938.323 0
189 Featherlite 168 AU 05 NBC BC H 13:19:22 14/ 25 01:44 925.729 0
190 Bluebonnet 664 AU 05 NBC RC H 13:28:08 16/ 25 01:47 922.086 0
191 Fanci Flyer 326 AU 05 NBC BB H 13:32:56 14/ 18 01:50 918.978 0
192 Featherlite 870 AU 03 NBC BC C 13:25:19 15/ 25 01:50 911.970 0
193 CULP RAYMOND 180 AU 03 AAC BCSP C 12:54:05 4/ 11 01:45 898.386 0
194 Bluebonnet 691 AU 05 NBC BB C 13:42:09 17/ 25 02:01 891.103 0
195 Arrowhead Lof 647 AU 04 WSL BB C 14:03:30 11/ 25 02:09 887.362 0
196 Featherlite 203 AU 05 GSAF BC H 13:38:31 16/ 25 02:03 882.859 0
WinSpeed-1 I 35 COMBINE 04/04/06-17:31
Weekly Race Report Page 5
Open and Sportsman Category
Name: DEVERS-2A Old Bird Race Flown: 04/01/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
197 Featherlite 13455 AU 05 A BC C 13:39:16 17/ 25 02:04 881.260 0
198 Woods Loft 80 AU 04 LS RC H 14:23:31 20/ 25 02:19 877.062 0
199 Bluebonnet 650 AU 05 NBC BBSP C 13:48:57 18/ 25 02:08 876.810 0
200 CULP RAYMOND 217 AU 05 AAC DC C 13:08:37 5/ 11 02:00 864.351 0
201 BMW 863 AU 05 NBC BB H 14:33:22 17/ 25 02:27 862.047 0
202 Featherlite 5304 AU 05 BRM BCWF C 14:00:43 18/ 25 02:25 837.877 0
203 Featherlite 626 AU 03 NBC BC C 14:05:40 19/ 25 02:30 828.465 0
204 BMW 831 AU 05 NBC BB H 14:56:58 18/ 25 02:51 820.694 0
205 CULP RAYMOND 232 AU 05 AAC BB C 13:30:13 6/ 11 02:21 818.277 0
206 BARKER DON 278 AU 05 QUES DC H 13:24:25 10/ 14 02:19 818.221 0
207 CULP RAYMOND 220 AU 05 AAC GRIZ C 13:31:32 7/ 11 02:23 815.627 0
208 BMW 1242 AU 04 NBC BB H 15:01:26 19/ 25 02:55 813.310 0
209 Featherlite 239 AU 05 NBC BCWF H 14:14:21 20/ 25 02:39 812.455 0
210 CULP RAYMOND 231 AU 05 AAC DC C 13:38:27 8/ 11 02:30 801.982 0
211 Bluebonnet 129 AU 04 STF DC C 14:29:42 19/ 25 02:49 799.922 0
212 CULP RAYMOND 216 AU 05 AAC BC C 13:46:52 9/ 11 02:38 785.981 0
213 Featherlite 237 AU 05 NBC BCWF C 14:36:01 21/ 25 03:01 775.083 0
214 Jones Loft 508 AU 05 NBC BC H 15:02:03 16/ 25 03:16 762.457 0
215 Arrowhead Lof 579 AU 03 WSL BC C 15:18:42 12/ 25 03:24 757.462 0
216 Arrowhead Lof 13459 AU 05 A BC H 15:23:31 13/ 25 03:29 750.426 0
217 RUBALCABA JUA 745 AU 05 AAC BB H 14:22:39 13/ 23 03:12 729.943 0
218 Bluebonnet 643 AU 05 NBC BB H 15:16:23 20/ 25 03:36 726.898 0
219 Bluebonnet 653 AU 03 NBC GRIZ C 15:19:26 21/ 25 03:39 722.588 0
220 BMW 494 AU 96 HP BB H 16:07:52 20/ 25 04:02 717.317 0
221 Bluebonnet 685 AU 05 NBC BB H 15:31:31 22/ 25 03:51 706.005 0
222 TexStar Loft 5098 AU 05 GEO BBWF H 14:20:51 8/ 9 03:20 703.979 0
223 Jones Loft 571 AU 05 NBC DC C 15:50:41 17/ 25 04:04 694.504 0
224 BMW 1144 AU 04 NBC BB H 16:35:25 21/ 25 04:29 683.846 0
225 RUBALCABA JUA 776 AU 05 AAC BB H 14:57:07 14/ 23 03:46 678.820 0
226 Fanci Flyer 310 AU 05 NBC DC H 15:59:42 15/ 18 04:16 675.828 0
227 BMW 869 AU 05 NBC BB H 16:45:39 22/ 25 04:40 672.195 0
228 Arrowhead Lof 1237 AU 05 NBC BLKC H 16:25:55 14/ 25 04:31 669.818 0
229 Arrowhead Lof 688 AU 04 WSL BBPD C 16:28:53 15/ 25 04:34 666.414 0
230 Jones Loft 1186 AU 05 NBC BC H 16:16:14 18/ 25 04:30 663.441 0
231 Jones Loft 82 AU 03 STF BB H 16:17:08 19/ 25 04:31 662.397 0
232 Fanci Flyer 90 AU 04 STF BB H 16:23:22 16/ 18 04:40 648.173 0
233 Anita 22 AU 04 STF SIL C 16:28:15 10/ 16 04:45 642.747 0
234 Bluebonnet 1288 AU 05 NBC BB H 16:29:15 23/ 25 04:49 636.241 0
235 Jones Loft 1541 AU 05 NBC BC C 16:41:40 20/ 25 04:55 635.161 0
236 Jones Loft 1525 AU 05 NBC RGRZ C 16:44:51 21/ 25 04:58 631.790 0
237 BMW 475 AU 01 NBC BBSL H 17:40:09 23/ 25 05:34 616.277 0
238 Anita 485 AU 05 NBC SLSP H 16:53:24 11/ 16 05:10 616.177 0
239 BMW 838 AU 05 NBC BB H 18:05:39 24/ 25 06:00 593.189 0
240 BMW 707 AU 03 TX BB H 18:05:53 25/ 25 06:00 592.986 0
241 Arrowhead Lof 646 AU 04 WSL BB H 17:48:47 16/ 25 05:54 586.198 0
242 RUBALCABA JUA 762 AU 05 AAC BC H 16:15:43 15/ 23 05:05 585.332 0
243 Anita 500 AU 05 NBC WT H 17:26:44 12/ 16 05:44 584.171 0
244 Woods Loft 7 AU 04 LS BBPD C 18:16:24 21/ 25 06:12 581.643 0
245 Fanci Flyer 5225 AU 04 WWL BC H 17:36:28 17/ 18 05:53 575.443 0
246 Fanci Flyer 327 AU 05 NBC BB H 17:38:32 18/ 18 05:55 573.623 0
WinSpeed-1 I 35 COMBINE 04/04/06-17:31
Weekly Race Report Page 6
Open and Sportsman Category
Name: DEVERS-2A Old Bird Race Flown: 04/01/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
247 Bluebonnet 1281 AU 05 NBC DCSP H 17:36:04 24/ 25 05:55 570.946 0
248 Jones Loft 542 AU 05 NBC BB H 17:50:03 22/ 25 06:04 569.851 0
249 Woods Loft 80 AU 02 BRPC BC C 18:31:42 22/ 25 06:27 569.050 0
250 Jones Loft 420 AU 04 NBC SIL C 18:03:37 23/ 25 06:17 558.459 0
251 Woods Loft 163 AU 03 STF BB H 18:52:43 23/ 25 06:48 552.616 0
252 Arrowhead Lof 1217 AU 05 NBC DCWF H 18:34:25 17/ 25 06:40 548.490 0
253 Jones Loft 1506 AU 05 NBC RC H 18:24:05 24/ 25 06:38 542.109 0
254 Bluebonnet 635 AU 05 NBC RC C 18:52:42 25/ 25 07:12 510.820 0
--------------------------------------------------------------------------------