WinSpeed-1 I35 COMBINE 04/19/05-19:47
Weekly Race Report Page 1
Open and Sportsman Category
Name: F.STOCKTON4A Old Bird Race Flown: 04/16/2005
Released: 08:00 Birds: 162 Lofts: 18 Station: FORT STOCKTON,TX
Weather (Rel) Clear, S 5-10, 47 degrees (Arr) Clear, S 15-20, 82 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 BMW/25 227 AU 02 SAF BB H 16:05:00 289.981 00.00 1052.304 110
2 BMW 1854 AU 04 NBC BB H 16:05:02 2/ 25 00.01 1052.231 109
3 BARKER DON/6 1680 AU 03 AAC BB C 17:04:14 324.575 01.22 1049.647 108
4 BMW 264 AU 02 STF BB H 16:06:36 3/ 25 01.35 1048.844 107
5 BARKER DON 1663 AU 04 AAC BBWF C 17:05:46 2/ 6 02.54 1046.698 106
6 Bandit/16 44 AU 04 NBC BB C 16:46:17 311.548 05.12 1041.881 105
7 LEEs BANDI/14 558 AU 02 HP DC H 16:45:06 310.675 05.29 1041.303 104
8 Bandit 95 AU 04 NBC BB C 16:51:36 2/ 16 10.31 1031.461 103
9 BMW 121 AU 03 STF BB H 16:15:52 4/ 25 10.51 1029.243 102
10 BMW 434 AU 02 BRPC BB H 16:15:55 5/ 25 10.54 1029.139 101
11 BMW 679 AU 03 TEXA BB H 16:15:55 6/ 25 10.54 1029.139 100
12 BMW 460 AU 96 HP BB H 16:16:46 7/ 25 11.45 1027.378 99
13 BMW 706 AU 00 NBC BB H 16:16:50 8/ 25 11.49 1027.240 98
14 BMW 1261 AU 02 NBC SLT H 16:16:50 9/ 25 11.49 1027.240 97
15 BMW 1865 AU 04 NBC BB H 16:17:43 10/ 25 12.42 1025.417 96
16 BMW 1176 AU 04 NBC BB H 16:20:02 11/ 25 15.01 1020.667 95
17 BMW 707 AU 03 TEXA BB H 16:20:25 12/ 25 15.25 1019.885 94
--------------------------------- Above are 10 percent ------------------------
18 BMW 122 AU 02 SAF BB H 16:20:29 13/ 25 15.28 1019.749 0
19 LEEs BANDITS 482 AU 03 NBC BC H 16:57:05 2/ 14 17.28 1018.069 0
20 BMW 1192 AU 04 NBC BB H 16:21:29 14/ 25 16.28 1017.715 0
21 Bandit 3 AU 04 STF BBWF H 16:59:53 3/ 16 18.48 1015.635 0
22 Featherlite/7 599 AU 04 NBC BB H 17:07:15 314.942 20.30 1012.880 0
23 Featherlite 538 AU 04 NBC DCSP H 17:07:19 2/ 7 20.34 1012.756 0
24 BMW 998 AU 03 NBC BB H 16:25:21 15/ 25 20.20 1009.928 0
25 BMW 1866 AU 04 NBC BB H 16:25:25 16/ 25 20.24 1009.795 0
26 Bandit 20 AU 04 NBC BB H 17:08:10 4/ 16 27.05 1000.288 0
27 LEEs BANDITS 808 AU 01 HP SIL H 17:08:25 3/ 14 28.48 997.030 0
28 Phyllis Jo/10 429 AU 04 NBC BCWF H 16:51:42 301.185 27.57 996.965 0
29 Bandit 46 AU 04 NBC BCTC C 17:10:04 5/ 16 28.59 996.833 0
30 Bandit 50 AU 04 NBC BB H 17:11:16 6/ 16 30.11 994.663 0
31 Jones Loft/18 1042 AU 04 NBC SIL C 16:55:35 301.185 31.51 989.722 0
32 BMW 715 AU 00 NBC BB H 16:36:29 17/ 25 31.28 988.158 0
33 CAPEHART AR/8 786 AU 04 AAC BB C 16:53:21 298.825 33.32 986.110 0
--------------------------------- Above are 20 percent ------------------------
34 Jones Loft 627 AU 04 NBC BBWF C 16:57:52 2/ 18 34.08 985.521 0
35 Green Vall/12 1527 AU 03 NBC BB H 17:03:26 303.928 35.06 984.322 0
36 LEEs BANDITS 410 AU 02 NBC BBWF H 17:17:01 4/ 14 37.24 981.637 0
37 CAPEHART ARDE 1440 AU 04 AAC BB C 16:57:13 2/ 8 37.24 979.012 0
38 BMW 1241 AU 02 NBC BB H 16:41:46 18/ 25 36.45 978.152 0
39 Jones Loft 1048 AU 04 NBC BC H 17:02:44 3/ 18 39.00 976.684 0
40 BMW 987 AU 03 NBC BB H 16:43:56 19/ 25 38.55 974.107 0
41 ALLEN JAMES/1 328 AU 04 AAC BLKC C 17:35:27 318.469 42.48 974.021 0
42 Jones Loft 74 AU 03 STF BC H 17:05:43 4/ 18 41.59 971.345 0
43 Fanci Flyer/4 737 AU 04 NBC BB H 17:15:46 306.551 43.03 970.785 0
44 ALLEN DAWN/2 327 AU 04 AAC BB H 17:38:11 318.469 45.32 969.416 0
45 LEEs BANDITS 439 AU 03 NBC BB C 17:24:31 5/ 14 44.54 968.595 0
46 LEEs BANDITS 466 AU 03 NBC BB C 17:28:11 6/ 14 48.34 962.344 0
WinSpeed-1 SOUTH CENTRAL TEXAS COMBINE 04/19/05-19:47
Weekly Race Report Page 2
Open and Sportsman Category
Name: F.STOCKTON4A Old Bird Race Flown: 04/16/2005
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
47 BMW 122 AU 03 STF BB H 16:51:14 20/ 25 46.13 960.722 0
48 Arrowhead /11 700 AU 04 WSL SIL C 16:59:58 294.657 47.08 960.424 0
49 Jones Loft 441 AU 04 NBC BCWF C 17:11:58 5/ 18 48.14 960.346 0
50 BARKER DON 1623 AU 04 AAC BCWF C 17:55:57 3/ 6 53.05 958.558 0
51 Bandit 57 AU 04 NBC BB H 17:38:38 7/ 16 57.33 947.620 0
52 Bandit 2087 AU 04 NBC SILT H 17:39:40 8/ 16 58.35 945.931 0
53 Bandit 106 AU 04 STF BC C 17:44:41 9/ 16 01:03 937.815 0
54 Bandit 286 AU 04 GSAF BCSP H 17:44:44 10/ 16 01:03 937.735 0
55 Bandit 88 AU 04 NBC BC H 17:44:47 11/ 16 01:03 937.654 0
56 Bandit 127 AU 04 STF BBWF C 17:44:47 12/ 16 01:03 937.654 0
57 ALLEN DAWN 347 AU 04 AAC BB C 17:59:39 2/ 2 01:07 934.713 0
58 Green Valley 709 AU 02 NBC BC H 17:33:09 2/ 12 01:04 933.287 0
59 Green Valley 519 AU 04 NBC BB H 17:33:35 3/ 12 01:05 932.582 0
60 Anita/6 661 AU 03 NBC BLK H 17:41:31 306.551 01:08 927.798 0
61 Green Valley 139 AU 03 HP BB C 17:36:44 4/ 12 01:08 927.488 0
62 LEEs BANDITS 435 AU 03 NBC BBSP H 17:50:08 7/ 14 01:10 926.550 0
63 CULP RAYMON/5 274 AU 04 AAC RC C 18:10:28 320.725 01:14 924.643 0
64 LEEs BANDITS 174 AU 01 NBC BC C 17:54:35 8/ 14 01:14 919.615 0
65 LEEs BANDITS 195 AU 03 STF BC C 17:56:21 9/ 14 01:16 916.891 0
66 Phyllis Jones 439 AU 04 NBC BCWP H 17:39:02 2/ 10 01:15 915.467 0
67 Bandit 75 AU 04 NBC BC H 18:02:30 13/ 16 01:21 910.082 0
68 Phyllis Jones 1345 AU 03 NBC BC H 17:44:19 3/ 10 01:20 907.190 0
69 Fanci Flyer 90 AU 04 STF BB H 17:56:54 2/ 4 01:24 903.887 0
70 LEEs BANDITS 193 AU 03 STF BC C 18:09:23 10/ 14 01:29 897.281 0
71 Arrowhead Lof 579 AU 03 WSL BC C 17:50:15 2/ 11 01:37 878.605 0
72 Phyllis Jones 320 AU 03 NBC BBSP H 18:04:07 4/ 10 01:40 877.457 0
73 Bandit 42 AU 04 NBC BB C 18:25:51 14/ 16 01:44 876.128 0
74 CULP RAYMOND 167 AU 03 AAC BCSP C 18:46:31 2/ 5 01:50 873.098 0
75 Phyllis Jones 575 AU 02 NBC BBWF C 18:12:37 5/ 10 01:48 865.282 0
76 Bandit 288 AU 04 GSAF BB C 19:18:34 15/ 16 02:37 808.063 0
77 NELSON GARY/6 2101 AU 04 AAC BB C 19:59:56 318.151 03:07 777.788 0
78 NELSON GARY 822 AU 04 AAC BBWF C 20:01:47 2/ 6 03:09 775.794 0
79 NELSON GARY 825 AU 04 AAC BC C 20:07:42 3/ 6 03:15 769.486 0
80 Green Valley 1108 AU 03 NBC BB H 19:41:21 5/ 12 03:13 762.691 0
81 Phyllis Jones 418 AU 04 NBC BC H 19:36:19 6/ 10 03:12 761.272 0
82 BMW 1144 AU 04 NBC BB H 19:22:30 21/ 25 03:17 747.791 0
83 Arrowhead Lof 656 AU 04 WSL BC C 20:00:54 3/ 11 03:48 719.374 0
84 CULP RAYMOND 168 AU 03 AAC BCSP C-09:57:41 3/ 5 06:58 591.268 0
85 CULP RAYMOND 180 AU 03 AAC DCSP C-10:09:44 4/ 5 07:10 583.896 0
86 CULP RAYMOND 187 AU 03 AAC BBWF C-12:48:55 5/ 5 09:49 501.346 0
--------------------------------------------------------------------------------
No clockings were reported from TexStar Loft 2 out of 4 entries.
No clockings were reported from TexStar Loft 1 out of 7 entries.