WinSpeed-1                             NBRPC               03/27/04-20:43
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SAGLO2                        Old Bird Race             Flown: 03/27/2004
Released: 09:45   Birds: 387   Lofts: 11                    Station: SAN ANGELO
Weather (Rel) CLOUDY, S 10-15, 64 degrees  (Arr) MC, S 15-20, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Jones Loft/45   74   AU 03 STF   BC   H 14:41:22 167.310 00.00  993.597  95
  2 Woods Loft/41   47   AU 02 BRPC  BBPD C 14:37:17 162.239 04.54  976.931  94
  3 BMW       /51 1254   AU 02 NBC   RC   H 14:36:11 161.550 05.01  976.459  93
  4 BMW           1215   AU 02 NBC   BB   H 14:36:12  2/ 51  05.02  976.403  92
  5 BMW            707   AU 03 TEXA  BB   H 14:36:15  3/ 51  05.05  976.235  91
  6 BMW            945   AU 03 NBC   BC   H 14:36:16  4/ 51  05.06  976.180  90
  7 BMW            950   AU 03 NBC   BC   H 14:36:18  5/ 51  05.08  976.068  89
  8 BMW            991   AU 03 NBC   BB   H 14:36:19  6/ 51  05.09  976.012  88
  9 BMW            941   AU 03 NBC   BBWF H 14:36:21  7/ 51  05.11  975.900  87
 10 Green Vall/39 1370   AU 03 NBC   BC   H 15:02:37 176.102 05.40  975.830  86
 11 BMW            969   AU 03 NBC   SIL  H 14:36:23  8/ 51  05.13  975.789  85
 12 BMW            679   AU 03 TEXA  BB   H 14:36:24  9/ 51  05.14  975.733  84
 13 Baker Loft/75  124   AU 03 NBC   BG   H 14:27:14 156.143 05.39  973.703  83
 14 Baker Loft    2053   AU 02 WRPC  BLSP H 14:27:19  2/ 75  05.44  973.416  82
 15 BMW            970   AU 03 NBC   RC   H 14:37:14 10/ 51  06.04  972.951  81
 16 Baker Loft    2065   AU 02 WRPC  BC   H 14:27:29  3/ 75  05.54  972.842  80
 17 BMW            684   AU 03 TEXA  BC   H 14:37:35 11/ 51  06.25  971.787  79
 18 Baker Loft     655   AU 03 WRPC  BCSP H 14:27:50  4/ 75  06.15  971.638  78
 19 Bandit    /51  447   AU 03 NBC   BB   C 15:13:23 181.204 07.24  971.181  77
 20 Bandit         437   AU 03 NBC   BB   H 15:13:26  2/ 51  07.27  971.033  76
 21 RichRose  /24  921   AU 03 NBC   BC   H 14:38:05 161.660 06.43  970.785  75
 22 Bandit         195   AU 03 STF   BC   C 15:13:50  3/ 51  07.51  969.852  74
 23 Woods Loft     823   AU 03 LS    BC   H 14:39:25  2/ 41  07.02  969.852  73
 24 RichRose       929   AU 03 NBC   RC   C 14:40:07  2/ 24  08.45  964.096  72
 25 RichRose       706   AU 03 NBC   BCWF H 14:40:12  3/ 24  08.50  963.824  71
 26 BMW            460   AU 96 HP    BB   H 14:40:02 12/ 51  08.52  963.717  70
 27 Woods Loft     197   AU 03 STF   BBPD C 14:41:18  3/ 41  08.55  963.687  69
 28 RichRose       718   AU 03 NBC   BC   H 14:40:25  4/ 24  09.03  963.117  68
 29 RichRose       705   AU 03 NBC   BC   H 14:40:32  5/ 24  09.10  962.737  67
 30 BMW            437   AU 02 BRPC  BC   H 14:41:09 13/ 51  09.59  960.083  66
 31 Green Valley   523   AU 03 BCS   BC   H 15:07:50  2/ 39  10.53  960.062  65
 32 Green Valley  1527   AU 03 NBC   BBTC H 15:07:54  3/ 39  10.57  959.864  64
 33 Bandit          70   AU 03 STF   BC   H 15:17:39  4/ 51  11.40  958.725  63
 34 Bandit         482   AU 03 NBC   BC   H 15:17:40  5/ 51  11.41  958.677  62
 35 BMW            230   AU 02 SAF   BB   H 14:42:16 14/ 51  11.06  956.477  61
 36 BMW            258   AU 02 STF   BC   H 14:42:21 15/ 51  11.11  956.208  60
 37 BMW            937   AU 03 NBC   BB   H 14:42:26 16/ 51  11.16  955.941  59
 38 Baker Loft    9079   AU 01 A     BB   C 14:32:29  5/ 75  10.54  955.922  58
 39 BMW            692   AU 03 TEXA  BBSP H 14:42:27 17/ 51  11.17  955.887  57
--------------------------------- Above  are 10 percent ------------------------
 40 Woods Loft     819   AU 03 LS    BB   C 14:44:06  4/ 41  11.43  954.666   0
 41 Green Valley  3095   AU 03 RR    BB   H 15:09:49  4/ 39  12.52  954.200   0
 42 RichRose       721   AU 03 NBC   BB   H 14:43:21  6/ 24  11.59  953.648   0
 43 Baker Loft     144   AU 03 NBC   BC   H 14:33:36  6/ 75  12.01  952.223   0
 44 Featherlit/25  276   AU 01 BAD   BC   H 15:27:04 184.798 14.43  950.819   0
 45 Anita     /15  647   AU 01 NBC   BB   H 15:09:22 175.172 14.04  950.476   0
 46 Anita          627   AU 03 NBC   BCWF H 15:09:26  2/ 15  14.08  950.280   0
 47 Featherlite    880   AU 03 NBC   SIL  H 15:27:22  2/ 25  15.01  949.986   0
 48 Baker Loft     142   AU 03 NBC   BG   H 14:34:37  7/ 75  13.02  948.880   0
 49 RichRose       719   AU 03 NBC   BCSP C 14:45:07  7/ 24  13.45  948.034   0
 50 Bandit         190   AU 01 NBC   BBSP H 15:21:57  6/ 51  15.58  946.490   0
 51 Bandit         435   AU 03 NBC   BBSP H 15:22:00  7/ 51  16.01  946.349   0
 52 Jones Loft    1441   AU 01 NBC   BB   H 14:56:27  2/ 45  15.05  945.477   0
WinSpeed-1                             NBRPC               03/27/04-20:43
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SAGLO2                        Old Bird Race             Flown: 03/27/2004
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 53 Jones Loft     508   AU 02 NBC   BC   H 14:56:37  3/ 45  15.15  944.971   0
 54 Featherlite    863   AU 03 NBC   BB   H 15:29:57  3/ 25  17.36  942.872   0
 55 Bandit         439   AU 03 NBC   BB   C 15:23:19  8/ 51  17.20  942.666   0
 56 Bandit         441   AU 03 NBC   BC   H 15:23:46  9/ 51  17.47  941.414   0
 57 Bandit         449   AU 03 NBC   DC   C 15:23:48 10/ 51  17.49  941.322   0
 58 Baker Loft     150   AU 03 NBC   BCWF H 14:37:39  8/ 75  16.04  939.045   0
 59 BMW            981   AU 03 NBC   BC   H 14:49:30 18/ 51  18.20  933.756   0
 60 Jones Loft    4411   AU 00 TEXAS BB   H 15:00:22  4/ 45  19.00  933.734   0
 61 BMW           1211   AU 02 NBC   BB   H 14:49:32 19/ 51  18.22  933.653   0
 62 BMW            121   AU 03 STF   BB   H 14:49:36 20/ 51  18.26  933.449   0
 63 RichRose       922   AU 03 NBC   BB   C 14:50:14  8/ 24  18.52  932.142   0
 64 Baker Loft     109   AU 03 NBC   RC   C 14:40:28  9/ 75  18.53  930.093   0
 65 Baker Loft    9048   AU 01 A     BC   H 14:41:32 10/ 75  19.57  926.748   0
 66 BMW            264   AU 02 STF   BB   H 14:52:33 21/ 51  21.23  924.495   0
 67 Jones Loft     302   AU 00 STF   DC   H 15:03:36  5/ 45  22.14  924.258   0
 68 Bandit         127   AU 01 STF   BB   H 15:30:28 11/ 51  24.29  923.156   0
 69 Bandit         475   AU 03 NBC   BB   C 15:31:18 12/ 51  25.19  920.935   0
 70 BMW            751   AU 00 NBC   SIL  H 14:54:04 22/ 51  22.54  919.959   0
 71 BMW            944   AU 03 NBC   BBWF H 14:54:08 23/ 51  22.58  919.760   0
 72 BMW            122   AU 03 STF   BB   H 14:54:09 24/ 51  22.59  919.711   0
 73 BMW            959   AU 03 NBC   RSLT H 14:54:12 25/ 51  23.02  919.562   0
 74 Featherlite    932   AU 02 NBC   BB   H 15:40:58  4/ 25  28.37  913.691   0
 75 Bandit         471   AU 03 NBC   BC   C 15:34:13 13/ 51  28.14  913.243   0
 76 Green Valley  1314   AU 03 NBC   DC   H 15:25:02  5/ 39  28.05  911.499   0
 77 Jones Loft     106   AU 03 LS    BBPD C 15:08:10  6/ 45  26.48  911.197   0
 78 BMW            938   AU 03 NBC   BSLT H 14:57:15 26/ 51  26.05  910.580   0
--------------------------------- Above  are 20 percent ------------------------
 79 Bandit         902   AU 02 NBC   BC   H 15:35:34 14/ 51  29.35  909.726   0
 80 Woods Loft      97   AU 02 BRPC  BB   H 14:59:14  5/ 41  26.51  908.690   0
 81 Bandit          41   AU 01 NBC   BB   H 15:36:19 15/ 51  30.20  907.784   0
 82 Featherlite    926   AU 03 NBC   BB   H 15:43:18  5/ 25  30.57  907.741   0
 83 Bandit         440   AU 03 NBC   BC   H 15:37:59 16/ 51  32.00  903.498   0
 84 Bandit         192   AU 03 STF   BC   H 15:38:04 17/ 51  32.05  903.285   0
 85 Bandit          89   AU 03 STF   BC   C 15:38:09 18/ 51  32.10  903.072   0
 86 Fanci Flye/14  168   AU 03 STF   SIL  C 15:27:29 175.172 32.11  900.197   0
 87 Featherlite    866   AU 03 NBC   BBWF H 15:51:15  6/ 25  38.54  888.037   0
 88 Featherlite    116   AU 03 MSRL  BBWF H 15:51:32  7/ 25  39.11  887.351   0
 89 Bandit         448   AU 03 NBC   BB   H 15:45:16 19/ 51  39.17  885.232   0
 90 Fanci Flyer    542   AU 03 NBC   RCSP H 15:34:20  2/ 14  39.02  882.546   0
 91 Anita          648   AU 03 NBC   BB   C 15:34:20  3/ 15  39.02  882.546   0
 92 Bandit         558   AU 02 HP    DC   H 15:46:45 20/ 51  40.46  881.603   0
 93 BMW            434   AU 02 BRPC  BB   H 15:11:50 27/ 51  40.40  869.950   0
 94 Featherlite    854   AU 03 NBC   BC   C 15:59:54  8/ 25  47.33  867.548   0
 95 Bandit         215   AU 99 GSAF  BB   H 15:53:31 21/ 51  47.32  865.415   0
 96 Green Valley   712   AU 02 NBC   BBSP H 15:43:14  6/ 39  46.17  865.190   0
 97 Green Valley  1125   AU 03 NBC   DC   C 15:44:06  7/ 39  47.09  863.102   0
 98 Fanci Flyer    130   AU 02 NBC   BB   C 15:43:16  3/ 14  47.58  860.539   0
 99 Green Valley   130   AU 03 STF   BB   C 15:45:20  8/ 39  48.23  860.148   0
100 BMW           1204   AU 02 NBC   RC   H 15:15:48 28/ 51  44.38  859.518   0
101 BMW           1210   AU 02 NBC   SLT  H 15:16:09 29/ 51  44.59  858.610   0
102 Woods Loft      33   AU 02 BRPC  RC   C 15:20:58  6/ 41  48.35  849.907   0
103 Anita          674   AU 03 NBC   BCSP H 15:48:41  4/ 15  53.23  847.723   0
104 BMW           1261   AU 02 NBC   SLT  H 15:22:12 30/ 51  51.02  843.205   0
105 Bandit         477   AU 03 NBC   BB   C 16:04:06 22/ 51  58.07  841.255   0
106 Bandit         901   AU 02 NBC   BB   H 16:04:31 23/ 51  58.32  840.331   0
WinSpeed-1                             NBRPC               03/27/04-20:43
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: SAGLO2                        Old Bird Race             Flown: 03/27/2004
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
107 Green Valley   729   AU 02 NBC   BB   C 15:55:10  9/ 39  58.13  837.298   0
108 Featherlite    529   AU 03 NBC   BB   H 16:15:27  9/ 25  01:03  832.997   0
109 Green Valley   735   AU 02 NBC   BC   H 15:58:40 10/ 39  01:01  829.456   0
110 Green Valley  1376   AU 03 NBC   BC   H 16:01:19 11/ 39  01:04  823.615   0
111 Featherlite    850   AU 03 NBC   BBWF H 16:20:40 10/ 25  01:08  822.014   0
112 Featherlite    980   AU 02 NBC   SIL  C 16:21:48 11/ 25  01:09  819.666   0
113 Featherlite    917   AU 03 NBC   RC   C 16:21:52 12/ 25  01:09  819.529   0
114 Featherlite     80   AU 03 MSRL  BC   C 16:21:54 13/ 25  01:09  819.460   0
115 Featherlite    919   AU 03 NBC   RC   C 16:21:55 14/ 25  01:09  819.425   0
116 Green Valley   709   AU 02 NBC   BCTC H 16:03:42 12/ 39  01:06  818.431   0
117 BMW            280   AU 02 STF   BC   H 15:32:55 31/ 51  01:01  817.232   0
118 BMW            659   AU 03 TEXA  BC   H 15:33:12 32/ 51  01:02  816.567   0
119 Green Valley   742   AU 02 NBC   BC   C 16:04:36 13/ 39  01:07  816.491   0
120 Bandit        2100   AU 02 AAC   SIL  C 16:18:53 24/ 51  01:12  809.681   0
121 BMW            966   AU 03 NBC   BC   H 15:36:51 33/ 51  01:05  808.096   0
122 Fanci Flyer    537   AU 03 NBC   BC   C 16:07:07  4/ 14  01:11  806.829   0
123 Bandit        2010   AU 02 MSRL  RED  C 16:21:56 25/ 51  01:15  803.459   0
124 BMW            948   AU 03 NBC   SIL  H 15:39:45 34/ 51  01:08  801.490   0
125 Featherlite    853   AU 03 NBC   BB   C 16:32:20 15/ 25  01:19  798.470   0
126 Fanci Flyer    489   AU 03 SAL   SLT  H 16:11:37  5/ 14  01:16  797.437   0
127 Green Valley   746   AU 02 NBC   BB   H 16:15:24 14/ 39  01:18  793.904   0
128 Green Valley   525   AU 03 BCS   DC   C 16:15:31 15/ 39  01:18  793.666   0
129 BMW            927   AU 03 NBC   BC   H 15:44:57 35/ 51  01:13  789.911   0
130 BMW            954   AU 03 NBC   RC   H 15:45:05 36/ 51  01:13  789.619   0
131 Bandit         438   AU 03 NBC   BB   C 16:30:53 26/ 51  01:24  785.742   0
132 Bandit         472   AU 03 NBC   BC   H 16:31:00 27/ 51  01:25  785.517   0
133 Bandit         189   AU 03 STF   BB   H 16:31:01 28/ 51  01:25  785.484   0
134 Fanci Flyer    570   AU 03 NBC   BCSP H 16:17:39  6/ 14  01:22  785.184   0
135 Woods Loft     872   AU 03 LS    BC   H 15:49:13  7/ 41  01:16  783.985   0
136 Bandit          34   AU 03 STF   BB   H 16:31:55 29/ 51  01:25  783.747   0
137 Woods Loft     854   AU 03 LS    BB   C 15:50:16  8/ 41  01:17  781.732   0
138 Featherlite     76   AU 03 MSRL  BB   C 16:44:41 16/ 25  01:32  774.974   0
139 BMW            706   AU 00 NBC   BB   H 15:52:07 37/ 51  01:20  774.491   0
140 BMW           1278   AU 02 NBC   SIL  H 15:52:23 38/ 51  01:21  773.929   0
141 BMW            980   AU 03 NBC   BB   H 15:52:31 39/ 51  01:21  773.648   0
142 Woods Loft     824   AU 03 LS    MELY C 15:54:23  9/ 41  01:22  773.020   0
143 Featherlite    626   AU 03 NBC   BC   C 16:47:53 17/ 25  01:35  769.110   0
144 Anita          132   AU 03 STF   BC   H 16:26:25  5/ 15  01:31  768.036   0
145 Green Valley  1322   AU 03 NBC   BC   C 16:30:08 16/ 39  01:33  765.032   0
146 Morningside/7  103   AU 01 STF   BBWF C 16:02:46 163.655 01:27  762.463   0
147 Anita          673   AU 01 NBC   GRIZ H 16:29:57  6/ 15  01:34  761.335   0
148 Fanci Flyer    102   AU 02 NBC   BCSP C 16:29:59  7/ 14  01:34  761.272   0
149 Woods Loft     871   AU 03 LS    DC   C 16:01:06 10/ 41  01:28  759.214   0
150 Bandit          83   AU 03 STF   DCWF C 16:48:16 30/ 51  01:42  753.472   0
151 Woods Loft      95   AU 02 BRPC  BC   C 16:04:27 11/ 41  01:32  752.512   0
152 Woods Loft     876   AU 03 LS    BB   H 16:04:30 12/ 41  01:32  752.412   0
153 Featherlite    914   AU 02 NBC   BC   H 16:57:19 18/ 25  01:44  752.327   0
154 Woods Loft     853   AU 03 LS    BB   H 16:04:35 13/ 41  01:32  752.247   0
155 Featherlite    890   AU 03 NBC   BC   H 16:57:39 19/ 25  01:45  751.748   0
156 Bandit         444   AU 03 NBC   BB   C 16:51:35 31/ 51  01:45  747.614   0
157 Anita          607   AU 03 NBC   GRIZ C 16:39:21  7/ 15  01:44  744.063   0
158 Featherlite    868   AU 03 NBC   BB   C 17:02:22 20/ 25  01:50  743.641   0
159 Fanci Flyer    569   AU 03 NBC   RCSP C 16:40:36  8/ 14  01:45  741.825   0
160 Woods Loft     815   AU 03 LS    DC   C 16:10:03 14/ 41  01:37  741.567   0
161 Green Valley   622   AU 03 NBC   BBSP H 16:43:21 17/ 39  01:46  740.863   0
WinSpeed-1                             NBRPC               03/27/04-20:43
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: SAGLO2                        Old Bird Race             Flown: 03/27/2004
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
162 BMW            275   AU 02 STF   MLY  H 16:10:06 40/ 51  01:38  738.324   0
163 Featherlite    134   AU 03 MSRL  RC   C 17:06:16 21/ 25  01:53  737.068   0
164 BMW           1214   AU 02 NBC   RC   H 16:11:26 41/ 51  01:40  735.777   0
165 BMW            694   AU 03 TEXA  BCSP H 16:11:32 42/ 51  01:40  735.586   0
166 Green Valley   730   AU 02 NBC   BB   H 16:49:12 18/ 39  01:52  730.646   0
167 Woods Loft     101   AU 01 BAD   BBPD C 16:17:12 15/ 41  01:44  728.048   0
168 BMW           1241   AU 02 NBC   BB   H 16:16:46 43/ 51  01:45  725.760   0
169 Anita          132   AU 02 STF   BB   H 16:50:58  8/ 15  01:55  723.772   0
170 Woods Loft     848   AU 03 LS    BC   H 16:19:40 16/ 41  01:47  723.498   0
171 Bandit         993   AU 01 MS    BB   C 17:07:31 32/ 51  02:01  720.695   0
172 Bandit        1048   AU 02 HP    BB   C 17:07:34 33/ 51  02:01  720.614   0
173 Morningside    277   AU 00 RAIN  BBWF C 16:28:17  2/  7  01:53  714.221   0
174 Woods Loft      46   AU 02 BRPC  DCPD C 16:28:12 17/ 41  01:55  708.186   0
175 Woods Loft     166   AU 03 STF   BB   H 16:30:08 18/ 41  01:57  704.806   0
176 Morningside    101   AU 01 STF   BB   C 16:35:00  3/  7  02:00  702.520   0
177 Anita          683   AU 03 NBC   GRIZ H 17:04:46  9/ 15  02:09  701.060   0
178 Anita          668   AU 03 NBC   RC   C 17:07:28 10/ 15  02:12  696.782   0
179 Woods Loft     830   AU 03 LS    BC   C 16:36:53 19/ 41  02:04  693.256   0
180 Bandit         489   AU 03 NBC   BB   C 17:27:37 34/ 51  02:21  689.382   0
181 Woods Loft     180   AU 02 STF   BB   C 16:41:50 20/ 41  02:09  685.023   0
182 Anita           35   AU 02 NBC   BB   H 17:16:10 11/ 15  02:20  683.345   0
183 Fanci Flyer   1052   AU 02 HP    BB   H 17:16:12  9/ 14  02:20  683.295   0
184 Morningside    964   AU 01 MS    BLKC C 16:50:14  4/  7  02:15  677.354   0
185 Woods Loft     875   AU 03 LS    BB   H 16:47:11 21/ 41  02:14  676.343   0
186 Woods Loft      87   AU 02 BRPC  BBPD C 16:49:37 22/ 41  02:17  672.467   0
187 Woods Loft     849   AU 03 LS    BC   C 16:52:52 23/ 41  02:20  667.359   0
188 Woods Loft     825   AU 03 LS    MELY C 17:05:05 24/ 41  02:32  648.833   0
189 Fanci Flyer    568   AU 03 NBC   DC   H 17:40:39 10/ 14  02:45  648.171   0
190 Woods Loft     852   AU 03 LS    BB   C 17:08:52 25/ 41  02:36  643.302   0
191 Woods Loft      69   AU 02 BRPC  BB   C 17:15:53 26/ 41  02:43  633.291   0
192 Woods Loft      42   AU 02 BRPC  MELY H 17:17:11 27/ 41  02:44  631.471   0
193 Woods Loft     865   AU 03 LS    BC   C 17:25:56 28/ 41  02:53  619.483   0
194 Woods Loft     179   AU 03 STF   BC   C 17:39:43 29/ 41  03:07  601.497   0
195 Woods Loft     846   AU 03 LS    DC   C 17:45:28 30/ 41  03:13  594.298   0


Hosted by www.Geocities.ws

1