WinSpeed-1                         ASSOCIATION            05/01/03-21:24
                                 Weekly Race Report                      Page 1

Name: MOR7                     Old Bird Race                  Flown: 04/19/2003
Released: 08:00   Birds: 437      Lofts: 30      Station: MORGAN MILL,TX
Weather (Rel) PLT CLD, SOUTH-15, 65 degrees  (Arr) DRIZZLE, SOUTH-5, 73 degrees

 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 JONES LOFT/20 0115   AU 01 NBC   BB   H 12:42:29 175.420 00.00 1092.947  95
  2 JONES LOFT    0424   AU 99 GSAF  BC   H 12:43:04  2/ 20  00.34 1090.694  94
  3 JONES LOFT    1147   AU 02 NBC   BCTK H 12:44:22  3/ 20  01.53 1085.708  93
  4 TRIPLE T L/10 0178   AU 02 NBC   DC   H 13:06:45 187.749 04.24 1077.223  92
  5 WOODS LOFT/20 0047   AU 02 BRPC  BBPD C 13:00:11 182.314 06.35 1068.922  91
  6 WOODS LOFT    0065   AU 02 BRPC  BB   C 13:00:21  2/ 20  06.45 1068.329  90
  7 WOODS LOFT    0035   AU 02 BRPC  BB   H 13:00:29  3/ 20  06.53 1067.855  89
  8 BMW       /20 0574   AU 98 BBC   BB   H 13:00:32 182.333 06.55 1067.789  88
  9 BMW           0390   AU 01 NBC   BC   C 13:00:38  2/ 20  07.01 1067.433  87
 10 DARREN HEI/20 0015   AU 01 HP    BBWF C 13:33:29 201.935 08.18 1065.737  86
 11 RED RAIDER/20 0022   AU 01 SAF   DCSP H 13:39:54 205.819 08.27 1065.729  85
 12 DARREN HEINSO 0153   AU 01 HP    DCWF H 13:34:42  2/ 20  09.31 1061.863  84
 13 DARREN HEINSO 0196   AU 02 SAF   DC   H 13:35:17  3/ 20  10.06 1060.016  83
 14 JOHN SCHMU/16 0544   AU 01 SAL   BB   H 13:54:40 213.333 11.07 1058.645  82
 15 JONES LOFT    0554   AU 02 NBC   BBSP H 12:52:19  4/ 20  09.50 1056.181  81
 16 BMW           0526   AU 98 BBC   PLUM H 13:04:11  3/ 20  10.34 1054.976  80
 17 BMW           0508   AU 98 BBC   BC   H 13:04:49  4/ 20  11.12 1052.784  79
 18 JONES LOFT    2006   AU 02 AAC   DCSP H 12:53:21  5/ 20  10.52 1052.460  78
 19 DARREN HEINSO 0382   AU 01 SEX   DC   C 13:38:05  4/ 20  12.54 1051.237  77
 20 DOUG BROWN/20 0441   AU 01 SAL   BCWF C 13:44:47 205.830 13.19 1050.691  76
 21 WOODS LOFT    0101   AU 01 BAD   BBPD C 13:05:24  4/ 20  11.48 1050.664  75
 22 WOODS LOFT    0231   AU 00 HCFC  BBWF C 13:05:29  5/ 20  11.53 1050.377  74
 23 BEN BRUDER/20 0437   AU 01 SEX   BC   H 13:44:31 205.503 13.35 1049.834  73
 24 DON NEWBUR/20 0878   IF 02 SAL   BC   H 13:37:28 201.234 13.24 1049.502  72
 25 DON NEWBURY   0815   IF 02 SAL   BB   C 13:37:29  2/ 20  13.25 1049.450  71
 26 TRIPLE T LOFT 0194   AU 02 NBC   BCWF C 13:14:56  2/ 10  12.35 1049.232  70
 27 JIMMY BUNN/20 0747   AU 01 SAL   BC   H 14:03:33 216.552 14.49 1048.361  69
 28 CROSSWINDS/17 0011   AU 02 WRPC  BC   H 13:13:36 185.455 14.57 1040.819  68
 29 DOUG BROWN    0511   AU 00 SAL   BC   H 13:48:30  2/ 20  17.02 1039.486  67
 30 PAUL WILLI/12 0319   AU 02 HP    BC   C 13:39:57 200.565 16.58 1038.372  66
 31 TRIPLE T LOFT 0365   AU 01 PDP   BC   C 13:18:15  3/ 10  15.54 1038.298  65
 32 RED RAIDER    0422   AU 99 HP    SIL  C 13:48:55  2/ 20  17.28 1038.189  64
 33 RED RAIDER    0417   AU 01 SEX   BSPL C 13:48:59  3/ 20  17.32 1037.991  63
 34 BANDIT LOF/20 0156   AU 00 NBC   SIL  C 13:22:52 190.361 16.19 1037.690  62
 35 BANDIT LOFT   2010   AU 02 MSRL  RC   C 13:22:56  2/ 20  16.23 1037.475  61
 36 ANITA     /20 0059   AU 02 NBC   RC   C 13:12:11 183.858 16.06 1036.539  60
 37 CARL THOMA/13 0730   IF 02 SAL   BB   H 13:51:03 206.282 18.52 1034.201  59
 38 CARL THOMAS   0707   IF 02 SAL   BCSP C 13:51:58  2/ 13  19.47 1031.508  58
 39 FLYING S  /20 1567   AU 02 NBC   RC   H 13:14:26 183.187 19.26 1025.366  57
 40 BANDIT LOFT   0410   AU 02 NBC   BBWF H 13:26:50  3/ 20  20.17 1025.095  56
 41 BANDIT LOFT   0902   AU 02 NBC   BC   H 13:26:57  4/ 20  20.24 1024.730  55
 42 RED RAIDER    0142   AU 02 HP    BC   C 13:53:42  4/ 20  22.15 1024.149  54
 43 RED RAIDER    0172   AU 02 HP    SC   H 13:53:45  5/ 20  22.18 1024.004  53
 44 BANDIT LOFT   0558   AU 02 HP    DC   H 13:27:44  5/ 20  21.11 1022.280  52
--------------------------------- Above are 10 percent ------------------------
 45 PAUL WILLIAMS 0849   IF 02 SAL   BC   C 13:45:51  2/ 12  22.52 1020.658   0
 46 PAUL WILLIAMS 0062   AU 02 STF   BC   H 13:45:53  3/ 12  22.54 1020.559   0
 47 ANITA         0061   AU 02 NBC   BC   C 13:17:49  2/ 20  21.44 1018.166   0
 48 ANITA         0644   AU 01 NBC   BCSP H 13:17:49  3/ 20  21.44 1018.166   0
 49 DOUG BROWN    0120   IF 02 SAL   BCWF H 13:55:50  3/ 20  24.22 1018.063   0
 50 DOUG BROWN    0144   IF 02 SAL   BBWF H 13:55:51  4/ 20  24.23 1018.015   0
 51 DOUG BROWN    0508   AU 00 SAL   BB   H 13:55:56  5/ 20  24.28 1017.777   0
WinSpeed-1                         ASSOCIATION            05/01/03-21:24
                                 Weekly Race Report                      Page 2

Name: MOR7                     Old Bird Race                  Flown: 04/19/2003
 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 52 ANITA         0035   AU 02 NBC   BB   H 13:17:59  4/ 20  21.54 1017.632   0
 53 ANITA         0034   AU 02 NBC   BBWF H 13:18:01  5/ 20  21.56 1017.526   0
 54 DARREN HEINSO 0195   AU 02 HP    BB   C 13:49:29  5/ 20  24.18 1016.946   0
 55 DON NEWBURY   0704   AU 01 SAL   BCWF H 13:48:22  3/ 20  24.18 1016.664   0
 56 TRIPLE T LOFT 1089   AU 02 NBC   BB   C 13:25:16  4/ 10  22.55 1015.899   0
 57 FLYING S      1535   AU 02 NBC   GRIZ C 13:18:02  2/ 20  23.02 1013.759   0
 58 DON NEWBURY   0831   IF 02 SAL   BBWF C 13:49:28  4/ 20  25.24 1013.464   0
 59 DON NEWBURY   0078   AU 01 SAF   SIL  C 13:51:52  5/ 20  27.48 1006.551   0
 60 FLYING S      0906   AU 01 MS    GRIZ H 13:20:52  3/ 20  25.52 1004.807   0
 61 FRED MUENS/20 1073   AU 01 SAL   DC   H 14:07:19 209.477 29.59 1003.710   0
 62 FRED MUENSTER 1067   AU 01 SAL   RC   C 14:08:24  2/ 20  31.04 1000.759   0
 63 PAUL WILLIAMS 0297   AU 02 SAF   BCSP C 13:53:41  4/ 12  30.42  998.052   0
 64 TRIPLE T LOFT 0182   AU 02 NBC   BB   C 13:31:55  5/ 10  29.34  995.546   0
 65 DRIFTERS L/10 1831   AU 02 WRPC  BC   H 13:34:11 188.774 30.11  994.192   0
 66 FLYING S      1527   AU 02 NBC   RC   H 13:24:42  4/ 20  29.42  992.945   0
 67 BEN BRUDER    0358   AU 01 SAL   BC   C 14:04:20  2/ 20  33.24  992.732   0
 68 FEATHER LI/10 0917   AU 02 NBC   BB   C 13:39:38 191.185 31.45  990.732   0
 69 WILLIAMS LO/8 0045   AU 02 STF   RC   H 13:58:28 200.565 35.29  984.734   0
 70 DOUG ECKHA/10 0314   AU 02 CMS   BB   H 13:47:12 194.212 34.27  984.485   0
 71 FRED MUENSTER 1018   AU 02 HP    DC   H 14:14:34  3/ 20  37.14  984.283   0
 72 JIMMY BUNN    0075   AU 01 SAF   BB   C 14:27:43  2/ 20  38.59  983.016   0
 73 WILLIAMS LOFT 0383   AU 01 HP    RC   H 13:59:54  2/  8  36.55  980.812   0
 74 PAUL WILLIAMS 0121   AU 01 HP    BC   H 14:01:03  5/ 12  38.04  977.688   0
 75 BEN BRUDER    0209   AU 02 SAF   BCK  H 14:10:14  3/ 20  39.18  976.912   0
 76 FLYING S      1894   AU 99 NBC   BBSP H 13:30:30  5/ 20  35.30  975.519   0
 77 WILLIAMS LOFT 0298   AU 02 SAF   RC   C 14:02:30  3/  8  39.31  973.778   0
 78 BEN BRUDER    0479   AU 01 SAF   BB   H 14:13:29  4/ 20  42.33  968.411   0
 79 CROSSWINDS    0063   AU 02 WRPC  BCWF H 13:37:21  2/ 17  38.42  967.544   0
 80 FEATHER LITE  0908   AU 02 NBC   SIL  H 13:49:56  2/ 10  42.03  961.571   0
 81 DRIFTERS LOFT 0037   AU 01 GSAF  BB   H 13:47:44  2/ 10  43.44  955.451   0
 82 DRIFTERS LOFT 0353   AU 01 GSAF  SIL  C 13:47:51  3/ 10  43.51  955.131   0
 83 JOHN SCHMUECK 0226   IF 02 SAL   BC   H 14:33:18  2/ 16  49.45  954.656   0
 84 JOHN SCHMUECK 0217   IF 02 SAL   BB   C 14:33:23  3/ 16  49.50  954.453   0
 85 JOHN SCHMUECK 0233   IF 02 SAL   BC   C 14:36:08  4/ 16  52.35  947.828   0
 86 TWINS LOFT/10 0501   AU 98 SWM   BCSP C 14:34:51 212.385 52.50  946.683   0
 87 DOUG ECKHARDT 0262   IF 02 SAL   BB   C 14:02:02  2/ 10  49.17  944.148   0
 88 DOUG ECKHARDT 0396   AU 02 CMS   BB   H 14:02:04  3/ 10  49.19  944.061   0
--------------------------------- Above are 20 percent ------------------------
 89 DRIFTERS LOFT 1612   AU 01 WRPC  BB   H 13:54:59  4/ 10  50.59  935.938   0
 90 BEN BRUDER    0203   AU 02 SAF   BCWF H 14:28:24  5/ 20  57.28  931.219   0
 91 FEATHER LITE  0935   AU 02 NBC   BB   C 14:02:02  3/ 10  54.09  929.433   0
 92 DOUG ECKHARDT 0583   IF 02 SAL   BB   C 14:09:02  4/ 10  56.17  926.239   0
 93 CROSSWINDS    0093   AU 02 WRPC  BC   H 13:57:29  3/ 17  58.50  913.052   0
 94 FEATHER LITE  0932   AU 02 NBC   BB   H 14:10:41  4/ 10  01:02  907.744   0
 95 DRIFTERS LOFT 1639   AU 01 RR    BC   C 14:08:34  5/ 10  01:04  901.444   0
 96 FEATHER LITE  0934   AU 02 NBC   BB   H 14:17:55  5/ 10  01:10  890.370   0
 97 THOMPSON L/11 1166   AU 99 SAL   BB   C 14:57:45 208.565 01:21  878.694   0
 98 CROSSWINDS    0013   AU 02 WRPC  DC   C 14:12:52  4/ 17  01:14  875.382   0
 99 THOMPSON LOFT 0155   AU 00 SAL   RC   H 15:00:58  2/ 11  01:25  871.980   0
100 LOPEZ LOFT /4 1448   AU 02 WRPC  SIL  H 14:51:40 202.766 01:25  866.886   0
101 CROSSWINDS    0077   AU 02 WRPC  RC   C 14:18:26  5/ 17  01:19  862.505   0
102 MARSHALL A/17 28777  AU 02 A     BBWF C 15:13:06 209.891 01:35  852.940   0
103 MARSHALL AHR  0241   AU 02 HP    BBPD H 15:19:28  2/ 17  01:41  840.583   0
104 COACHES LOF/8 0244   AU 02 GSAF  BB   H 15:43:08 217.423 01:53  826.251   0
105 MARSHALL AHR  0254   AU 02 HP    BB   H 15:30:07  3/ 17  01:52  820.694   0
WinSpeed-1                         ASSOCIATION            05/01/03-21:24
                                 Weekly Race Report                      Page 3

Name: MOR7                     Old Bird Race                  Flown: 04/19/2003
 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
106 TWINS LOFT    0118   AU 00 HAPY  BB   H 15:50:23  2/ 10  02:08  794.666   0
107 MARSHALL AHR  0351   AU 01 LS    BB   H 15:45:04  4/ 17  02:07  794.312   0
108 COACHES LOFT  1160   AU 01 WRPC  BBWF H 16:17:57  2/  8  02:27  768.480   0
109 COACHES LOFT  0176   AU 01 GSAF  BB   H 16:23:42  3/  8  02:33  759.707   0
110 COACHES LOFT  0255   AU 00 WRPC  BC   H 17:02:58  4/  8  03:12  704.766   0
111 WAYMAN MARS/4 1272   AU 00 WRPC  BB   H 16:33:40 193.939 03:21  664.502   0
112 COACHES LOFT  1207   AU 02 WRPC  BC   H 20:05:40  5/  8  06:15  527.328   0
-------------------------------------------------------------------------------
No clockings were reported from ARTHUR PITTMAN out of 10 entries.
No clockings were reported from MANUEL CORDOVA out of 7 entries.

Hosted by www.Geocities.ws

1