WinSpeed-1                         ASSOCIATION            05/01/03-21:23
                                 Weekly Race Report                      Page 1

Name: MOR5                     Old Bird Race                  Flown: 04/12/2003
Released: 08:30   Birds: 428      Lofts: 29      Station: MORGAN MILL,TX
Weather (Rel) CLEAR, CALM, 65 degrees    (Arr) PLT CLD, SE-13-21, 82 degrees

 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 BMW       /20 0526   AU 98 BBC   PLUM H 12:49:32 182.333 00.00 1236.473  95
  2 BMW           0713   AU 00 NBC   RC   C 12:49:40  2/ 20  00.08 1235.839  94
  3 JONES LOFT/20 0508   AU 02 NBC   BC   H 12:41:31 175.420 01.49 1227.510  93
  4 BMW           0110   AU 99 BBC   BB   H 12:52:31  3/ 20  02.59 1222.422  92
  5 JONES LOFT    0594   AU 02 NBC   BCWF H 12:43:01  2/ 20  03.19 1220.233  91
  6 BMW           0432   AU 01 NBC   BC   H 12:53:17  4/ 20  03.44 1218.862  90
  7 JONES LOFT    0501   AU 02 NBC   RC   H 12:43:29  3/ 20  03.47 1217.986  89
  8 ANITA     /20 0673   AU 01 NBC   GRIZ H 12:56:49 183.858 05.06 1212.781  88
  9 CROSSWINDS/20 0011   AU 02 WRPC  BC   H 12:59:31 185.455 05.32 1211.060  87
 10 BMW           1847   AU 00 NBC   BB   H 12:55:06  5/ 20  05.33 1210.510  86
 11 RED RAIDER/20 0195   AU 02 SAF   BBWF H 13:30:02 205.819 07.04 1207.337  85
 12 DOUG BROWN/20 0149   IF 02 SAL   BB   H 13:30:45 205.830 07.46 1204.525  84
 13 DOUG BROWN    0137   IF 02 SAL   BB   C 13:30:47  2/ 20  07.48 1204.391  83
 14 DOUG BROWN    0421   AU 01 SAL   BB   H 13:31:07  3/ 20  08.08 1203.058  82
 15 RED RAIDER    0169   AU 02 HP    BB   H 13:31:14  2/ 20  08.16 1202.528  81
 16 JONES LOFT    1155   AU 99 LS    RC   H 12:46:56  4/ 20  07.14 1201.632  80
 17 DARREN HEI/20 0985   AU 02 HP    BBWF C 13:25:53 201.935 08.26 1201.168  79
 18 BANDIT LOF/20 0993   AU 01 MS    BC   H 13:09:40 190.361 08.42 1197.981  78
 19 BANDIT LOFT   1706   AU 01 NBC   RC   H 13:09:43  2/ 20  08.45 1197.767  77
 20 BANDIT LOFT   0318   AU 02 NBC   BB   C 13:09:45  3/ 20  08.47 1197.624  76
 21 JONES LOFT    0115   AU 01 NBC   BB   H 12:48:17  5/ 20  08.35 1195.351  75
 22 BANDIT LOFT   0348   AU 02 NBC   BB   H 13:10:38  4/ 20  09.40 1193.854  74
 23 DRIFTERS L/13 1822   AU 02 WRPC  RGRZ C 13:08:31 188.774 09.48 1192.899  73
 24 DARREN HEINSO 0431   AU 01 SAL   BBWS H 13:28:05  2/ 20  10.38 1192.303  72
 25 DOUG BROWN    0171   IF 02 SAL   BCWF H 13:33:50  4/ 20  10.51 1192.301  71
 26 DOUG BROWN    0095   AU 02 SAF   BB   C 13:33:56  5/ 20  10.57 1191.909  70
 27 WOODS LOFT/20 0013   AU 02 BRPC  BC   C 12:59:45 182.314 10.14 1189.519  69
 28 BANDIT LOFT   0743   AU 02 NBC   BBWF H 13:11:40  5/ 20  10.42 1189.475  68
 29 DON NEWBUR/20 0822   IF 02 SAL   BB   H 13:27:47 201.234 11.20 1189.361  67
 30 WOODS LOFT    0084   AU 02 BRPC  BBPD H 12:59:49  2/ 20  10.18 1189.225  66
 31 MARSHALL A/17 0199   AU 01 HP    BC   C 13:40:50 209.891 12.04 1188.444  65
 32 DRIFTERS LOFT 0157   AU 99 GSAF  BC   H 13:10:59  2/ 13  12.16 1182.427  64
 33 JOHN SCHMU/20 2085   AU 02 BIEC  PENB C 13:48:42 213.333 15.02 1178.118  63
 34 CROSSWINDS    0018   AU 02 WRPC  BC   C 13:07:37  2/ 20  13.38 1175.725  62
 35 DON NEWBURY   0831   IF 02 SAL   BBWF C 13:31:19  2/ 20  14.52 1175.414  61
 36 RED RAIDER    0191   AU 02 HP    BSPL H 13:38:37  3/ 20  15.39 1173.759  60
 37 CROSSWINDS    0013   AU 02 WRPC  DC   C 13:08:19  3/ 20  14.20 1172.768  59
 38 ANITA         0165   AU 01 GSAF  BB   H 13:06:40  2/ 20  14.57 1169.603  58
 39 WOODS LOFT    0186   AU 02 STF   BB   H 13:04:23  3/ 20  14.52 1169.432  57
 40 ANITA         0627   AU 01 NBC   RC   C 13:06:44  3/ 20  15.01 1169.321  56
 41 WOODS LOFT    0056   AU 02 BRPC  BC   C 13:04:28  4/ 20  14.57 1169.077  55
 42 CROSSWINDS    0006   AU 02 WRPC  BB   C 13:09:14  4/ 20  15.15 1168.918  54
 43 FRED MUENS/20 0921   AU 00 SAL   BB   H 13:45:34 209.477 17.23 1168.309  53
--------------------------------- Above are 10 percent ------------------------
 44 FRED MUENSTER 1047   AU 01 SAL   BB   H 13:45:36  2/ 20  17.25 1168.186   0
 45 DARREN HEINSO 1088   AU 02 HP    BB   H 13:34:46  3/ 20  17.19 1166.156   0
 46 DRIFTERS LOFT 1809   AU 02 WRPC  BC   C 13:15:14  3/ 13  16.31 1164.809   0
 47 DARREN HEINSO 0434   AU 01 SEX   BB   H 13:35:09  4/ 20  17.42 1164.691   0
 48 DRIFTERS LOFT 0031   AU 01 GSAF  BLK  H 13:15:16  4/ 13  16.33 1164.672   0
 49 RED RAIDER    0177   AU 02 HP    GRIZ C 13:41:24  4/ 20  18.26 1163.267   0
 50 BEN BRUDER/20 0718   AU 00 LS    BB   H 13:40:56 205.503 18.25 1163.225   0
 51 DARREN HEINSO 0380   AU 02 SAF   DC   C 13:35:35  5/ 20  18.08 1163.040   0
WinSpeed-1                         ASSOCIATION            05/01/03-21:23
                                 Weekly Race Report                      Page 2

Name: MOR5                     Old Bird Race                  Flown: 04/12/2003
 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 52 JIMMY BUNN/20 0159   AU 02 GSAF  GRIZ H 13:57:49 216.552 19.34 1162.636   0
 53 RED RAIDER    0155   AU 02 HP    SB   H 13:41:36  5/ 20  18.38 1162.521   0
 54 FEATHER LIT/9 0153   AU 01 STF   BC   C 13:19:39 191.185 17.31 1161.697   0
 55 DON NEWBURY   0860   IF 02 SAL   BBPD H 13:35:25  3/ 20  18.58 1159.635   0
 56 DON NEWBURY   0615   AU 00 SAL   BBWF H 13:35:37  4/ 20  19.10 1158.876   0
 57 FRED MUENSTER 1018   AU 02 HP    DC   H 13:49:09  3/ 20  20.58 1155.192   0
 58 DON NEWBURY   0859   IF 02 SAL   BB   C 13:36:38  5/ 20  20.11 1155.034   0
 59 CROSSWINDS    0031   AU 02 WRPC  RC   C 13:12:56  5/ 20  18.57 1153.631   0
 60 SCHMIDT LO/10 1331   AU 02 WRPC  BC   C 13:09:29 182.761 19.20 1150.907   0
 61 JOHN SCHMUECK 0238   IF 02 SAL   PEN  C 13:56:20  2/ 20  22.40 1150.560   0
 62 MARSHALL AHR  0245   AU 02 HP    BC   H 13:51:58  2/ 17  23.12 1147.349   0
 63 MARSHALL AHR  0354   AU 01 LS    RSLT H 13:52:03  3/ 17  23.17 1147.052   0
 64 WILLIAMS LO/7 0821   AU 01 HP    SIL  C 13:38:07 200.565 22.37 1145.652   0
 65 ANITA         0122   AU 00 NBC   BC   C 13:12:36  4/ 20  20.53 1145.046   0
 66 MARSHALL AHR  0133   AU 01 HP    GRIZ H 13:52:43  4/ 17  23.57 1144.683   0
 67 JOHN SCHMUECK 0111   AU 02 SAF   BC   C 13:59:00  3/ 20  25.20 1141.234   0
 68 JOHN SCHMUECK 0202   IF 02 SAL   BC   C 13:59:02  4/ 20  25.22 1141.119   0
 69 TWINS LOFT/12 0363   AU 95 BCS   RC   C 13:57:41 212.385 25.22 1140.728   0
 70 JIMMY BUNN    0197   AU 01 SAF   DCWF H 14:04:09  2/ 20  25.54 1140.600   0
 71 JIMMY BUNN    0036   AU 01 SAF   CHOC C 14:04:13  3/ 20  25.58 1140.373   0
 72 MARSHALL AHR  0215   AU 02 HP    BC   H 13:54:51  5/ 17  26.05 1137.165   0
 73 CARL THOMA/16 0725   IF 02 SAL   BCWF H 13:49:29 206.282 25.51 1136.386   0
 74 TWINS LOFT    0325   AU 99 SAF   BC   C 13:59:07  2/ 12  26.48 1135.760   0
 75 TRIPLE T LO/9 1081   AU 02 NBC   DC   C 13:20:57 187.749 23.42 1135.722   0
 76 TWINS LOFT    2007   AU 02 WRPC  BB   C 13:59:26  3/ 12  27.07 1134.668   0
 77 CARL THOMAS   0236   AU 01 SAL   BCSP C 13:50:00  2/ 16  26.22 1134.551   0
 78 ANITA         0013   AU 02 NBC   BB   C 13:15:26  5/ 20  23.43 1133.680   0
 79 THOMPSON LO/1 0683   IF 02 SAL   BBWF H 13:54:02 208.565 27.09 1132.829   0
 80 CARL THOMAS   0754   IF 02 SAL   BCWF H 13:51:09  3/ 16  27.31 1130.488   0
 81 FRED MUENSTER 35744  AU 00 ARPU  DC   C 13:56:12  4/ 20  28.01 1130.225   0
 82 CARL THOMAS   0759   IF 02 SAL   BB   C 13:51:16  4/ 16  27.38 1130.078   0
 83 JOHN SCHMUECK 0005   AU 01 SAF   BB   H 14:03:15  5/ 20  29.35 1126.680   0
 84 JIMMY BUNN    0462   AU 01 GSAF  PENB C 14:09:24  4/ 20  31.09 1122.957   0
 85 TWINS LOFT    0829   AU 98 SAL   BC   C 14:05:49  4/ 12  33.30 1113.100   0
 86 TRIPLE T LOFT 1532   AU 97 NBC   BC   C 13:26:58  2/  9  29.43 1112.712   0
--------------------------------- Above are 20 percent ------------------------
 87 WOODS LOFT    0038   AU 02 BRPC  BC   C 13:18:30  5/ 20  28.59 1112.210   0
 88 FRED MUENSTER 0829   AU 02 HP    DC   H 14:01:52  5/ 20  33.41 1110.927   0
 89 DRIFTERS LOFT 0433   AU 00 WRPC  BC   H 13:29:07  5/ 13  30.24 1110.745   0
 90 FEATHER LITE  0151   AU 01 STF   BB   H 13:32:57  2/  9  30.49 1110.697   0
 91 DOUG ECKHAR/7 0041   IF 02 SAL   BB   H 13:38:33 194.212 32.06 1107.805   0
 92 PAUL WILLI/12 0042   AU 01 SAF   BC   C 13:48:49 200.565 33.19 1107.202   0
 93 PAUL WILLIAMS 0849   IF 02 SAL   BC   C 13:48:53  2/ 12  33.23 1106.970   0
 94 BEN BRUDER    0538   IF 02 SAL   GRIZ C 13:58:52  2/ 20  36.21 1099.793   0
 95 BEN BRUDER    0255   AU 00 SAL   BLCK C 13:58:53  3/ 20  36.22 1099.737   0
 96 FEATHER LITE  0914   AU 02 NBC   BC   H 13:36:28  3/  9  34.20 1097.952   0
 97 BEN BRUDER    0347   AU 01 SAL   BB   C 13:59:51  4/ 20  37.20 1096.514   0
 98 TRIPLE T LOFT 1037   AU 01 NBC   GRIZ H 13:32:06  3/  9  34.51 1093.804   0
 99 DOUG ECKHARDT 0068   IF 02 SAL   BB   C 13:42:44  2/  7  36.17 1092.986   0
100 SCHMIDT LOFT  0071   AU 02 CHAMP BB   C 13:24:41  2/ 10  34.32 1091.542   0
101 DOUG ECKHARDT 0596   IF 02 SAL   BBWF H 13:43:15  3/  7  36.48 1091.183   0
102 CARL THOMAS   0406   AU 00 SAL   BWF  H 14:02:57  5/ 16  39.19 1090.423   0
103 BEN BRUDER    0995   IF 02 SAL   BCK  C 14:02:00  5/ 20  39.29 1089.413   0
104 PAUL WILLIAMS 0312   AU 02 HP    BC   H 13:54:05  3/ 12  38.35 1089.209   0
105 FLYING S  /20 1663   AU 01 NBC   BC   H 13:26:41 183.187 35.56 1086.711   0
WinSpeed-1                         ASSOCIATION            05/01/03-21:23
                                 Weekly Race Report                      Page 3

Name: MOR5                     Old Bird Race                  Flown: 04/12/2003
 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
106 WAYMAN MARS/4 0688   AU 02 WRPC  BCWF H 13:45:22 193.939 39.18 1082.336   0
107 PAUL WILLIAMS 0121   AU 01 HP    BC   H 13:57:14  4/ 12  41.44 1078.724   0
108 PAUL WILLIAMS 0327   AU 02 GSAF  BC   H 13:57:21  5/ 12  41.51 1078.339   0
109 FLYING S      1535   AU 02 NBC   GRIZ C 13:29:11  2/ 20  38.26 1077.631   0
110 FLYING S      1592   AU 02 NBC   DC   C 13:30:26  3/ 20  39.41 1073.147   0
111 LOPEZ LOFT /7 0433   AU 02 WRPC  BBWF C 14:02:34 202.766 43.56 1073.073   0
112 WILLIAMS LOFT 0797   AU 00 LS    BCWF C 14:00:42  2/  7  45.12 1067.416   0
113 SCHMIDT LOFT  1334   AU 02 WRPC  BCWF C 13:32:22  3/ 10  42.13 1063.806   0
114 WILLIAMS LOFT 0354   AU 02 HP    BC   H 14:03:01  3/  7  47.31 1059.990   0
115 FLYING S      1513   AU 02 NBC   BC   H 13:37:12  4/ 20  46.27 1049.509   0
116 FLYING S      1813   AU 99 NBC   PEN  C 13:37:14  5/ 20  46.29 1049.395   0
117 SCHMIDT LOFT  1380   AU 02 WRPC  BB   H 13:38:32  4/ 10  48.23 1042.543   0
118 FEATHER LITE  0936   AU 02 NBC   BC   H 13:54:09  4/  9  52.01 1038.055   0
119 TRIPLE T LOFT 1003   AU 01 NBC   SLSP C 14:16:09  4/  9  01:18  954.610   0
120 TRIPLE T LOFT 1320   AU 00 NBC   SIL  C 14:37:49  5/  9  01:40  898.378   0
121 COACHES LOF/4 1250   AU 02 WRPC  RC   C 16:48:59 217.423 03:09  766.888   0
122 COACHES LOFT  0173   AU 01 GSAF  BC   C 16:50:21  2/  4  03:10  764.794   0
123 COACHES LOFT  0241   AU 02 GSAF  BC   C 19:24:13  3/  4  05:44  584.920   0
124 COACHES LOFT  1203   AU 02 WRPC  BB   C 19:26:56  4/  4  05:47  582.501   0

Hosted by www.Geocities.ws

1