NAHL-Season-3R Norris Award Race Watch

(As of 07/15/2003 18:10:25)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

Formula = 10 * ((points + (+/- * 0.8)) / number of games) + (Goals * 0.25)
Defencemen need a minimum of 34 games played.

Rank Player                    Team            POS GP   G    A    PTS  +/-  Sh   PiM   HITS MP   PTS
 1.  Brian Leetch              Speed           D   76   18   71   89   44   181  234   90   1743 19.02
 2.  Chris Pronger             Thunder         D   75   21   69   90   -1   178  264   154  2003 16.11
 3.  David Thompson            Speed           D   83   17   56   73   21   154  142   111  1561 13.81
 4.  Daniel Zicat              Stingrays       D   82   21   42   63   14   185  257   189  2037 12.98
 5.  Doug Link                 Marineers       D   83   16   48   64   23   171  157   229  1783 12.68
 6.  Ray Bourque               Fire            D   80   9    83   92   -9   130  202   203  2121 12.58
 7.  Nash Taylor                               D   83   21   34   55   11   143  265   220  1969 11.67
 8.  Vidar Bergum              Tornado         D   82   17   38   55   14   180  194   186  1971 11.20
 9.  Nicklas Lidstrom          Sun Devils      D   84   10   55   65   18   143  165   127  2123 11.11
10.  Joseph Dunnage                            D   83   13   54   67   4    157  297   206  2033 10.98
11.  Wade Redden               Dragons         D   83   14   42   56   16   124  144   175  1363 10.78
12.  Richard Nolan             Stingrays       D   80   11   42   53   24   150  273   158  1706 10.75
13.  Jack Edelman              Tornado         D   82   19   40   59   -4   153  340   279  1951 10.68
14.  Derian Hatcher            Marineers       D   82   7    36   43   48   96   112   286  1808 10.39
15.  Ruffus Buttchez           Titans          D   69   14   42   56   -8   104  206   33   1168 10.17
16.  Pat Stapleton             Dragons         D   83   16   27   43   23   149  115   109  1636 10.15
17.  Bruce Bellemare           Crows           D   73   11   38   49   14   134  204   104  1647 10.14
18.  Austin Jones                              D   84   11   39   50   24   95   276   145  1636 9.98
19.  John Shore                Crows           D   83   12   40   52   17   144  283   165  1718 9.98
20.  Mikko Kuparinen           Speed           D   49   5    20   25   29   40   75    110  776  9.89
21.  Al MacInnis               Wranglers       D   82   10   54   64   -2   124  191   57   1483 9.65
22.  Roman Hamrlik             Wranglers       D   72   14   40   54   -9   133  185   199  1588 9.50
23.  Dave Gompers              Dragons         D   81   14   28   42   19   96   147   156  1712 9.49
24.  Mathieu Schneider         Fire            D   73   16   29   45   -1   130  186   137  1608 9.28
25.  Steve Viron               Speed           D   80   13   36   49   5    117  111   155  1612 9.13

1
Hosted by www.Geocities.ws