NAHL-Season-3 Farm League Scoring Leaders

Farm League Scoring Leaders

(As of Wednesday, May 21 2003)

 Player                     GP   G   A    P   PIM
B.GORDON (Edm)              61  29  28   57    97
S.ABEL (Tex)                26  15  19   34    52
J.BEUTLER (Tex)             26  19  14   33    65
J.HECHT (Mob)               25  18  13   31    69
V.BURE (Tex)                26  16  14   30    56
C.DOUDO (S.D)               26  15  14   29   136
T.BEYER (Cal)               26   8  21   29    67
E.MORSCHAUSER (Tex)         26  16  12   28    18
G.HOWE (DET)                17  15  12   27    46
J.POSSUMATO (DET)           22  13  14   27    62
J.O'NEILL (Cal)             26  18   9   27    35
M.AFINOGENOV (Red)          26  14  13   27    70
C.LYDEN (Mob)               26  14  13   27    12
M.ARVEDSON (Cal)            26  12  15   27    69
W.GRIVELL (DET)             22   8  18   26    66
R.BRIND'AMOUR (S.D)         26  15  11   26   100
I.RADULOV (Red)             26  12  14   26    87
M.SAVARD (Cal)              26  11  15   26    64
J.TREADWAY (Mob)            26  10  16   26    72
J.FRIESEN (DET)             21  15  10   25    56
M.HANDZUS (Cal)             26  15  10   25    65
R.SMYTH (Tam)               26  14  11   25    84
J.HICKS (Tex)               26  12  13   25    38
C.ELLESLEY (Tam)            26  11  14   25    87
A.CARTER (Tex)              26   7  18   25    42
M.HOWE (DET)                21  13  11   24    34
V.KOZLOV (DET)              21  10  14   24    49
S.SCHRINER (Red)            26  14  10   24   104
M.SATAN (Tam)               26  13  11   24    67
G.ROBERTS (Mob)             26  13  11   24    52

Goaltending Leaders

Minimum 10 Games Played

Player GP AVG T.VOKOUN (Red) 10 1.70 A.DONALDSON (Mob) 13 1.92 R.CECHMANEK (Tam) 26 2.00 A.IRBE (Cal) 26 2.04 I.BOUCHARD (S.D) 26 2.27 M.DENIS (Red) 10 4.20
Hosted by www.Geocities.ws

1