2009 (Unofficial) NACA Standings after4 events
| Rank | Team | NACA Pts. |
| 1 | Pittsburgh | 40 |
| 2 | Annapolis | 21 |
| 3 | Albany | 19 |
| 4 | Milwaukee | 11 |
| 5 | Columbus | 8 |
| 6 | Philadelphia | 6 |
| 7 | Boston | 0 |
Philadelphia Regatta
Philly Celtic Currach Club
June 20, 2009
The Delaware River
| Team | # of 1st place finishes | # of 2nd place finishes | # of 3rd Place Finishes | Total Regatta Points | NACA Cup Points |
| Pittsburgh | - | - | - | 30 | 10 |
| Albany | - | - | - | 22 | 7 |
| Annapolis | 0 | - | - | 11 | 5 |
| Philly | - | - | - | 9 | 3 |
| Col/Mil | 0 | 0 | 0 | 0 | 0 |
St. Aquinas Cup Regatta
Columbus Curragh Club
July 11, 2009
The Scioto River
| Team | # of 1st place finishes | # of 2nd place finishes | # of 3rd Place Finishes | Total Regatta Points | NACA Cup Points |
| Pittsburgh | - | - | - | 10 | |
| Annapolis | - | - | - | 7 | |
| Albany | - | - | - | - | 5 |
| Milwaukee | - | - | - | - | 3 |
| Columbus | 0 | 0 | 0 | 1 | 1 |
St. Brendan's Cup Regatta
Pittsburgh Irish Rowing Club
July 25, 2009
The Ohio River
| Team | # of 1st place finishes | # of 2nd place finishes | # of 3rd Place Finishes | Total Regatta Points | NACA Cup Points |
| Pittsburgh | - | - | - | - | 10 |
| Annapolis | - | - | - | - | 7 |
| Albany | - | - | - | - | 5 |
| Philly | - | - | - | - | 3 |
| Milwaukee | - | - | - | - | 1 | 0
Milwaukee Irishfest
Irish Currach Club of Milwaukee
August 15, 2009
Lake Meeechigan
| Team | # of 1st place finishes | # of 2nd place finishes | # of 3rd Place Finishes | Total Regatta Points | NACA Cup Points |
| Pittsburgh | 0 | 0 | 0 | 0 | 10 |
| Milwaukee | 0 | 0 | 0 | 0 | 7 |
| Columbus | 0 | 0 | 0 | 0 | 5 |
| Albany | 0 | 0 | 1 | 1 | 2 |
| Annapolis | 0 | 0 | 1 | 1 | 2 |
Updated: 08/25/09