Created using TurboStats ProSeries

2003 Team Stats for MVU 2003 (:SEASON:)

Wins= 6 Losses= 10

Batting Report

Player G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. SO SOL SOS SB CS SB%
Lee Trombley 16 50 61 11 18 16 2 0 0 7 8 360 467 400 111 7 1 6 12 0 1000
Aaron Wilson 16 54 62 12 16 13 2 1 0 9 7 296 377 370 300 13 5 8 18 1 947
Ben Smith 13 42 44 9 11 10 1 0 0 4 2 262 295 286 400 2 1 1 6 0 1000
Richard Laroche 8 15 15 2 1 1 0 0 0 0 0 67 67 67 125 10 2 8 0 0 0
Jon Godin 16 48 58 12 16 15 1 0 0 2 7 333 439 354 444 6 1 5 4 0 1000
Shawn Sise 7 22 26 7 10 6 1 3 0 3 2 455 480 773 300 5 3 2 6 1 857
Andrew Richard 14 28 36 4 3 3 0 0 0 1 3 107 194 107 0 10 4 6 4 0 1000
Ross Demasi 15 46 53 8 15 9 5 1 0 12 3 326 365 478 222 10 2 8 3 1 750
Dan Bourbeau 16 46 50 7 12 11 0 0 1 4 3 261 306 326 111 7 1 6 2 0 1000
Dan Cox 16 53 56 8 20 19 1 0 0 9 0 377 389 396 333 4 2 2 2 0 1000
Jon Lashure 11 34 37 3 12 10 2 0 0 6 1 353 351 412 333 8 1 7 1 0 1000
Matt Hatch 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0
Jesse Ballard 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0
Dayton Brown 3 3 4 0 0 0 0 0 0 0 1 0 250 0 0 3 2 1 1 0 1000
Joel Fleming 3 6 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0
Jordan Quilliam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Bassarear 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Poissant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 16 452 513 83 134 113 15 5 1 57 37 296 354 358 0 91 25 66 59 3 952
Hosted by www.Geocities.ws

Back to stats page

1