| Game 4 | MuckDogs 13 Sauer Dan Foss 0 | |||||||||
| AB | H | RBI | EBH | HR | R | PF | E | K | AVG | |
| Nathan R. | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 |
| Jeff C. | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 |
| Marcus L. | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 |
| Shane H. | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 |
| Jason R. | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Jim J. | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 |
| Tyler W. | 3 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0.667 |
| John M. | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| Ross D. | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 |
| Gary J. | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 |
| Jud M. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 |
| Mark N. | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Totals | 35 | 20 | 13 | 2 | 0 | 13 | 8 | 0 | 1 | 0.571 |
Last Updated: Thursday, May 30, 2002