Australia vs Pakistan
1st Test - Played at MCG
Pakistan 1st Innings
Saeed Anwar lbw b McGrath 15 43 2 0
T. Umar ct Davidson b McGrath 8 22 1 0
Javed Miandad ct Hayden b McGrath 73 170 12 0
Inzamam Ul-Haq b Davidson 9 35 1 0
Y. Youhana ct Chappell b Davidson 0 2 0 0
Imran Khan ct Davidson b Spofforth 12 61 1 0
Imtiaz Ahmed ct Gilchrist b McGrath 5 55 0 0
Wasim Akram b Davidson 0 5 0 0
S. Akhtar ct Chappell b Davidson 4 8 1 0
Pervez Sajjad ct Ironmonger b McGrath 4 5 1 0
Waqar Younis not out 0 0 0 0
Extras (byes 12 leg byes 16 no balls 3 wides 0) 31
Total (10 Wkts 67.1 Overs) 161
Fall of Wkts 18 26 71 71 94 148 149 149 161 161
Spofforth 16 2 51 1 0 0
McGrath 15.1 4 42 5 1 0
Davidson 18 11 15 4 2 0
Grimmett 18 8 25 0 0 0
Australia 1st Innings
W.H. Ponsford ct Youhana b Khan 21 77 1 0
M.L. Hayden ct Ahmed b Khan 12 60 1 0
G.S. Chappell lbw b Akram 35 103 4 0
R.T. Ponting ct Ahmed b Younis 11 30 2 0
S.R. Waugh b Sajjad 11 59 0 0
A.K. Davidson lbw b Akram 13 81 2 0
A.C. Gilchrist b Sajjad 12 18 3 0
H. Ironmonger ct Khan b Sajjad 4 4 1 0
C.V. Grimmett b Akram 7 19 1 0
F.R. Spofforth not out 2 26 0 0
G.D. McGrath ct Ul-Haq b Akram 1 12 0 0
Extras (byes 6 leg byes 7 no balls 3 wides 2) 18
Total (10 Wkts 81.0 Overs) 147
Fall of Wkts 37 42 63 92 102 119 123 138 144 147
Khan 22 11 26 2 0 1
Younis 20 4 51 1 2 0
Akram 16 12 15 4 1 1
Akhtar 1 0 3 0 0 0
Sajjad 22 10 39 3 0 0
Pakistan 2nd Innings
Saeed Anwar ct Gilchrist b McGrath 5 17 1 0
T. Umar lbw b McGrath 12 24 1 0
Javed Miandad lbw b Spofforth 38 86 4 0
Inzamam Ul-Haq b Spofforth 1 4 0 0
Y. Youhana ct McGrath b Spofforth 8 25 1 0
Imran Khan ct Waugh b McGrath 9 10 2 0
Imtiaz Ahmed ct Gilchrist b Spofforth 2 34 0 0
Wasim Akram not out 6 30 1 0
S. Akhtar b McGrath 3 6 0 0
Pervez Sajjad ct Ponsford b Spofforth 2 2 0 0
Waqar Younis lbw b Spofforth 0 2 0 0
Extras (byes 0 leg byes 3 no balls 4 wides 1) 8
Total (10 Wkts 39.2 Overs) 94
Fall of Wkts 13 20 22 35 45 67 84 87 94 94
Spofforth 15.2 4 44 6 1 0
McGrath 14 4 39 4 2 1
Davidson 5 4 2 0 1 0
Grimmett 5 1 6 0 0 0
Australia 2nd Innings
W.H. Ponsford ct Sajjad b Akhtar 26 87 3 0
M.L. Hayden not out 46 130 4 0
G.S. Chappell not out 21 58 2 0
R.T. Ponting
S.R. Waugh
A.K. Davidson
A.C. Gilchrist
H. Ironmonger
C.V. Grimmett
F.R. Spofforth
G.D. McGrath
Extras (byes 2 leg byes 11 no balls 2 wides 1) 16
Total (1 Wkt 45.3 Overs) 109
Fall of Wkt 64
Khan 15 4 25 0 0 1
Younis 8 1 17 0 2 0
Akram 5 1 16 0 0 0
Akhtar 7 1 20 1 0 0
Sajjad 10.3 3 18 0 0 0
Australia won by 9 wkts.
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.