Sri Lanka vs England
3rd Test - Played at Kandy
Sri Lanka 1st Innings
S.T. Jayasuriya ct Hammond b Lohmann 17 42 3 0
M.S. Atapattu ct Sutcliffe b Laker 34 58 5 0
M. Jayawardene ct Compton b Laker 20 81 2 0
T.T. Samaraweera ct Laker b Lohmann 34 152 3 0
K. Sangakarra run out 16 30 3 0
H.P. Tillekeratne ct & b Lock 5 34 1 0
P.A. De Silva lbw b Barnes 1 9 0 0
W.P.U.J Vaas ct Barrington b Barnes 0 1 0 0
R.J. Ratnayake b Barnes 0 6 0 0
M. Muralitharan lbw b Lohmann 0 6 0 0
K.P.J. Warnaweera not out 0 3 0 0
Extras (byes 0 leg byes 7 no balls 4 wides 0) 11
Total (10 Wkts 69.4 Overs) 138
Fall of Wkts 45 68 97 120 129 134 134 138 138 138
Barnes 15 5 36 3 1 0
Lohmann 12.4 4 29 3 3 0
Laker 20 8 41 2 0 0
Lock 22 10 25 1 0 0
England 1st Innings
J.B. Hobbs b Vaas 35 134 2 0
L. Hutton ct Sangakarra b Ratnayake 6 18 0 0
H. Sutcliffe b Muralitharan 27 254 0 0
W.R. Hammond ct Warnaweera b Ratnayake 31 92 3 0
K.F. Barrington lbw b Vaas 29 171 3 0
D.C.S. Compton lbw b Muralitharan 0 2 0 0
A.J. Stewart ct Sangakarra b Muralitharan 2 34 0 0
G.A. Lohmann ct Jayawardene b Warnaweera 13 46 2 0
S.F. Barnes ct Jayasuriya b Warnaweera 4 9 1 0
J.C. Laker ct Jayawardene b Warnaweera 2 24 0 0
G.A.R. Lock not out 4 31 0 0
Extras (byes 6 leg byes 11 no balls 5 wides 4) 26
Total (10 Wkts 135.0 Overs) 179
Fall of Wkts 9 64 114 114 118 136 161 165 169 179
Vaas 34 13 38 2 1 3
Ratnayake 32 8 58 2 4 0
Muralitharan 29 21 13 3 0 0
Warnaweera 20 11 28 3 0 0
Samaraweera 20 8 25 0 0 1
Sri Lanka 2nd Innings
S.T. Jayasuriya ct Barnes b Lohmann 3 3 0 0
M.S. Atapattu ct Barrington b Barnes 2 5 0 0
M. Jayawardene lbw b Lock 45 99 7 0
T.T. Samaraweera b Laker 16 49 2 0
K. Sangakarra b Laker 1 15 0 0
H.P. Tillekeratne b Laker 4 22 0 0
P.A. De Silva b Laker 10 49 0 0
W.P.U.J Vaas ct Hobbs b Laker 4 32 0 0
R.J. Ratnayake ct Lohmann b Laker 0 2 0 0
M. Muralitharan b Laker 8 3 2 0
K.P.J. Warnaweera not out 3 10 0 0
Extras (byes 0 leg byes 3 no balls 2 wides 0) 5
Total (10 Wkts 47.5 Overs) 101
Fall of Wkts 6 6 53 69 69 83 90 90 98 101
Barnes 10 3 18 1 2 0
Lohmann 8 0 27 1 0 0
Laker 15.5 6 25 7 0 0
Lock 14 6 28 1 0 0
England 2nd Innings
J.B. Hobbs not out 33 117 4 0
L. Hutton ct Sangakarra b Warnaweera 20 68 1 0
H. Sutcliffe not out 7 31 0 0
W.R. Hammond
K.F. Barrington
D.C.S. Compton
A.J. Stewart
G.A. Lohmann
S.F. Barnes
J.C. Laker
G.A.R. Lock
Extras (byes 0 leg byes 2 no balls 0 wides 0) 2
Total (1 Wkt 36.0 Overs) 62
Fall of Wkt 40
Vaas 9 2 17 0 0 0
Ratnayake 9 2 17 0 0 0
Muralitharan 9 6 9 0 0 0
Warnaweera 9 1 17 1 0 0
England won by 9 wkts.
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.