Pakistan vs Australia
3rd Test - Played at Karachi
Pakistan 1st Innings
T. Umar b McGrath 0 3 0 0
Saeed Anwar ct Chappell b Turner 14 61 1 0
Javed Miandad b McGrath 11 43 2 0
Inzamam Ul-Haq lbw b Turner 62 154 7 0
Y. Youhana b Ironmonger 25 100 3 0
Mushtaq Mohammad b McGrath 20 132 1 0
Imran Khan lbw b Ironmonger 11 45 1 0
Imtiaz Ahmed ct Turner b Grimmett 19 81 2 0
Wasim Akram ct Waugh b Turner 9 48 1 0
Pervez Sajjad not out 9 21 2 0
Waqar Younis ct Gilchrist b Grimmett 0 19 0 0
Extras (byes 1 leg byes 15 no balls 6 wides 4) 26
Total (10 Wkts 116.5 Overs) 206
Fall of Wkts 0 32 32 103 138 161 180 195 196 206
McGrath 26 10 68 3 0 2
Turner 41 19 41 3 6 1
Grimmett 25.5 9 54 2 0 1
Ironmonger 24 11 27 2 0 0
Australia 1st Innings
M.L. Hayden b Akram 0 6 0 0
D.G. Bradman not out 88 261 9 0
R.T. Ponting ct Akram b Younis 4 19 0 0
G.S. Chappell ct Umar b Sajjad 47 149 6 0
S.R. Waugh ct Ul-Haq b Sajjad 0 15 0 0
C.V. Grimmett ct Miandad b Khan 1 19 0 0
H. Ironmonger ct Sajjad b Khan 0 1 0 0
K.D. Walters ct Anwar b Younis 0 2 0 0
A.C. Gilchrist b Younis 59 79 8 0
C.T.B. Turner lbw b Khan 2 7 0 0
G.D. McGrath ct Anwar b Khan 0 3 0 0
Extras (byes 20 leg byes 8 no balls 9 wides 1) 38
Total (10 Wkts 92.0 Overs) 239
Fall of Wkts 0 10 111 118 130 130 130 235 239 239
Akram 26 6 57 1 5 1
Younis 25 3 54 3 2 0
Khan 16 4 42 4 2 0
Sajjad 23 8 57 2 0 0
Mohammad 2 1 1 0 0 0
Pakistan 2nd Innings
T. Umar ct Gilchrist b Turner 8 18 1 0
Saeed Anwar lbw b Grimmett 26 75 2 0
Javed Miandad ct Bradman b Turner 4 41 0 0
Inzamam Ul-Haq b Turner 58 156 7 1
Y. Youhana lbw b Ironmonger 45 164 6 0
Mushtaq Mohammad b Turner 3 25 0 0
Imran Khan lbw b Grimmett 34 70 6 0
Imtiaz Ahmed lbw b Grimmett 2 13 0 0
Wasim Akram run out 4 46 0 0
Pervez Sajjad ct Turner b Ironmonger 5 17 1 0
Waqar Younis not out 0 2 0 0
Extras (byes 6 leg byes 15 no balls 4 wides 2) 27
Total (10 Wkts 103.5 Overs) 216
Fall of Wkts 13 33 55 142 146 176 193 210 216 216
McGrath 16 3 50 0 3 0
Turner 29 15 45 4 1 0
Grimmett 36 15 58 3 0 2
Ironmonger 22.5 6 42 2 0 0
Australia 2nd Innings
M.L. Hayden lbw b Younis 9 5 2 0
D.G. Bradman lbw b Younis 0 11 0 0
R.T. Ponting ct Akram b Younis 4 5 1 0
G.S. Chappell lbw b Younis 4 27 0 0
S.R. Waugh ct Anwar b Khan 17 40 1 0
K.D. Walters ct & b Khan 0 6 0 0
A.C. Gilchrist not out 50 76 5 0
C.T.B. Turner b Akram 16 40 3 0
G.D. McGrath lbw b Sajjad 0 9 0 0
C.V. Grimmett lbw b Akram 8 13 1 0
H. Ironmonger lbw b Akram 0 2 0 0
Extras (byes 8 leg byes 3 no balls 2 wides 2) 15
Total (10 Wkts 38.4 Overs) 123
Fall of Wkts 9 15 16 36 42 48 93 98 123 123
Akram 12.4 2 28 3 0 0
Younis 9 0 20 4 1 1
Khan 7 1 26 2 1 1
Sajjad 10 1 38 1 0 0
Pakistan won by 60 runs.
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.