|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary - 107 battles. | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Ability | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Ab Hi/Lo | Ab Avg | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Blocks | Absorbs | Avoids | Anticipates | Counters | DMG Taken | HP Rec'd | HP Healed | HP MP | Fights / Avg | TTL DMG | |
| Chibita | 49901 | 72 | 0 | 79731 | 0 | 0 | 78.57% | 3915/1068 | 26/1 | 11.8 | 75% | 3/1 | 26/23 | 24 | 0/0 | 0 | 0 | 999/155 | 604.02 | 132 | 0/0 | 0 | 6.97% | 273 | 80.3% | 13/53 | 13 | 2 | 0 | 13 | 25 | 0 | 0 | 3466 | 1779 | 0 | 0 | 106 / 1224 | 129704 (18.3%) |
| Mozart | 119974 | 0 | 809 | 35597 | 0 | 0 | 82.95% | 3343/687 | 72/6 | 34.12 | 0% | 0/0 | 0/0 | 0 | 70/8 | 42.58 | 0 | 595/58 | 294.19 | 121 | 0/0 | 0 | 8.08% | 270 | 96.37% | 56/1488 | 1 | 50 | 0 | 935 | 502 | 0 | 0 | 50142 | 44089 | 0 | 0 | 142 / 1101 | 156380 (22.07%) |
| Dolomedes | 174829 | 184 | 0 | 57175 | 0 | 0 | 79.73% | 2498/635 | 189/32 | 70.81 | 33.33% | 2/4 | 97/87 | 92 | 0/0 | 0 | 0 | 746/94 | 426.68 | 136 | 0/0 | 0 | 5.44% | 136 | 85.37% | 36/210 | 7 | 7 | 0 | 184 | 12 | 0 | 0 | 9036 | 6848 | 0 | 0 | 142 / 1635 | 232188 (32.76%) |
| Cassy | 0 | 0 | 15188 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 291/1 | 0 | 13129 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3024 | 3217 | 430 | 126 / 121 | 15188 (2.14%) |
| Fromm | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 3/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 0 | 52001 | 12048 | 1 / 0 | 0 (0%) |
| Kuji | 0 | 0 | 149740 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 760/26 | 0 | 37218 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 522 | 138 | 140 / 1070 | 149740 (21.13%) |
| SC: Light | 0 | 0 | 0 | 24981 | 0 | 0 | 100% | 117/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 999/19 | 213.51 | 117 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 / 266 | 24981 (3.52%) |
| SC: Detonation | 0 | 0 | 0 | 43 | 0 | 0 | 100% | 2/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24/19 | 21.5 | 2 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 / 22 | 43 (0.01%) |
| SC: Distortion | 0 | 0 | 0 | 167 | 0 | 0 | 100% | 2/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 99/68 | 83.5 | 2 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 / 84 | 167 (0.02%) |
| SC: Darkness | 0 | 0 | 0 | 309 | 0 | 0 | 100% | 1/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 309/309 | 309 | 1 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 / 12 | 309 (0.04%) |
| Totals | 344,704 (48.64%) |
256 (0.04%) |
165,737 (23.39%) |
198,003 (27.94%) |
0 (0%) |
0 (0%) |
63,079 | 55,740 | 55,740 | 12,616 | 708,700 | ||||||||||||||||||||||||||||