Summary - 7 battles.
MeleeRangedWSAbilitySpellMP UsageEffectsWS #Crit %CritsM Hit %M Ht/MsM Hi/LoM AvgR Hit %R Ht/MsR Hi/LoR AvgSp Hi/LoSp AvgWs Hi/LoWs AvgAb Hi/LoAb AvgAvoid %Take/AvoidEvadesParriesBlocksCountersAnticipatesAbsorbsAvoidsDMG TakenHP Rec'dHP HealedTTL DMG
Koa 5908 21 6661 0 0 0 0 8 9.94% 18 92.78% 180/14 60/5 27.82 100% 1/0 21/21 21 0/0 0 1773/197 832.62 0/0 0 0% 0/0 0 0 0 0 0 0 0 205 201 0 12590 (19.71%)
Kupkup 8614 0 9543 0 0 0 0 14 13.89% 10 97.3% 72/2 213/56 137.48 0% 0/0 0/0 0 0/0 0 1162/376 681.64 0/0 0 57.14% 12/16 1 0 0 0 4 0 11 2294 1594 0 18157 (28.42%)
Mozart 5945 0 1282 0 89 0 0 5 4.64% 7 93.21% 151/11 81/1 39.22 0% 0/0 0/0 0 68/4 29.67 588/118 256.4 0/0 0 96.23% 2/51 0 1 0 0 0 34 16 1301 851 0 7316 (11.45%)
Dolomedes 7489 0 2681 0 0 0 0 5 7.02% 8 95% 114/6 123/13 66.33 0% 0/0 0/0 0 0/0 0 1093/280 536.2 0/0 0 84.62% 2/11 0 0 0 0 0 11 0 378 0 0 10170 (15.92%)
SC: Light 0 0 2518 0 0 0 0 3 0% 0 100% 3/0 1081/498 0 0% 0/0 0/0 0 0/0 0 1081/498 839.33 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 2518 (3.94%)
Hollitz 0 0 0 0 11706 2480 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 1197/245 780.4 0/0 0 0/0 0 50% 2/2 0 0 0 0 0 2 0 398 396 0 11706 (18.32%)
SC: Gravitation 0 0 41 0 0 0 0 3 0% 0 100% 3/0 27/7 0 0% 0/0 0/0 0 0/0 0 27/7 13.67 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 41 (0.06%)
Fromm 0 0 0 0 10 838 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 6/1 3.33 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 3042 10 (0.02%)
SC: Darkness 0 0 721 0 0 0 0 3 0% 0 100% 3/0 424/43 0 0% 0/0 0/0 0 0/0 0 424/43 240.33 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 721 (1.13%)
SC: Induration 0 0 227 0 0 0 0 1 0% 0 100% 1/0 227/227 0 0% 0/0 0/0 0 0/0 0 227/227 227 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 227 (0.36%)
SC: Fragmentation 0 0 429 0 0 0 0 1 0% 0 100% 1/0 429/429 0 0% 0/0 0/0 0 0/0 0 429/429 429 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 429 (0.67%)
Totals 27,956
(43.76%)
21
(0.03%)
24,103
(37.73%)

(0%)
11,805
(18.48%)
3,318
(0%)
4,576 3,042 3,042 63,885

The Ancient Weapon
MeleeRangedWSAbilitySpellMP UsageEffectsWS #Crit %CritsM Hit %M Ht/MsM Hi/LoM AvgR Hit %R Ht/MsR Hi/LoR AvgSp Hi/LoSp AvgWs Hi/LoWs AvgAb Hi/LoAb AvgAvoid %Take/AvoidEvadesParriesBlocksCountersAnticipatesAbsorbsAvoidsDMG TakenHP Rec'dHP HealedTTL DMG
Koa 583 0 1236 0 0 0 0 1 11.11% 2 94.74% 18/1 40/25 29.93 0% 0/0 0/0 0 0/0 0 1236/1236 1236 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 1819 (22.08%)
Kupkup 982 0 717 0 0 0 0 1 33.33% 2 100% 6/0 196/142 165.67 0% 0/0 0/0 0 0/0 0 717/717 717 0/0 0 100% 0/1 0 0 0 0 0 0 1 0 0 0 1699 (20.62%)
Mozart 607 0 118 0 0 0 0 1 0% 0 100% 14/0 61/37 46.69 0% 0/0 0/0 0 0/0 0 118/118 118 0/0 0 100% 0/4 0 0 0 0 0 4 0 355 0 0 725 (8.8%)
Dolomedes 672 0 545 0 0 0 0 1 0% 0 100% 10/0 108/51 74.67 0% 0/0 0/0 0 0/0 0 545/545 545 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 1217 (14.77%)
SC: Light 0 0 1081 0 0 0 0 1 0% 0 100% 1/0 1081/1081 0 0% 0/0 0/0 0 0/0 0 1081/1081 1081 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 1081 (13.12%)
Hollitz 0 0 0 0 1690 321 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 874/816 845 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 1690 (20.51%)
SC: Gravitation 0 0 7 0 0 0 0 1 0% 0 100% 1/0 7/7 0 0% 0/0 0/0 0 0/0 0 7/7 7 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 7 (0.08%)
Totals 2,844
(34.52%)

(0%)
3,704
(44.96%)

(0%)
1,690
(20.51%)
321
(0%)
355 8,238

The Legendary Weapon
MeleeRangedWSAbilitySpellMP UsageEffectsWS #Crit %CritsM Hit %M Ht/MsM Hi/LoM AvgR Hit %R Ht/MsR Hi/LoR AvgSp Hi/LoSp AvgWs Hi/LoWs AvgAb Hi/LoAb AvgAvoid %Take/AvoidEvadesParriesBlocksCountersAnticipatesAbsorbsAvoidsDMG TakenHP Rec'dHP HealedTTL DMG
Koa 428 21 830 0 0 0 0 1 0% 0 86.67% 13/2 46/26 35.67 100% 1/0 21/21 21 0/0 0 830/830 830 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 1279 (19.61%)
Mozart 868 0 0 0 0 0 0 0 5.88% 1 94.44% 17/1 68/38 49.31 0% 0/0 0/0 0 0/0 0 0/0 0 0/0 0 100% 0/3 0 0 0 0 0 2 1 2 0 0 868 (13.31%)
Dolomedes 1267 0 0 0 0 0 0 0 8.33% 1 100% 12/0 123/82 101 0% 0/0 0/0 0 0/0 0 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 1267 (19.42%)
Kupkup 1490 0 874 0 0 0 0 1 0% 0 100% 10/0 193/145 165.56 0% 0/0 0/0 0 0/0 0 874/874 874 0/0 0 50% 1/1 0 0 0 0 0 0 1 563 402 0 2364 (36.24%)
Fromm 0 0 0 0 1 122 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 1/1 1 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 402 1 (0.02%)
Hollitz 0 0 0 0 744 164 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 744/744 744 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 744 (11.41%)
Totals 4,053
(62.13%)
21
(0.32%)
1,704
(26.12%)

(0%)
745
(11.42%)
286
(0%)
565 402 402 6,523

The Doomed Pilgrims
MeleeRangedWSAbilitySpellMP UsageEffectsWS #Crit %CritsM Hit %M Ht/MsM Hi/LoM AvgR Hit %R Ht/MsR Hi/LoR AvgSp Hi/LoSp AvgWs Hi/LoWs AvgAb Hi/LoAb AvgAvoid %Take/AvoidEvadesParriesBlocksCountersAnticipatesAbsorbsAvoidsDMG TakenHP Rec'dHP HealedTTL DMG
Mozart 2250 0 588 0 0 0 0 1 3.03% 1 94.29% 33/2 81/51 69.65 0% 0/0 0/0 0 0/0 0 588/588 588 0/0 0 94.74% 1/18 0 1 0 0 0 10 7 679 540 0 2838 (15.57%)
Dolomedes 1973 0 1093 0 0 0 0 1 9.09% 2 91.67% 22/2 113/73 89.26 0% 0/0 0/0 0 0/0 0 1093/1093 1093 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 3066 (16.82%)
Koa 1851 0 2743 0 0 0 0 2 9.38% 3 88.89% 32/4 60/36 48.89 0% 0/0 0/0 0 0/0 0 1773/970 1371.5 0/0 0 0% 0/0 0 0 0 0 0 0 0 100 201 0 4594 (25.21%)
Kupkup 2441 0 1924 0 0 0 0 2 21.43% 3 100% 14/0 213/153 183 0% 0/0 0/0 0 0/0 0 1162/762 962 0/0 0 83.33% 1/5 1 0 0 0 0 0 4 179 0 0 4365 (23.95%)
Fromm 0 0 0 0 6 218 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 6/6 6 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 741 6 (0.03%)
Hollitz 0 0 0 0 3354 478 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 1197/985 1118 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 3354 (18.41%)
Totals 8,515
(46.73%)

(0%)
6,348
(34.84%)

(0%)
3,360
(18.44%)
696
(0%)
958 741 741 18,223

Axesarion The Wanderer
MeleeRangedWSAbilitySpellMP UsageEffectsWS #Crit %CritsM Hit %M Ht/MsM Hi/LoM AvgR Hit %R Ht/MsR Hi/LoR AvgSp Hi/LoSp AvgWs Hi/LoWs AvgAb Hi/LoAb AvgAvoid %Take/AvoidEvadesParriesBlocksCountersAnticipatesAbsorbsAvoidsDMG TakenHP Rec'dHP HealedTTL DMG
Koa 694 0 741 0 0 0 0 2 15.15% 5 97.06% 33/1 27/9 18.73 0% 0/0 0/0 0 0/0 0 544/197 370.5 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 1435 (18.68%)
Mozart 615 0 181 0 0 0 0 1 11.11% 3 93.1% 27/2 32/4 19.35 0% 0/0 0/0 0 0/0 0 181/181 181 0/0 0 100% 0/14 0 0 0 0 0 9 5 9 0 0 796 (10.36%)
Dolomedes 1028 0 383 0 0 0 0 1 13.64% 3 100% 22/0 57/29 41.89 0% 0/0 0/0 0 0/0 0 383/383 383 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 1411 (18.37%)
Kupkup 836 0 1677 0 0 0 0 3 8.33% 1 92.31% 12/1 93/56 80.38 0% 0/0 0/0 0 0/0 0 836/376 559 0/0 0 60% 2/3 0 0 0 0 2 0 1 148 0 0 2513 (32.71%)
Fromm 0 0 0 0 3 30 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 3/3 3 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 3 (0.04%)
Hollitz 0 0 0 0 1455 704 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 612/245 485 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 1455 (18.94%)
SC: Gravitation 0 0 27 0 0 0 0 1 0% 0 100% 1/0 27/27 0 0% 0/0 0/0 0 0/0 0 27/27 27 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 27 (0.35%)
SC: Darkness 0 0 43 0 0 0 0 1 0% 0 100% 1/0 43/43 0 0% 0/0 0/0 0 0/0 0 43/43 43 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 43 (0.56%)
Totals 3,173
(41.3%)

(0%)
3,052
(39.72%)

(0%)
1,458
(18.98%)
734
(0%)
157 7,683

The Triarius V-VIII
MeleeRangedWSAbilitySpellMP UsageEffectsWS #Crit %CritsM Hit %M Ht/MsM Hi/LoM AvgR Hit %R Ht/MsR Hi/LoR AvgSp Hi/LoSp AvgWs Hi/LoWs AvgAb Hi/LoAb AvgAvoid %Take/AvoidEvadesParriesBlocksCountersAnticipatesAbsorbsAvoidsDMG TakenHP Rec'dHP HealedTTL DMG
Dolomedes 869 0 0 0 0 0 0 0 0% 0 83.33% 10/2 99/71 86.9 0% 0/0 0/0 0 0/0 0 0/0 0 0/0 0 100% 0/2 0 0 0 0 0 2 0 2 0 0 869 (12.1%)
Mozart 636 0 0 0 0 0 0 0 14.29% 2 100% 14/0 46/29 40.25 0% 0/0 0/0 0 0/0 0 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 636 (8.86%)
Koa 535 0 0 0 0 0 0 0 7.69% 1 92.86% 13/1 59/24 40.42 0% 0/0 0/0 0 0/0 0 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 535 (7.45%)
Kupkup 430 0 2704 0 0 0 0 4 0% 0 100% 7/0 156/127 143.33 0% 0/0 0/0 0 0/0 0 908/518 676 0/0 0 60% 2/3 0 0 0 0 0 0 3 351 0 0 3134 (43.64%)
SC: Induration 0 0 227 0 0 0 0 1 0% 0 100% 1/0 227/227 0 0% 0/0 0/0 0 0/0 0 227/227 227 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 227 (3.16%)
SC: Fragmentation 0 0 429 0 0 0 0 1 0% 0 100% 1/0 429/429 0 0% 0/0 0/0 0 0/0 0 429/429 429 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 429 (5.97%)
SC: Light 0 0 498 0 0 0 0 1 0% 0 100% 1/0 498/498 0 0% 0/0 0/0 0 0/0 0 498/498 498 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 498 (6.93%)
Hollitz 0 0 0 0 854 164 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 854/854 854 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 854 (11.89%)
Totals 2,470
(34.39%)

(0%)
3,858
(53.72%)

(0%)
854
(11.89%)
164
(0%)
353 7,182

The Princeps V-XI
MeleeRangedWSAbilitySpellMP UsageEffectsWS #Crit %CritsM Hit %M Ht/MsM Hi/LoM AvgR Hit %R Ht/MsR Hi/LoR AvgSp Hi/LoSp AvgWs Hi/LoWs AvgAb Hi/LoAb AvgAvoid %Take/AvoidEvadesParriesBlocksCountersAnticipatesAbsorbsAvoidsDMG TakenHP Rec'dHP HealedTTL DMG
Koa 594 0 854 0 0 0 0 1 10% 2 86.96% 20/3 43/19 28.53 0% 0/0 0/0 0 0/0 0 854/854 854 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 1448 (18.82%)
Dolomedes 828 0 0 0 0 0 0 0 0% 0 92.31% 12/1 87/49 69 0% 0/0 0/0 0 0/0 0 0/0 0 0/0 0 100% 0/1 0 0 0 0 0 1 0 1 0 0 828 (10.76%)
Mozart 503 0 0 0 0 0 0 0 0% 0 88.24% 15/2 39/18 33.53 0% 0/0 0/0 0 0/0 0 0/0 0 0/0 0 90% 1/9 0 0 0 0 0 7 2 202 0 0 503 (6.54%)
Kupkup 1131 0 805 0 0 0 0 1 12.5% 1 100% 8/0 164/119 145.5 0% 0/0 0/0 0 0/0 0 805/805 805 0/0 0 33.33% 2/1 0 0 0 0 1 0 0 549 790 0 1936 (25.17%)
Fromm 0 0 0 0 0 188 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 0/0 0 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 790 0 (0%)
SC: Light 0 0 939 0 0 0 0 1 0% 0 100% 1/0 939/939 0 0% 0/0 0/0 0 0/0 0 939/939 939 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 939 (12.21%)
Hollitz 0 0 0 0 2039 307 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 1185/854 1019.5 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 2039 (26.5%)
Totals 3,056
(39.72%)

(0%)
2,598
(33.77%)

(0%)
2,039
(26.5%)
495
(0%)
752 790 790 7,693

The Centurio V-III
MeleeRangedWSAbilitySpellMP UsageEffectsWS #Crit %CritsM Hit %M Ht/MsM Hi/LoM AvgR Hit %R Ht/MsR Hi/LoR AvgSp Hi/LoSp AvgWs Hi/LoWs AvgAb Hi/LoAb AvgAvoid %Take/AvoidEvadesParriesBlocksCountersAnticipatesAbsorbsAvoidsDMG TakenHP Rec'dHP HealedTTL DMG
Koa 1223 0 257 0 0 0 0 1 9.8% 5 96.23% 51/2 31/5 14 0% 0/0 0/0 0 0/0 0 257/257 257 0/0 0 0% 0/0 0 0 0 0 0 0 0 105 0 0 1480 (17.74%)
Dolomedes 852 0 660 0 0 0 0 2 7.69% 2 96.3% 26/1 67/13 34.95 0% 0/0 0/0 0 0/0 0 380/280 330 0/0 0 80% 2/8 0 0 0 0 0 8 0 375 0 0 1512 (18.12%)
SC: Gravitation 0 0 7 0 0 0 0 1 0% 0 100% 1/0 7/7 0 0% 0/0 0/0 0 0/0 0 7/7 7 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 7 (0.08%)
Hollitz 0 0 0 0 1570 342 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 812/758 523.33 0/0 0 0/0 0 50% 2/2 0 0 0 0 0 2 0 398 396 0 1570 (18.82%)
SC: Darkness 0 0 678 0 0 0 0 2 0% 0 100% 2/0 424/254 0 0% 0/0 0/0 0 0/0 0 424/254 339 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 678 (8.13%)
Kupkup 1304 0 842 0 0 0 0 2 20% 3 93.75% 15/1 136/74 101.9 0% 0/0 0/0 0 0/0 0 424/418 421 0/0 0 33.33% 4/2 0 0 0 0 1 0 1 504 402 0 2146 (25.72%)
Mozart 466 0 395 0 89 0 0 2 0% 0 88.57% 31/4 35/1 16.07 0% 0/0 0/0 0 68/4 29.67 270/125 197.5 0/0 0 100% 0/3 0 0 0 0 0 2 1 54 311 0 950 (11.39%)
Fromm 0 0 0 0 0 280 0 0 0% 0 0% 0/0 0/0 0 0% 0/0 0/0 0 0/0 0 0/0 0 0/0 0 0% 0/0 0 0 0 0 0 0 0 0 0 1109 0 (0%)
Totals 3,845
(46.09%)

(0%)
2,839
(34.03%)

(0%)
1,659
(19.88%)
622
(0%)
1,436 1,109 1,109 8,343

1
Hosted by www.Geocities.ws