| Summary - 1 battles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | WS | Ability | Spell | MP Usage | Effects | WS # | Crit % | Crits | M Hit % | M Ht/Ms | M Hi/Lo | M Avg | R Hit % | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Ws Hi/Lo | Ws Avg | Ab Hi/Lo | Ab Avg | Avoid % | Take/Avoid | Evades | Parries | Blocks | Counters | Anticipates | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | TTL DMG | ||||||||||||||||||
| Mozart | 328 | 0 | 110 | 0 | 82 | 0 | 57 | 2 | 10.61% | 7 | 82.5% | 66/14 | 10/1 | 3.67 | 0% | 0/0 | 0/0 | 0 | 82/82 | 82 | 93/17 | 55 | 0/0 | 0 | 88.37% | 10/76 | 0 | 5 | 0 | 0 | 0 | 36 | 35 | 2251 | 1614 | 0 | 577 (9.7%) | |||||||||||||||||
| Kupkup | 1020 | 0 | 772 | 0 | 0 | 0 | 29 | 4 | 10.81% | 4 | 92.5% | 37/3 | 37/14 | 26.72 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 374/102 | 193 | 0/0 | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 201 | 0 | 1821 (30.61%) | |||||||||||||||||
| Aesynia | 9 | 411 | 114 | 0 | 0 | 0 | 71 | 1 | 2.22% | 1 | 38.46% | 15/24 | 2/1 | 0.31 | 76.92% | 30/9 | 23/5 | 13.7 | 0/0 | 0 | 114/114 | 114 | 0/0 | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 201 | 0 | 605 (10.17%) | |||||||||||||||||
| Fromm | 0 | 0 | 0 | 0 | 0 | 586 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 179 | 2335 | 18 (0.3%) | |||||||||||||||||
| Hollitz | 0 | 0 | 0 | 0 | 2920 | 582 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 1000/628 | 486.67 | 0/0 | 0 | 0/0 | 0 | 50% | 3/3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 139 | 140 | 0 | 2920 (49.08%) | |||||||||||||||||
| SC: Impaction | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 100% | 1/0 | 8/8 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 8/8 | 8 | 0/0 | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 (0.13%) | |||||||||||||||||
| Totals | 1,357 (22.81%) |
411 (6.91%) |
1,004 (16.88%) |
(0%) |
3,002 (50.46%) |
1,168 | 157 (2.64%) |
3,344 | 2,335 | 2,335 | 5,949 | |||||||||||||||||||||||||||||||||||||||||||
| The Aquarius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | WS | Ability | Spell | MP Usage | Effects | WS # | Crit % | Crits | M Hit % | M Ht/Ms | M Hi/Lo | M Avg | R Hit % | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Ws Hi/Lo | Ws Avg | Ab Hi/Lo | Ab Avg | Avoid % | Take/Avoid | Evades | Parries | Blocks | Counters | Anticipates | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | TTL DMG | ||||||||||||||||||
| Mozart | 328 | 0 | 110 | 0 | 82 | 0 | 57 | 2 | 10.61% | 7 | 82.5% | 66/14 | 10/1 | 3.67 | 0% | 0/0 | 0/0 | 0 | 82/82 | 82 | 93/17 | 55 | 0/0 | 0 | 88.37% | 10/76 | 0 | 5 | 0 | 0 | 0 | 36 | 35 | 2251 | 1614 | 0 | 577 (9.7%) | |||||||||||||||||
| Kupkup | 1020 | 0 | 772 | 0 | 0 | 0 | 29 | 4 | 10.81% | 4 | 92.5% | 37/3 | 37/14 | 26.72 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 374/102 | 193 | 0/0 | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 201 | 0 | 1821 (30.61%) | |||||||||||||||||
| Aesynia | 9 | 411 | 114 | 0 | 0 | 0 | 71 | 1 | 2.22% | 1 | 38.46% | 15/24 | 2/1 | 0.31 | 76.92% | 30/9 | 23/5 | 13.7 | 0/0 | 0 | 114/114 | 114 | 0/0 | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 201 | 0 | 605 (10.17%) | |||||||||||||||||
| Fromm | 0 | 0 | 0 | 0 | 0 | 586 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 179 | 2335 | 18 (0.3%) | |||||||||||||||||
| Hollitz | 0 | 0 | 0 | 0 | 2920 | 582 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 1000/628 | 486.67 | 0/0 | 0 | 0/0 | 0 | 50% | 3/3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 139 | 140 | 0 | 2920 (49.08%) | |||||||||||||||||
| SC: Impaction | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 100% | 1/0 | 8/8 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 8/8 | 8 | 0/0 | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 (0.13%) | |||||||||||||||||
| Totals | 1,357 (22.81%) |
411 (6.91%) |
1,004 (16.88%) |
(0%) |
3,002 (50.46%) |
1,168 | 157 (2.64%) |
3,344 | 2,335 | 2,335 | 5,949 | |||||||||||||||||||||||||||||||||||||||||||