Produced by ScoreBridge from www.scorebridge.com - Licensed to john webb
| Pos. | Team | -------------Players------------- | Total | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|
| IMPs | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 3 | Ian Andrew & Neil Wilson | +67 | +14 | +24 | ** | +7 | +6 | +16 |
| John Anderson & Farquhar Thomson | |||||||||
| 2 | 6 | David Barbour & Maurice Rogers | +17 | +3 | +5 | -16 | +22 | +3 | ** |
| Colin Porter & Mairi Nixon-Middlehurst | |||||||||
| 3 | 2 | Colin Macdonald & Angela McCalman | -6 | +20 | ** | -24 | -13 | +16 | -5 |
| Hamish & Edna Cameron | |||||||||
| 4 | 4 | John Webb & Ivan Montgomery | -8 | -17 | +13 | -7 | ** | +25 | -22 |
| Sylvia Entwistle & Muriel Hamilton | |||||||||
| 5 | 5 | Dorothy Adam & Robin MacLeod | -27 | +23 | -16 | -6 | -25 | ** | -3 |
| Elizabeth FitzGibbon & Mohan Rowe | |||||||||
| 6 | 1 | Paddy Craig & Dorothy Campbell | -43 | ** | -20 | -14 | +17 | -23 | -3 |
| Dick Hawkes & Marina Miller | |||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 23 December 08 at 10:55 am