Produced by ScoreBridge from www.scorebridge.com - Licensed to John Webb

Moray Bridge Club

cc14
Monday 23 March 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 1 Angela McCalman & Colin Macdonald 168/ 270 62.22
2 5 John Webb & James Boulton 154/ 270 57.04
3 7 Bert Barclay & Gill Montgomery 146/ 270 54.07
4 10 Hamish & Edna Cameron 144/ 270 53.33
5 9 Elizabeth FitzGibbon & Mohan Rowe 142/ 270 52.59
6 3 Sandy Shand & Ivan Montgomery 137/ 270 50.74
7 8 Sylvia Entwistle & Muriel Hamilton 135/ 270 50.00
8 2 John Anderson & Farquhar Thomson 131/ 270 48.52
9 4 Robin MacLeod & Dorothy Adam 129/ 270 47.78
10 6 Gerry Haines & Nick Rushton 116/ 270 42.96
11 12 Dick Hawkes & Marina Miller 113/ 270 41.85
12 11 Iain & Margaret Macfarquhar 105/ 270 38.89



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 9 8 8 9 6 4 4 6 8 10 2 8 7 7 6 10 3 6 2 10 3 10 4 7 8 3 1 168
2 7 10 6 2 1 4 4 4 6 0 2 7 6 9 7 4 6 8 1 6 4 10 4 0 7 0 6 2 131
3 8 9 2 3 0 2 6 6 4 3 7 4 8 6 7 2 10 7 4 8 0 2 6 8 7 8 0 3 137
4 0 7 2 3 9 9 4 4 6 7 3 6 2 3 0 4 0 7 9 8 8 0 6 10 3 2 7 4 129
5 3 6 0 0 5 2 4 4 10 8 4 10 8 7 10 10 4 10 9 4 6 3 4 8 3 2 10 5 154
6 10 3 8 2 5 8 4 4 2 7 3 3 2 0 10 0 6 0 1 10 2 8 4 2 2 2 8 6 116
7 4 7 2 10 5 8 6 6 4 8 0 0 10 9 3 8 4 0 9 0 8 3 4 10 7 8 3 7 146
8 7 4 10 8 2 9 6 6 8 10 8 3 2 3 3 0 8 4 1 6 0 7 6 0 0 4 10 8 135
9 10 1 2 8 5 2 10 10 0 2 10 10 2 4 3 6 4 2 6 10 6 3 4 6 10 6 0 9 142
10 3 0 4 7 10 8 6 6 4 2 6 0 8 10 0 2 6 10 9 4 10 7 6 4 3 2 7 10 144
11 6 3 8 2 8 1 0 0 10 2 0 8 4 1 3 8 0 3 1 2 2 7 6 2 8 8 2 11 105
12 2 1 8 7 1 1 6 6 0 3 7 7 0 1 7 10 2 6 4 0 4 7 0 6 3 10 4 12 113



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 8 5 H W CJ   450 3 7
3 12 4 H W CJ   420 8 2
11 7 3 NT+1 E C8   430 6 4
10 2 4 H+1 W CJ   450 3 7
6 4 3 NT-3 E C10 150   10 0
1 9 3 NT+2 E HK   460 0 10
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 8 5 S-2 E CA 100   6 4
3 12 3 C+1 S S8 130   9 1
11 7 3 S E CA   140 3 7
10 2 5 C-2 S S8   200 0 10
6 4 3 S E CA   140 3 7
1 9 4 C S HQ 130   9 1
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 8 3 H-1 N SK   50 0 10
3 12 3 D+2 S CJ 150   2 8
11 7 3 NT S CJ 400   8 2
10 2 1 NT+4 N H10 210   4 6
6 4 3 NT S CJ 400   8 2
1 9 3 NT S CJ 400   8 2
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 9 2 S-1 E S6 100   2 8
12 4 3 D+2 N S4 150   7 3
11 8 2 S-1 E DJ 100   2 8
10 3 3 D+2 N SK 150   7 3
7 5 3 S-2 E DA 200   10 0
2 1 3 S-1 E SA 100   2 8
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 9 4 H-1 N SA   100 5 5
12 4 4 H-2 S S2   200 1 9
11 8 1 NT-1 E C5 50   8 2
10 3 3 S-2 W HQ 100   10 0
7 5 4 H-1 S SA   100 5 5
2 1 3 H-2 S D7   200 1 9
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 9 3 NT+3 N C6 490   8 2
12 4 3 NT+1 N H6 430   1 9
11 8 3 NT+1 N CJ 430   1 9
10 3 3 NT+3 N S10 490   8 2
7 5 3 NT+3 N H6 490   8 2
2 1 3 NT+2 N S10 460   4 6
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 3 NT+1 S S6 630   6 4
7 1 3 NT+1 S SJ 630   6 4
12 5 3 NT+1 S SJ 630   6 4
11 9 3 NT S SJ 600   0 10
10 4 3 NT+1 S SJ 630   6 4
8 6 3 NT+1 S SJ 630   6 4
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 4 H+2 N S6 480   6 4
7 1 4 H+2 N H7 480   6 4
12 5 4 H+2 N CA 480   6 4
11 9 4 H+1 N H8 450   0 10
10 4 4 H+2 N S5 480   6 4
8 6 4 H+2 N H8 480   6 4
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 2 S-1 N D6   50 4 6
7 1 3 D-1 N SK   50 4 6
12 5 3 D-2 N SK   100 0 10
11 9 3 S-4 E D9 400   10 0
10 4 3 D-1 N SK   50 4 6
8 6 2 S-1 E D9 100   8 2
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 7 1 NT+2 E C4   150 2 8
4 3 2 S+1 E CJ   140 7 3
8 2 1 D+2 E D4   110 10 0
6 12 3 S E CJ   140 7 3
11 1 1 NT+2 E H8   150 2 8
10 5 1 NT+2 E C6   150 2 8
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 7 3 H+2 N S6 200   10 0
4 3 3 S X-1 W CQ 100   3 7
8 2 4 C+2 S S6 170   8 2
6 12 3 S-2 W C2 100   3 7
11 1 3 S W S7   140 0 10
10 5 3 C+2 S HK 150   6 4
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 7 2 S+1 S HJ 140   10 0
4 3 3 NT-1 N H7   100 6 4
8 2 4 S-2 S HJ   200 3 7
6 12 3 S-2 S H4   200 3 7
11 1 3 D-2 E C8 100   8 2
10 5 4 H X+1 W SJ   690 0 10
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 6 5 D X-1 E S2 200   8 2
1 8 5 D X-1 E S2 200   8 2
5 4 5 D X-1 E S4 200   8 2
9 3 5 H-1 N DA   100 2 8
12 7 3 NT+2 E H6   660 0 10
11 2 5 D-1 E S2 100   4 6
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 6 4 S-3 W H10 150   10 0
1 8 3 S-2 W H9 100   7 3
5 4 3 S-2 W H10 100   7 3
9 3 3 S-1 W H10 50   4 6
12 7 2 S W D3   110 1 9
11 2 2 S W D3   110 1 9
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 6 4 H S DJ 620   0 10
1 8 3 NT+3 N C8 690   7 3
5 4 3 NT+4 N SQ 720   10 0
9 3 4 H+1 S DJ 650   3 7
12 7 3 NT+3 N S3 690   7 3
11 2 4 H+1 S SA 650   3 7
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 7 4 S E H4   620 2 8
2 9 3 S E H7   140 4 6
6 5 5 S E H4   650 0 10
1 4 5 H-2 N SQ   100 6 4
12 8 5 S-2 E HQ 200   10 0
11 3 4 S-1 E H3 100   8 2
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 7 1 NT S S8 90   6 4
2 9 1 NT S S8 90   6 4
6 5 1 NT S S8 90   6 4
1 4 3 C S H2 110   10 0
12 8 2 S-1 W C8 50   2 8
11 3 1 NT-1 S H6   50 0 10
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 7 2 S X+1 N C5 870   10 0
2 9 2 H+2 S CA 170   8 2
6 5 1 NT W CK   90 0 10
1 4 2 S-2 E C7 100   3 7
12 8 2 C+2 N H4 130   6 4
11 3 1 NT-2 W CK 100   3 7
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 4 3 NT-1 S H4   50 1 9
10 8 3 NT+1 S H4 430   9 1
3 1 2 D+1 N H5 110   4 6
7 6 3 NT+1 N D2 430   9 1
2 5 5 C-1 N D3   50 1 9
9 12 3 NT N D8 400   6 4
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 4 1 H+1 E C9   110 2 8
10 8 2 D E S10   90 4 6
3 1 1 S+1 S C6 110   8 2
7 6 1 H+2 E S2   140 0 10
2 5 2 H-1 E S10 100   6 4
9 12 3 NT-3 E D4 300   10 0
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 4 2 C-2 N DQ   200 2 8
10 8 2 S-2 E CA 100   10 0
3 1 2 D X-2 N C6   500 0 10
7 6 2 D-1 W D2 50   8 2
2 5 1 NT+1 E H10   120 4 6
9 12 2 D W H6   90 6 4
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 1 3 NT S D7 400   7 3
11 5 3 NT S SJ 400   7 3
10 9 3 NT S SJ 400   7 3
4 2 3 H-1 S CA   50 0 10
8 7 3 NT S S7 400   7 3
3 6 3 D+3 N H6 170   2 8
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 1 1 NT-4 S SQ   400 0 10
11 5 2 S+2 W D5   170 6 4
10 9 2 S+2 W H4   170 6 4
4 2 2 S+2 W H4   170 6 4
8 7 2 S+2 W D8   170 6 4
3 6 2 S+2 W D6   170 6 4
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 1 3 D+1 W H7   130 6 4
11 5 4 D+2 W H7   170 2 8
10 9 3 S E HK   140 4 6
4 2 5 D-1 W H7 50   10 0
8 7 3 NT+1 E H9   430 0 10
3 6 2 H-2 S S6   100 8 2
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 2 4 H-1 S DA   50 3 7
11 6 3 NT S D10 400   8 2
10 1 4 H-1 S C2   50 3 7
5 3 4 H-1 S DA   50 3 7
9 8 4 H S H10 420   10 0
4 7 4 H-1 S DA   50 3 7
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 2 2 H+1 S S9 140   10 0
11 6 2 H S S9 110   8 2
10 1 2 H X-1 S S9   200 2 8
5 3 3 C-2 N SA   200 2 8
9 8 2 H-1 S S9   100 6 4
4 7 3 NT-2 S H9   200 2 8
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 2 4 D-2 N CA   100 4 6
11 6 3 C+2 E S6   150 2 8
10 1 5 C-1 W DK 50   7 3
5 3 5 D N CA 400   10 0
9 8 5 C W DA   400 0 10
4 7 5 C-1 E DQ 50   7 3

Ranking

Results produced on Monday 23 March 2009 at 10:25 PM

Hosted by www.Geocities.ws

1