2004 - 2005 MONTOUR ICE HOCKEY SCHEDULE
|
2004-2005 PIHL Varsity Season Schedule |
| Game # | Date | Day | Rink | Start Time | Home | Away | Class | Result |
| 8007 | 11.03.04 | Wednesday | IND | 8:15 PM | Indiana | Montour | AA | L 4 - 5 |
| 8014 | 11.08.04 | Monday | ISC-c | 7:15 PM | Montour | Greensburg CC | AA | L 3 - 5 |
| 8024 | 11.11.04 | Thursday | WM | 7:30 PM | Johnstown | Montour | AA | W 14 - 0 |
| 8028 | 11.15.04 | Monday | ISC-c | 9:15 PM | Montour | South Park | AA | W 5 - 1 |
| 8044 | 11.22.04 | Monday | RIG | 7:05 PM | Thomas Jefferson | Montour | AA | W 5 - 2 |
| 8051 | 11.29.04 | Monday | ISC-c | 9:15 PM | Montour | Moon | AA | W 10 - 0 |
| 8064 | 12.03.04 | Friday | ISC-c | 6:30 PM | Montour | Hampton | AA | W 12 - 1 |
| 8078 | 12.10.04 | Friday | WND-g | 6:00 PM | Ambridge | Montour | AA | W 7 - 0 |
| 8082 | 12.13.04 | Monday | RIG | 9:10 PM | Elizabeth Forward | Montour | AA | W 7 - 1 |
| 8090 | 12.17.04 | Friday | ISC-c | 6:30 PM | Montour | West Allegheny | AA | W 4 - 3 |
| 8102 | 12.23.04 | Thursday | BVR | 8:05 PM | Blackhawk | Montour | AA | W 5 - 0 |
| 8114 | 1.07.05 | Friday | ISC-c | 6:30 PM | Montour | Canon McMillan | AA | T 4 - 4 |
| 8117 | 1.10.05 | Monday | BP-g | 7:00 PM | Peters Township | Montour | AA | L 1 - 8 |
| 8122 | 1.13.05 | Thursday | BEL | 7:35 PM | Kittanning | Montour | AA | L 2 - 3 |
| 8129 | 1.16.05 | Sunday | ICP | 8:15 PM | Pine Richland | Montour | AA | W 6 - 2 |
| 8142 | 1.24.05 | Monday | ISC-c | 7:15 PM | Montour | Somerset | AA | W 5 - 2 |
| 8164 | 2.04.05 | Friday | ISC-c | 6:30 PM | Montour | Peters Township | AA | W 7 - 4 |
| 8167 | 2.07.05 | Monday | ISC-c | 9:15 PM | Montour | Ambridge | AA |
W 10 - 0 |
| 8184 | 2.15.05 | Tuesday | AIR-l | 9:00 PM | Moon | Montour | AA | W 2 - 0 |
| 8187 | 2.17.05 | Thursday | AIR-a | 9:00 PM | West Allegheny | Montour | AA | W 6 - 4 |
| 8193 | 2.21.05 | Monday | ISC-c | 9:15 PM | Montour | Bishop Canevin | AA | W 7 - 0 |
| 8206 | 2.28.05 | Monday | ISC-c | 9:15 PM | Montour | Blackhawk | AA | W 8 - 0 |
| PA Hockey Scholastic Showcase - 12/26, 12/27, 12/28 | ||||||||
| Game # | Date | Day | Rink | Start Time | Home | Away | Class | Result |
| TOURNAMENT | 12.26.04 | Sunday | Center Ice Arena Delmont Rink 2 | 10:30 AM | Montour | South Park | -- | L 3 - 4 |
| TOURNAMENT | 12.27.04 | Monday | Center Ice Arena Delmont Rink 2 | 5:30 PM | Montour | Plum | -- | W 9 - 2 |
| TOURNAMENT | 12.28.04 | Sunday | Center Ice Arena Delmont Rink 2 | 8:30 AM | North Allegheny | Montour | -- | T 3 - 3 |
RINK CODES ISC-c = Island Sports Center AIR - l = Airport Ice Arena Home games are in Gold
Click on Rink to access map to rink.