Diego Martin Regional Corporation

Local Government Elections 1999

Electoral District Electorate Total Votes Cast Rejected Ballots Valid Votes % Votes Cast UNC PNM
Votes % Votes %
Chaguaramas/Glencoe 8,975 2,569 19 2,550 28.6 576 22.6 1,974 77.4
Goodwood/La Puerta 8,146 2,119 9 2,110 26.0 456 21.6 1,654 78.4
Covigne/Richplain 8,243 2,225 6 2,219 27.0 553 24.9 1,666 75.1
diamondvale 8,037 2,657 14 2,643 33.1 535 20.2 2,108 79.8
Morne Coco/Alyce Glen 8,518 2,155 19 2,136 25.3 479 22.4 1,657 77.6
Petit Valley/Cocorite 8,429 2,124 10 2,114 25.2 543 25.7 1,571 74.3
St. Lucien/Cameron Hill 8,145 2,327 19 2,308 28.6 692 30.0 1,616 70.0
Moka/Boissiere No. 2 7,580 2,558 31 2,527 33.7 1,037 41.0 1,490 59.0
Bellevue/Boissiere No. 1 7,810 2,153 30 2,123 27.6 643 30.3 1,480 69.7
Total 73,883 20,887 157 20,730 28.3 5,514 26.6 15,216 73.4

Source: Elections and Boundaries Commission

Hosted by www.Geocities.ws

1