| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Weller lll | 944 | -- | 20 | 7 | 0 | 0 | 1,178 | 80 | 6.79% | 3 | 5 | 0 |
| 2 | T Kropp | 894 | -50 | 15 | 7 | 1 | 0 | 1,178 | 17 | 1.44% | 2 | 3 | 0 |
| 3 | K Saxe | 865 | -79 | 15 | 7 | 0 | 1 | 1,171 | 19 | 1.61% | 0 | 4 | 1 |
| 4 | C Fittipaldi | 856 | -88 | 0 | 7 | 0 | 0 | 1,178 | 0 | 0.00% | 2 | 4 | 0 |
| 5 | J Spalding | 840 | -104 | 15 | 7 | 0 | 1 | 1,177 | 24 | 2.04% | 1 | 2 | 0 |
| 6 | J Maupin | 837 | -107 | 10 | 7 | 0 | 0 | 1,044 | 21 | 1.78% | 0 | 2 | 1 |
| 7 | D Lasoski | 802 | -142 | 25 | 7 | 0 | 0 | 1,177 | 98 | 8.32% | 2 | 2 | 0 |
| 8 | C Mears | 793 | -151 | 20 | 7 | 1 | 0 | 1,177 | 110 | 9.34% | 1 | 2 | 0 |
| 9 | R Byrd | 791 | -153 | 20 | 7 | 0 | 0 | 1,090 | 93 | 7.89% | 1 | 1 | 2 |
| 10 | D Starr | 784 | -160 | 5 | 7 | 0 | 0 | 1,177 | 1 | 0.08% | 1 | 2 | 0 |
| 11 | B Updike Jr. | 784 | -160 | 10 | 7 | 1 | 0 | 1,137 | 9 | 0.76% | 1 | 2 | 1 |
| 12 | R Newman | 783 | -161 | 10 | 7 | 0 | 0 | 1,177 | 3 | 0.25% | 1 | 2 | 0 |
| 13 | J Clanton | 781 | -163 | 5 | 7 | 0 | 0 | 1,177 | 1 | 0.08% | 1 | 2 | 0 |
| 14 | H Pierce | 777 | -167 | 15 | 7 | 0 | 0 | 1,170 | 37 | 3.14% | 2 | 3 | 1 |
| 15 | Kurt Busch | 764 | -180 | 10 | 7 | 0 | 0 | 1,134 | 27 | 2.29% | 1 | 3 | 1 |
| 16 | D Reges | 760 | -184 | 20 | 7 | 1 | 0 | 1,171 | 68 | 5.77% | 1 | 2 | 0 |
| 17 | J Wagoner | 748 | -196 | 0 | 7 | 0 | 0 | 1,171 | 0 | 0.00% | 2 | 3 | 1 |
| 18 | J Smith Jr. | 745 | -199 | 15 | 7 | 0 | 0 | 1,175 | 20 | 1.70% | 2 | 2 | 0 |
| 19 | S Dennis | 744 | -200 | 20 | 7 | 0 | 0 | 1,097 | 83 | 7.05% | 0 | 1 | 1 |
| 20 | B Elliott | 737 | -207 | 10 | 7 | 1 | 0 | 1,170 | 77 | 6.54% | 1 | 1 | 1 |
| 21 | K Duff | 734 | -210 | 15 | 7 | 0 | 1 | 1,038 | 53 | 4.50% | 1 | 1 | 2 |
| 22 | Jen Smith | 722 | -222 | 10 | 7 | 0 | 0 | 1,170 | 5 | 0.42% | 1 | 1 | 1 |
| 23 | Dave Blaney | 721 | -223 | 10 | 7 | 2 | 0 | 1,098 | 66 | 5.60% | 2 | 3 | 1 |
| 24 | B Labonte | 719 | -225 | 10 | 7 | 0 | 0 | 1,175 | 15 | 1.27% | 1 | 2 | 0 |
| 25 | A Johnson | 713 | -231 | 10 | 7 | 0 | 0 | 1,170 | 15 | 1.27% | 0 | 2 | 1 |
| 26 | Kyle Busch | 702 | -242 | 10 | 7 | 0 | 0 | 1,177 | 5 | 0.42% | 1 | 1 | 0 |
| 27 | K Dennis Sr. | 671 | -273 | 5 | 7 | 0 | 0 | 1,177 | 1 | 0.08% | 0 | 1 | 0 |
| 28 | C McPherson | 657 | -287 | 10 | 7 | 0 | 0 | 1,173 | 3 | 0.25% | 1 | 1 | 0 |
| 29 | D Updike | 647 | -297 | 15 | 7 | 0 | 0 | 996 | 21 | 1.78% | 0 | 2 | 2 |
| 30 | Dale Blaney | 622 | -322 | 0 | 7 | 0 | 0 | 1,163 | 0 | 0.00% | 0 | 0 | 1 |
| 31 | M Spalding | 620 | -324 | 0 | 7 | 0 | 0 | 1,174 | 0 | 0.00% | 0 | 1 | 0 |
| 32 | W Miller | 618 | -326 | 5 | 7 | 0 | 0 | 1,027 | 15 | 1.27% | 0 | 2 | 1 |
| 33 | D Coffel | 600 | -344 | 5 | 7 | 0 | 0 | 1,176 | 2 | 0.17% | 0 | 0 | 0 |
| 34 | T Stewart | 598 | -346 | 5 | 5 | 0 | 1 | 777 | 34 | 2.89% | 1 | 1 | 0 |
| 35 | M Barnett | 589 | -355 | 10 | 7 | 0 | 0 | 1,169 | 4 | 0.34% | 0 | 1 | 1 |
| 36 | R Wallace | 588 | -356 | 20 | 7 | 0 | 0 | 1,175 | 13 | 1.10% | 0 | 0 | 0 |
| 37 | S Whitledge | 535 | -409 | 0 | 7 | 0 | 0 | 1,041 | 0 | 0.00% | 0 | 0 | 1 |
| 38 | K Dennis Jr | 517 | -427 | 5 | 7 | 0 | 0 | 896 | 12 | 1.02% | 1 | 1 | 3 |
| 39 | M Smith | 517 | -427 | 15 | 7 | 0 | 1 | 975 | 20 | 1.70% | 0 | 0 | 2 |
| 40 | A Dennis | 507 | -437 | 5 | 7 | 0 | 0 | 953 | 1 | 0.08% | 0 | 0 | 2 |
| 41 | E Lynch Jr. | 479 | -465 | 5 | 5 | 0 | 0 | 777 | 16 | 1.36% | 0 | 1 | 0 |
| 42 | D Setzer | 419 | -525 | 10 | 7 | 0 | 1 | 754 | 2 | 0.17% | 0 | 0 | 3 |
| 43 | D Bossard | 233 | -711 | 5 | 2 | 0 | 1 | 399 | 85 | 7.22% | 1 | 1 | 0 |
| 44 | J Sauter | 137 | -807 | 0 | 2 | 0 | 0 | 399 | 0 | 0.00% | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone