| FOR SALE | |||||||||||||||||||||||||||||||||||||
| CJ Bubba | |||||||||||||||||||||||||||||||||||||
| $6,500 | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| 2003 Red Dun Mare, Sire is MB Bubba Doc by Docs Sabre Glo out of Doc Cowy, Dam is Caps Jewel by Captain Mito out of Paddys Ramona. Cee is Green broke and comfortable with walk and jog, no issues with handling this horse. | |||||||||||||||||||||||||||||||||||||
| CJ Bubba | |||||||||||||||||||||||||||||||||||||
| Pedigree | |||||||||||||||||||||||||||||||||||||
| Photos | |||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||
| home | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| Ah Yes | |||||||||||||||||||||||||||||||||||||
| Chloes Moon | |||||||||||||||||||||||||||||||||||||
| Reba | |||||||||||||||||||||||||||||||||||||
| Kicks | |||||||||||||||||||||||||||||||||||||
| My Info: | |||||||||||||||||||||||||||||||||||||
| Name: | Gary and Marni | ||||||||||||||||||||||||||||||||||||
| Email: | [email protected] | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Hard Twist | |||||||||||||||||||||||||||||||||||||
| Joe Reed II | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| H-85 P-9 SI-95, AAA, 33-14-7-3 $6,319 1946 World Champion quarter running stallion, 1951 Co-World Champion quater running stallion |
|||||||||||||||||||||||||||||||||||||
| SI-85 AA, ROM race, AQHA hall of fame, 1942-43 Champion Qtr. running stallion. | |||||||||||||||||||||||||||||||||||||