34   3.425 7658 1B0D    Daihatsu Mira TR-XX '90
36   3.458 7658 1B0D    Daihatsu Mira TR-XX '90
34   7.287 9158 1B0D    Daihatsu Opti C. S. (4WD) '97
34   7.726 9698 1B0D    Daihatsu Opti C. S. (2WD) '97
36   7.871 7818 1B0D    Daihatsu Move CX '95
71   8.256 70D8 1B0D    Daihatsu Move SR-XX (2WD) '97
31   8.878 70D8 1B0D    Daihatsu Move SR-XX (2WD) '97
71   9.023 7818 1B0D    Daihatsu Move CX '95
62   5.337 F598 1238    Honda del Sol S '93
62   5.528 C898 1235    Honda Civic CRX Si '91
65   5.905 C3D8 1269    Honda Prelude Si '93
34   5.928 F598 1238    Honda del Sol S '93
6D   5.942 C898 1235    Honda Civic CRX Si '91
31   6.035 C898 1235    Honda Civic CRX Si '91
36   6.464 C818 1269    Honda Prelude VTEC '94
73   6.618 0658 1235    Honda Civic Sedan '93
62   6.727 C3D8 120C    Honda Beat '91
62   6.737 C3D8 1269    Honda Prelude Si '93
36   7.122 F598 1238    Honda del Sol S '93
31   7.783 F458 1238    Honda del Sol VGi '95
34   7.916 F458 1238    Honda del Sol VGi '95
72   8.659 0658 1236    Honda Civic 3 Door Si '93
31   8.732 F758 1238    Honda del Sol SiR '95
31   9.639 64D8 120D    Honda Life T '97
6D  10.350 C418 120C    Honda Beat ver.F '92
6C  10.507 C918 120C    Honda Beat ver.Z '94
34  10.832 0618 1236    Honda Civic 3 Door '95
36  11.273 8758 124D    Honda Integra SiR-G '95
65  12.073 0618 1235    Honda Civic Sedan '96
6C  13.497 D758 122C    Honda Accord Sedan '96
34  14.013 D758 122C    Honda Accord Sedan '96
34  14.931 8718 124D    Integra Type R '95
36  15.073 B358 120C    Honda Accord SiR-T '97
35  15.149 B358 120C    Honda Accord SiR-T '97
62  15.774 8718 124D    Integra Type R '95
30  16.055 B358 120C    Honda Accord SiR-T '97
34  16.225 D858 122C    Honda Accord Wagon '96
31  17.948 0718 1236    Honda Civic Type R '97
73  18.566 B858 120C    Honda Accord Wgn 4WD '97
32  20.967 B858 120C    Honda Accord Wgn 4WD '97
65  21.918 B858 120C    Honda Accord Wgn 4WD '97
35  37.584 D898 1261    NSX '90
68  43.837 D898 1261    NSX '90
37  62.002 D718 1261    NSX Type R '92
70   2.858 C4D8 0B0C    MAZDA Proteg Sedan '89
31   3.480 C4D8 0B0C    MAZDA Proteg Sedan '89
34   3.526 C4D8 0B0C    MAZDA Proteg Sedan '89
62   4.347 C758 0B0C    Mazda Proteg GT-X '92
71   4.782 C758 0B0C    Mazda Proteg GT-X '92
36   5.101 C758 0B0C    Mazda Proteg GT-X '92
71   5.474 21D8 0B60    Mazda MX-5 Miata '89
34   5.769 21D8 0B60    Mazda MX-5 Miata '89
34   5.817 30D8 0B0C    Mazda RX-7 GT-Turbo '83
62   6.587 C218 0B41    Mazda RX-7 GT-X '90
34   7.164 E758 0B59    Mazda 323F Coupe 2000 '93
62   7.429 E758 0B59    Mazda 323F Coupe 2000 '93
35   7.464 C218 0B41    Mazda RX-7 GT-X '90
73   7.529 C218 0B41    Mazda RX-7 GT-X '90
6D   7.762 6898 0B39    Mazda Demio LX G '97
34   8.040 3618 0B5D    Mazda MX-5 Miata '93
62   8.044 1598 0B39    Mazda Demio GL '97
70   8.223 3618 0B5D    Mazda MX-5 Miata '93
70   8.233 E758 0B59    Mazda 323F Coupe 2000 '93
6D   8.441 3758 0B5D    Mazda MX-5 Miata S sp.'93
65   8.479 3758 0B5D    Mazda MX-5 Miata S sp.'93
6B   8.624 1598 0B39    Mazda Demio GL '97
62   8.747 B918 0B0C    Mazda AZ-1 '91
35   9.002 3818 0B5D    Mazda MX-5 Miata V sp.'93
36   9.305 3758 0B5D    Mazda MX-5 Miata S sp.'93
36   9.381 3818 0B5D    Mazda MX-5 Miata V sp.'93
74   9.807 F5D8 0B38    Mazda Demio GL-X '97
34   9.867 C458 0B0C    Mazda Proteg GT-R '92
71  10.007 F5D8 0B38    Mazda Demio GL-X '97
6E  10.031 F5D8 0B38    Mazda Demio GL-X '97
62  10.044 D218 0B40    Mazda RX-7 Infini III '90
35  10.503 D218 0B40    Mazda RX-7 Infini III '90
36  11.072 C458 0B0C    Mazda Proteg GT-R '92
31  12.007 D218 0B40    Mazda RX-7 Infini III '90
36  17.397 9218 0B41    Mazda RX-7 Type R '91
71  20.942 93D8 0B35    Mazda Cosmo Type-E '94
31  21.515 C318 0B0D    Mazda RX-7 Type RB '97
62  22.722 C318 0B0D    Mazda RX-7 Type RB '97
35   3.290 7658 170D    Mitsubishi Minica Dangan'90
6D   3.363 7658 170D    Mitsubishi Minica Dangan'90
31   3.531 7658 170D    Mitsubishi Minica Dangan'90
34   5.283 1658 175D    Mirage Cyborg R '92
31   6.539 1658 175D    Mirage Cyborg R '92
36   7.048 1658 175D    Mirage Cyborg R '92
36   8.024 E718 1741    Mitsubishi FTO GR '94
71   9.447 1718 175D    Mirage Asti RX '96
61   9.817 A518 170D    Mitsubishi Pajero Mini '97
62  10.628 E658 1741    Mitsubishi FTO GPX '94
36  11.198 B458 1744    Mitsubishi Galant VR-G '96
35  11.429 A518 170D    Mitsubishi Pajero Mini '97
71  11.819 E658 1741    Mitsubishi FTO GPX '94
77  13.017 B458 1744    Mitsubishi Galant VR-G '96
36  13.195 E658 1741    Mitsubishi FTO GPX '94
71  13.483 10D8 170D    Lancer Evolution II '94
31  14.980 10D8 170D    Lancer Evolution II '94
34  16.011 B598 1744    Mitsubishi Galant VR-4 '96
73  16.404 9798 1745    Mitsubishi 3000GT VR-4
64  17.328 B598 1744    Mitsubishi Galant VR-4 '96
62  17.607 B598 1744    Mitsubishi Galant VR-4 '96
36  19.140 B598 1744    Mitsubishi Galant VR-4 '96
62  19.292 8658 1745    Mitsubishi 3000GT SL
72  19.904 6458 170D    Mitsubishi Legnum VR-4 '97
31  20.188 E658 1745    Mitsubishi 3000GT SL
31  22.050 8618 1759    Lancer EvolutionIV GSR '96
34  22.101 8618 1759    Lancer EvolutionIV GSR '96
31  22.990 E5D8 1745    Mitsubishi 3000GT MR '95
71   2.585 2118 186C    Nissan Silvia Q's 1800cc '88
6C   2.626 2118 186C    Nissan Silvia Q's 1800cc '88
71   3.975 C658 1869    Nissan Infiniti G20 2.0Te'91
36   3.986 C658 1869    Nissan Infiniti G20 2.0Te'91
33   3.989 3118 186C    Nissan Silvia Q's 2000cc '91
6C   4.215 3118 186C    Nissan Silvia Q's 2000cc '91
36   4.253 3118 186C    Nissan Silvia Q's 2000cc '91
35   4.973 C658 1869    Nissan Infiniti G20 2.0Te'91
34   5.253 C658 1869    Nissan Infiniti G20 2.0Te'91
73   5.390 40D8 185C    Skyline GTS25 Type S(R32)
62   5.479 40D8 185C    Skyline GTS25 Type S(R32)
6C   5.767 C658 1869    Nissan Infiniti G20 2.0Te'91
62   6.496 4058 180C    Skyline Turbo RS-X '84
36   7.194 3118 1874    Nissan Silvia K's 2000cc '91
62   7.225 40D8 1878    Skyline GTS-t Type M(R32)
31   7.269 6658 1869    Nissan GTi-R '91
6C   7.409 3118 1874    Nissan Silvia K's 2000cc '91
6C   7.506 C4D8 1869    Nissan Infiniti G20 2.0Te'96
62   7.544 6658 1869    Nissan GTi-R '91
62   7.617 9058 1808    240SX Fastback Type X '96
35   7.736 6658 1869    Nissan GTi-R '91
31   8.061 2158 186C    Nissan 240SX Q's '95
34   8.382 4058 180C    Skyline Turbo RS-X '84
62   8.393 3118 1874    Nissan Silvia K's 2000cc '91
61   9.062 3118 1874    Nissan Silvia K's 2000cc '91
33   9.562 3118 1874    Nissan Silvia K's 2000cc '91
75   9.915 9758 1808    240SX Fastback Type S '96
73   9.973 2198 186C    Nissan 240SX Q's Aero '97
31  10.044 40D8 1878    Skyline GTS-t Type M(R32)
34  10.456 9758 1808    240SX Fastback Type S '96
31  10.700 9758 1808    240SX Fastback Type S '96
62  12.446 9618 1808    240SX Fastback Type X '96
73  13.119 4118 1878    Skyline GTS25t TypeM(R33)
31  13.221 9618 1808    240SX Fastback Type X '96
75  13.340 9618 1808    240SX Fastback Type X '96
62  13.668 2158 1874    Nissan 240SX K's '95
35  13.868 4118 1878    Skyline GTS25t TypeM(R33)
31  14.227 2158 1874    Nissan 240SX K's '95
34  14.714 10D8 1870    Skyline GT-R(R32) '89
31  15.535 2818 182E    Nissan 300ZX 2+2
77  15.797 2818 182E    Nissan 300ZX 2+2
73  16.059 2198 1874    Nissan 240SX K's Aero '96
77  16.255 2118 1892    Nissan Z Ver.S 2seater. '94
34  16.556 2118 182E    Nissan 300ZX 2-seater
73  17.013 2758 182E    Nissan 300ZX Turbo
34  17.966 2758 1892    Z Ver.S 2seater Turbo '94
6D  18.122 2118 182E    Nissan 300ZX 2-seater
31  18.746 2758 1892    Z Ver.S 2seater Turbo '94
36  21.199 40D8 1870    Skyline GT-R(R32) '91
71  23.165 D158 180D    Nissan Stagea RS FourV '97
34  24.106 40D8 1870    Skyline GT-R(R32) '91
62  26.047 D158 180D    Nissan Stagea RS FourV '97
62  29.539 20D8 1880    Skyline GT-R Vspec(R32)
31  30.391 20D8 1880    Skyline GT-R Vspec(R32)
35  31.178 20D8 1880    Skyline GT-R Vspec(R32)
73  31.376 4158 1870    Skyline GT-R(R33) '97
31  32.044 D458 180D    Nissan Stagea 260RS '97
36  32.295 4118 1870    Skyline GT-R(R33) '95
36  32.885 C158 180D    R33 Skyline GT-R 4Door'97
34  32.955 C158 180D    R33 Skyline GT-R 4Door'97
77  33.140 4158 1880    Skyline GT-R Vsp.(R33) '97
34  33.377 4158 1870    Skyline GT-R(R33) '97
34  34.104 D458 180D    Nissan Stagea 260RS '97
36  34.359 D458 180D    Nissan Stagea 260RS '97
35  34.525 4158 1880    Skyline GT-R Vsp.(R33) '97
31  34.841 C158 180D    R33 Skyline GT-R 4Door'97
34  35.208 4118 1880    Skyline GT-R Vsp.(R33) '95
34  36.169 8098 180C    Skyline GT-R(KPGC10) '71
73  12.652 A858 1D4D    Impreza Wagon WRX '94
31  13.099 A918 1D4D    Impreza WRX '94
34  13.599 A858 1D4D    Impreza Wagon WRX '94
73  14.053 1858 1D59    Legacy Touring Wgn GT '93
6D  14.613 1858 1D59    Legacy Touring Wgn GT '93
65  14.973 A918 1D4D    Impreza WRX '94
65  15.218 A798 1D4D    Impreza Wagon STi Ver.II '95
65  16.394 A758 1D4D    Impreza WRX STi Ver.II '95
65  16.855 1858 1D0E    Impreza Wagon WRX '97
6D  17.428 1318 1D59    Legacy Touring Sedan RS '96
62  17.764 0898 1D76    Subaru SVX Lsi '95
36  18.307 1318 1D59    Legacy Touring Sedan RS '96
31  18.806 A718 1D4D    Impreza WRX typeR STi '96
31  19.637 3858 1D0D    Impreza WRX '97
62  20.659 6318 1D0D    Legacy Wgn GT-B Ltd. '97
73  20.783 A398 1D4D    Impreza Wgn STi Ver.III '96
73  20.946 6318 1D0D    Legacy Wgn GT-B Ltd. '97
34  20.992 12D8 1D59    Legacy TouringWgn GT-B'96
31  22.493 1158 1D0E    Impreza Wgn STi Ver.IV '97
73  23.581 1158 1D0E    Impreza Wgn STi Ver.IV '97
36  23.758 3158 1D0D    Impreza WRX STi Ver.IV '97
31  24.544 1198 1D0E    Impreza Wagon STi Ver.V '98
36  25.641 C198 1D0D    Impreza typeR STi Ver.V '98
31  25.887 3198 1D0D    Impreza WRX STi Ver.V '98
31  27.698 C198 1D0D    Impreza typeR STi Ver.V '98
73   3.562 B598 220C    Suzuki Alto Works RS/X '90
62   7.360 B918 220C    Suzuki Alto Works RS/Z '97
72   7.459 1718 220E    Suzuki Wagon R '95
62  11.045 1758 220E    Suzuki Wagon R Aero RS'97
36  11.112 1758 220E    Suzuki Wagon R Aero RS'97
34  12.465 D698 220C    Suzuki Capcino '95
62   2.874 8098 1E0C    Toyota Starlet Turbo S '87
34   3.281 8098 1E0C    Toyota Starlet Turbo S '87
62   4.293 7098 1E0C    Toyota Starlet Turbo S '82
35   4.942 D658 1E0C    Toyota Celica GT-R '91
62   4.980 D658 1E0C    Toyota Celica GT-R '91
62   5.265 2098 1E0C    Toyota MR2 1600G-Ltd.'86
62   5.337 0098 1E5A    Toyota Corolla Levin '83
35   5.409 0098 1E5A    Toyota Corolla Levin '83
37   5.487 2098 1E0C    Toyota MR2 1600G-Ltd.'86
71   5.966 2098 1E0C    Toyota MR2 1600G-Ltd.'86
71   6.042 1798 1E75    Toyota Supra (Turbo) '93
62   6.444 0658 1E5A    Toyota Corolla Levin '85
32   6.526 1798 1E75    Toyota Supra (Turbo) '93
62   6.617 2898 1E0E    Toyota Celica'84
65   6.843 D158 1E0C    Toyota Celica GT-Four '91
31   7.007 0098 1E5A    Toyota Corolla Levin '83
31   7.861 9198 1E0C    Toyota Celica GT-Four '88
31   8.328 0658 1E5A    Toyota Corolla Levin '85
31   9.547 3758 1E5C    Toyota Mark II Tourer S '92
34   9.627 F818 1E58    Toyota Levin BZG '96
6C  10.760 A658 1E75    Supra Twinturbo-R '91
71  10.883 2818 1E3E    Toyota Exiv 200GT
65  11.098 D718 1E0C    Celica GT-Four RC '91
71  11.685 F598 1E34    Toyota Celica '96
36  12.121 F598 1E34    Toyota Celica '96
62  13.723 9718 1E75    Toyota Supra '96
72  14.335 C598 1E5D    Toyota MR2 G-Limited '96
62  14.821 D698 1E0D    Toyota MR Spider '96
31  15.726 D118 1E0C    Toyota Celica '97
31  16.002 F458 1E34    Celica GT-Four '95
34  16.219 C598 1E5D    Toyota MR2 G-Limited '96
31  17.116 9718 1E75    Toyota Supra '96
34  17.801 D698 1E0D    Toyota MR Spider '96
34  17.964 B098 1E0C    Toyota Aristo 3.0V '91
6D  18.135 9658 1E75    Toyota Soarer 2.5GT-T '95
72  18.183 C0D8 1E5D    Toyota MR2 GT-S '96
34  18.547 A718 1E75    Toyota Supra '97
34  18.998 9658 1E75    Toyota Soarer 2.5GT-T '95
35  19.884 A718 1E75    Toyota Supra '97
31  20.120 A718 1E75    Toyota Supra '97
31  28.953 A618 1E75    Toyota Supra (Turbo) '97
34 119.286 3498 1E0C    Toyota 2000GT GT '68
