| Selected Families and Individuals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr David Llewellyn DONALDSON [Parents] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Kristine PEARCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| They had the following children: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | i | Miss Shelley DONALDSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | ii | Mr Glen DONALDSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Raymond Leslie ELLIOT [Parents] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Annett Edith BRENKLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| They had the following children: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | i | Miss Linda Ann ELLIOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | ii | Miss Robin Janice ELLIOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | iii | Miss Gaeleen Helen ELLIOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | iv | Miss Diane Karen ELLIOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Clifford James TAINUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss June Lila ELLIOT [Parents] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other marriages: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAD, Ronalds Keith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| They had the following children: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | i | Miss Vanetta TAINUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | ii | Mr Kelvin Clifford TAINUI-STEAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Ronalds Keith STEAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss June Lila ELLIOT [Parents] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other marriages: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAINUI, Clifford James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| They had the following children: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | i | Miss Coralie Wendy STEAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | ii | Miss Melanie STEAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Gary ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Vivien Dawn ELLIOT [Parents] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other marriages: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARNOLD, Clifford Don EMTAGE, Rodney Charles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Clifford Don ARNOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Vivien Dawn ELLIOT [Parents] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other marriages: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ??, Gary EMTAGE, Rodney Charles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| They had the following children: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | i | Miss Elaine Marie ARNOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | ii | Miss Karen Gay ARNOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Rodney Charles EMTAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Vivien Dawn ELLIOT [Parents] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other marriages: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ??, Gary ARNOLD, Clifford Don |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Thomas SCHWARTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Greta DONALDSON [Parents] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| They had the following children: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | i | Master Lenny SCHWARTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Stuart Ralph HARRIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Linda Ann ELLIOT [Parents] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| They had the following children: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | i | Miss Nicola Marie HARRIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | ii | Miss Andrea Nadine HARRIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | iii | Mr Kendrick James HARRIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | iv | Mr Joachim Paul HARRIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Rodney Paul AHERN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Robin Janice ELLIOT [Parents] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other marriages: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDONALD, Jeffrey Craig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| They had the following children: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | i | Mr Hamish Paul AHERN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | ii | Mr Nathan David AHERN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | iii | Miss Alicia Janice AHERN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname List | Name Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||