| ID | Grade | Class Rank | ||
|---|---|---|---|---|
| 332443 | C | 75.4% | 12 | |
| 317027 | B | 83.1% | 6 | |
| 312819 | B+ | 87.5% | 2 | |
| 330110 | A+ | 99.1% | 1 | |
| 324024 | F | 58.5% | 21 | |
| 329749 | D | 65.1% | 20 | |
| 305359 | C- | 70.5% | 16 | |
| 635029 | B | 83.1% | 7 | |
| 329924 | C+ | 77.7% | 10 | |
| 327999 | B+ | 87.5% | 3 | |
| 318012 | B- | 81.9% | 9 | |
| 318145 | D | 66.7% | 18 | |
| 318153 | C+ | 77.4% | # | 11 |
| 811388 | B- | 82.1% | 8 | |
| 313843 | F | 55.2% | 23 | |
| 632553 | C | 74.5% | 13 | |
| 332041 | B | 83.7% | 5 | |
| 318450 | C | 73.4% | 15 | |
| 635386 | F | 58.0% | 22 | |
| 339359 | D | 66.1% | 19 | |
| 323859 | C | 74.2% | 14 | |
| 311541 | D+ | 67.6% | 17 | |
| 331208 | B | 85.2% | 4 |
# = projected grade