![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| I have several documents on our line of the Georgia Brawners. Please feel free to share these with your family. I feel genealogy is for sharing and hopefully you will find something of interest within these records. Researching our family has brought me into contact with many Brawner genealogists across this country in quest of their heritage. Although I'm relatively new to this quest it has brought me many great joys finding the answers of our history. What was at one time just a hobby has grown into a passion that has brought me closer to my roots. As most genealogists would agree finding just a small peice of your puzzle can be very gradifying. Our trail of history started over two hundred years ago with our forefather looking for a better way of life. With these strong desires and ambitions we can be thankful for the American dream we live today. The records on the Georgia Brawner's of Bartow County (Joel Brawner and Jesse Johnson Brawner) have been submitted from many other Brawner cousins willing to share. Some of the records may be difficult to read due to the quality of the copy or scan. If you have any documents on Joel or Jesse Johnson Brawner not posted here and would like to share contact me and I will make sure to include them here for others to view. Mike Brawner (A Special Thanks to Jack T. Brawner and Mary Ann White) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| (Joel Brawner) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Land Lottery of 1821 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Joel Brawner's Will | |||||||||||||||||||||||||||||||||||||||||||||||||
| Administrator Bond | |||||||||||||||||||||||||||||||||||||||||||||||||
| Letter to Prove Application | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rule to Remove From Administration | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receipts of Joel Brawner's Estate | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receipts of Joel Brawner's Estate Page 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Records | |||||||||||||||||||||||||||||||||||||||||||||||||
| Application for Appraisal and to Sell Property | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appraisal, Distribution, and Sales Records Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appraisal, Distribution, and Sales Records Page 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appraisal, Distribution, and Sales Records Page 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appraisal, Distribution, and Sales Records Page 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appraisal, Distribution, and Sales Records Page 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Land Purchase Record to David Quarles | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 Census | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1830 Census | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1840 Census | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1850 Census | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1860 Census | |||||||||||||||||||||||||||||||||||||||||||||||||
| Transcribed Documents on Joel | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Jesse Johnson Brawner) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Johnson Brawner Photograph | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Ann (Quarles) Brawner Photograph | |||||||||||||||||||||||||||||||||||||||||||||||||
| Marriage Record | |||||||||||||||||||||||||||||||||||||||||||||||||
| Civil War Medical Record | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bounty Pay Roll 1862 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Company Muster Roll | |||||||||||||||||||||||||||||||||||||||||||||||||
| Regimental Return 1862 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roll of Prisoners of War 1863 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Oath of Allegience 1863 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parole Oath 1863 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prisoners of War 1864 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roll of Prisoners of War 1864 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prisoners of War 1864 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prisoners of War 1864 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prisoners of War 1864 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prisoners of War 1864 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roll of Prisoners of War 1864 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1880 Census | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brawner Crest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Transcribed Documents for Jesse Johnson Brawner | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Return to: | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brawner's Bluff | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||