BIRTH ENLISTED NAME AGE PLACE OF BIRTH PAGE NOTES
     No.
     
1798 1824 George 26 Londonderry IRE 15
1813 1837 Michael 24 Galway,IRE 65b
1817 1839 John 22 Monaghan,IRE 142b
1818 1838 John 20 Fermanagh,IRE 92b
1819 1839 John 20 Monaghan,IRE 175b
1820 1840 Pat 20 Fermanagh,IRE 23
1822 1845 James 23 Fermanagh,IRE 118b
1822 1844 John 22 Donegal,IRE 194
1822 1847 John 25  197
1822 1843 Wm 21 Mayo 128
1826 1847 Samual 21 Cavan,IRE 200
1827 1847 Pat 20 Wicklow,IRE 147 Emigrated
1827 1848 William 21 Tipperary 79b
1828 1848 James 20 Monaghan,IRE 75b
1829 1850 Michael 21 Clare,IRE 56b
1829 1849 Pat 20 Londonderry,IRE 70
1930 1856 James 26 Londonderry,IRE 151
1831 1851 James 20 Donegal,IRE 121b
1832 1853 Francis 21 Cavan 117
1832 1852 Thomas 20 Monaghan,IRE 171b
1834 1854 Murphy Harvey 22 Dublin,IRE 185
1834 1854 Thomas 20 Monaghan,IRE 134b
1836 1854 Michael 18 Westmeath 93b
1838 1857 Thomas 19 Fermanagh 14
1839 1859 Luke 20 Fermanagh,IRE 155b
1839 1857 Wm. 18 Fermanagh,IRE 43
1840 1859 James 19 Londonderry,IRE 192b
1841 1861 James 20 Fermanagh,IRE 185c
1841 1863 James 21 Clare,IRE 167 Emigrated
1841 1860 Patk 19 Louth,Ire. 29c 29c
1841 1860 Owen 19 Fermanagh,IRE 40c
1842 1866 James 24 Louth 136
1844 1864 Pat 20 Kildare,IRE 63b Emigrated
1844 1868 Richard 24 Queens 121b
1845 1867 John 18 Kildare,IRE 15b
1845 1864 Pat 19 Leitrim,IRE 44b
1846 1865 Edward 19 Donegal,IRE 114b
1847 1869 Edward 22 Kings,IRE 28
1847 1865 James 18 Donegal,IRE 105b
1847 1866 James 19 Fermanagh,IRE 114
1848 1868 John 20 Fernmanagh,IRE 190b
1848 1868 James 20 Louth,IRE 6
1848 1867 Patrick 19 Galway,IRE 198
1852 1873 James 21 Clare,IRE 22
1852 1878 Michael 26 Cavan,IRE 56
1854 1874 Jas 20 Clare,IRE 162
1856 1875 Wm 19 Donegal,IRE 22b
1856 1876 Peter 20 Caven,IRE 80b
1857 1882 Jas 25 Fermanagh,IRE 188
1858 1876 John Joseph 18 Kildare,IRE 84b
1859 1879 James 20 Clare 153
1860 1879 Thomas 19 Leitrim 122
1861 1879 John Joseph 18 Roscommon,IRE 173
1862 1886 Robt 24 Fermanagh,IRE 134b
1862 1881 Martin 19 Roscommon,IRE 10
1862 1881 Michael 19 Cavan,IRE 128b
1863 1861 Michael 18 Leitrim,IRE 144c
1865 1886 Hugh 21 Cavan,IRE 101b
1866 1889 Phillip 23 Fernmanagh,IRE 71
1867 1889 Robt 22 Donegal,IRE 92
1869 1887 Patk M 18 Sligo,IRE 171b
1873 1892 Andrew 19 Meath,IRE 71b
1873 1892 Patk 19 Roscommon 63b
1875 1893 Geo Jn 18 Cavan 101b
1875 1894 Jas 19 Meath 144b
1875 1895 Patk 20 Donegal,IRE 27
1876 1900 Jn 24 Meath,IRE 74b
1877 1896 Myles 19 Leitrim 125
1877 1898 Jas 21 Donegal,IRE 111
1878 1898 Patk 20 Belfast 117
1881 1899 WM H 18 Donegal,IRE 186
1883 1908 Jas 25 Roscommon,IRE 162b
1883 1921 Jas L 38 Scotland 65
1884 1908 Thom. 24 Caven,IRE 79b
1887 1907 John 20 Donegal,IRE 147
1887 1909 Peter 22 Fermangh 157b
1888 1909 Bernard 21 Fermanagh,IRE 170b
1890 1916 Jno 26 Donegal,IRE 47
1891 1913 Patk 22 Tyrone.IRE 49b
1891 1912 Francis Joseph 21 Monaghan,IRE 166
1892 1921 Andrew 29 Queens Co.IRE 169b
1892 1911 Chas 19 Donegal,IRE 120
1893 1921 Frederick 28 Dublin 145b
1895 1919 Peter Thos 24 Monaghan,IRE 88
1896 1911 Jno Chas 17 Monaghan,IRE 92
1896 1920 Martin 24 Ayr,Scotland 194
1896 1917 Hugh 21 Donegal,IRE 197b Emigrated
1901 1920 Michael 19 Donegal,IRE 174b
1902 1921 Andrew 19 Quees Co. 135b
A CASSIDY FAMILY HISTORY FILE
CASSIDY'S
Serving in the
ROYAL IRISH CONSTABULARY
Hosted by www.Geocities.ws

1