| AP CHEM MARCH CALENDAR | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4 | MAR 5-9 | 17.1&4 | M:� Exam 16 | M:� Exam 16; HW 16 Due | ||||||||||||||||||||||||||||||||||||||||||
| T:� 17.1 (solubility equilibria for salts) | T:� Lab 16 Due; HW 17.9, 11, 12, 13, 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| W:� 17.4 (complex ions) | |||||||||||||||||||||||||||||||||||||||||||||||
| W:� HW 17.21, 23, 25, 31, 34, 36, *38 | |||||||||||||||||||||||||||||||||||||||||||||||
| R:� NO G Period Today! | R: | ||||||||||||||||||||||||||||||||||||||||||||||
| F:� Quiz 17; HW 17 Due | |||||||||||||||||||||||||||||||||||||||||||||||
| F:� Review 17, Quiz 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5 | MAR 12-16 | 19.1-5 | M:� 19.1 (electrolysis) | M:� HW 19.8, 10 | ||||||||||||||||||||||||||||||||||||||||||
| Junior Camp | T:� 19.2 (stoichiometry and electrolysis) | T:� HW 19.54ac, 56ac, 58, 66, *103 | |||||||||||||||||||||||||||||||||||||||||||||
| Spring Break Follows After This Week | |||||||||||||||||||||||||||||||||||||||||||||||
| W: "Optional:� Read section 19.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| W:� 19.2 (cont.) | |||||||||||||||||||||||||||||||||||||||||||||||
| R:� 19.4 (galvanic cells) | R:� HW 19.25, 68, 70 | ||||||||||||||||||||||||||||||||||||||||||||||
| F:� 19.5 (cell potentials and reduction potentials) | |||||||||||||||||||||||||||||||||||||||||||||||
| F:� QZ 19A (19.1-3); HW 19.35, 72ac, 73ac, 74ac, 76ac, 78 | |||||||||||||||||||||||||||||||||||||||||||||||
| Return Home | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||