| Home | Away | Spread Pick | Preseason Projection | Straight Pick | Score | Spread Result | Projection Result | Straight Result |
|---|---|---|---|---|---|---|---|---|
| Indy | Jax | Indy-7 1/2 | Indy | Indy | Indy 23, Jax 13 | Win | Win | Win |
| Detroit | Minn | Minn-3 1/2 | Minn | Minn | Minnesota 23, Detroit 13 | Win | Win | Win |
| NE | NYJ | NE-6 1/2 | NE | NE | NE 23, NYJ 16 | Win | Win | Win |
| Atl | TB | TB-4 | TB | TB | TB 31, Atl 10 | Win | Win | Win |
| Wash | NYG | Wash-2 1/2 | Wash | Wash | NY Giants 24, Washington 21 | Loss | Loss | Loss |
| SD | Balt | Balt-1 | SD | Balt | Baltimore 24, San Diego 10 | Win | Loss | Win |
| Miami | Buff | Buff+3 | Buff | Buff | Miami 17, Buffalo 7 | Loss | Loss | Loss |
| Hous | KC | KC-7 1/2 | KC | KC | KC 42, Houston 14 | Win | Win | Win |
| Tenn | NO | Tenn-4 1/2 | Tenn | Tenn | Tennessee 27, New Orleans 12 | WinWin | Win | |
| Cincy | Pitt | Pitt-4 1/2 | Pitt | Pitt | Pittsburgh 17, Cincinnati 10 | Win | Win | Win |
| Arizona | GB | GB-7 1/2 | GB | GB | Arizona 20, Green Bay 13 | Loss | Loss | Loss |
| Seatt | StL | Seatt+3 | StL | StL | Seattle 24, St. Louis 23 | Win | Loss | Loss |
| SF | Cleve | SF-7 | SF | SF | Cleveland 13, SF 12 | Loss | Loss | Loss |
| Denver | Oak | Oak+5 1/2 | Denver | Oak | Denver 31, Oakland 10 | Loss | Win | Loss |
| AFC West | AFC North | AFC East | AFC South | NFC West | NFC North | NFC East | NFC South | |
|---|---|---|---|---|---|---|---|---|
| Denver (3-0) | Pittsburgh (2-1) | Buffalo (2-1) | Indianapolis (3-0) | Seattle (3-0) | Minnesota (3-0) | Washington (2-1) | Carolina (2-0) | |
| Kansas City (3-0) | Baltimore (2-1) | Miami (2-1) | Houston (1-2) | San Francisco (1-2) | Green Bay (1-2) | Dallas (1-1) | Atlanta (1-2) | |
| Oakland (1-2) | Cleveland (1-2) | New England (2-1) | Tennessee (2-1) | St. Louis (1-2) | Detroit (1-2) | NY Giants (2-1) | Tampa Bay (2-1) | |
| San Diego (0-3) | Cincinnati (0-3) | New York (0-3) | Jacksonville (0-3) | Arizona (1-2) | Chicago (0-2) | Philadelphia (0-2) | New Orleans (1-2) |
| AFC West | AFC North | AFC East | AFC South | NFC West | NFC North | NFC East | NFC South | |
|---|---|---|---|---|---|---|---|---|
| Denver (3-0) | Baltimore (2-1) | Buffalo (3-0) | Tennessee (2-1) | St. Louis (3-0) | Green Bay (3-0) | Washington (2-1) | Tampa Bay (2-1) | |
| Oakland (2-1) | Pittsburgh (1-2) | New England (2-1) | Indianapolis (2-1) | Seattle (2-1) | Minnesota (2-1) | Dallas (1-1) | Carolina (1-1) | |
| San Diego (2-1) | Cleveland (0-3) | Miami (2-1) | Jacksonville (1-2) | San Francisco (2-1) | Detroit (1-2) | Philadelphia (1-1) | New Orleans (1-2) | |
| Kansas City (2-1) | Cincinnati (0-3) | NY Jets (1-2) | Houston (0-3) | Arizona (0-3) | Chicago (0-2) | NY Giants (1-2) | Atlanta (0-3) |
Cumulative Record Against the Spread: 27-18-1
Cumulative Record Straight up: 26-20
Cumulative Record of Projected Picks: 27-19