| Results | Fun | Male | Event : |
| 1st Race | 26/3/00 |
| Pos | Time | Number |
| Name | Club/Sponsor |
| 1 | 0:36:31 | 11 | Steve | Goode | Dysons Cycles |
| 2 | 0:41:35 | 29 | Clive | West | Dysons Cycles |
| 3 | 0:42:07 | 15 | Rob | Munn | Dysons Cycles |
| 4 | 0:42:08 | 16 | Ian | Grist | Dysons Cycles |
| 5 | 0:43:21 | 53 | Nicholas | Drew | Team S F N / Oztek |
| 6 | 0:43:22 | 57 | Adam | Frost | Action Bikes Stevenage |
| 7 | 0:43:33 | 21 | Paul | Pashley-geering |
| 8 | 0:45:14 | 40 | Scott | Smith | Action Bikes Stevenage |
| 9 | 0:45:20 | 19 | John | Whitfield |
| 10 | 0:45:42 | 37 | Craig | Temple | Independant |
| 13 | 0:46:24 | 48 | Richard | Howard | Portaloo Pat |
| 14 | 0:47:05 | 49 | Paul | Hayward | The Gimps |
| 16 | 0:47:46 | 34 | Steve | Moore | Pedal Power - Enfield |
| 17 | 0:47:53 | 5 | Simon | Williams |
| 18 | 0:47:55 | 31 | Paul | Jackson |
| 19 | 0:47:57 | 35 | Ian | Matthews | Dysons Cycles |
| 20 | 0:48:09 | 52 | Michael | Hayler |
| 21 | 0:48:23 | 56 | Adrian | Okeeffe |
| 22 | 0:48:25 | 17 | Tony | Timberlake | Dysons Cycles |
| 23 | 0:48:27 | 58 | Peter | Waldron | Highway Cycles |
| 25 | 0:48:43 | 36 | Matthew | Leggatt | Welwood |
| 26 | 0:48:45 | 55 | Adrian | Clark |
| 27 | 0:49:11 | 14 | Jeremy | Burke | Dysons Cycles |
| 28 | 0:49:23 | 6 | Mark | Coleman | Highway Cycles |
| 29 | 0:49:25 | 23 | Edmund | Litter |
| 30 | 0:49:27 | 51 | Leigh | Clare | Gimp |
| 31 | 0:49:28 | 24 | Jim | Fowler | Wasps / Marshalls Cycles |
| 32 | 0:49:58 | 59 | Kris | Pringle | Highway Cycles |
| 33 | 0:50:00 | 3 | Philip | Howson | Highway Cycles |
| 34 | 0:50:40 | 28 | Jamie | Nailard | Riverside |
| 35 | 0:50:50 | 10 | Keith | Burgess |
| 37 | 0:51:57 | 38 | Andrew | Street | Welwood |
| 38 | 0:52:46 | 26 | Alan | Kirby | Dysons Cycles |
| 40 | 0:52:58 | 42 | Roger | Hardman | Hemel Cc |
First Previous Next Last