
Hello!
Welcome to the SRD information page. In 2000 SRD was hosted by ME#90 Randolph and the theme was Sparkling Elegance.
There were some changes that year. The location was in Augusta at the Civic Center ,for the first time ever, from April 28th and 29th. The registration fee that year was $20.00 instead of the $15.00 it had been in the past. Charms were $3.00.
The hotels used were the Holiday Inn and the Comfort Inn, both were in close proximity to the Civic Center, and both were filled up for SRD shortly after the information was released. Other hotels that were used were:
This was the itinerary for SRD 2000
| MAINE STATE ROYALTY FOR 1999 | |||||
| CATEGORY | NAME | CHAPTER | ORIGINAL WEIGHT | GOAL WEIGHT | TOTAL LOSS |
| STATE QUEEN | LORI PEZANOWSKI | TOPS#ME042 | 275 | 153 | 122 |
| RUNNER UP | CHRIS CARON | TOPS#ME271 | 232 | 150 | 82 |
| STATE KING | LAWRENCE STODDARD | TOPS#ME171 | 269.50 | 195 | 74.50 |
| RUNNER UP | EDMUND HARTSGROVE | TOPS#ME096 | 253 | 175 | 58 |
| MAINE TOPS STATE DIVISION WINNERS | ||||||
| DIVISION | PLACE | NAME | CHAPTER | ST. WGT | YR END WGT | TOTAL LOSS |
| 1 | 1ST | SHERRI ANDREWS | TOPS#ME113 | 314 | 235.25 | 78.75 |
| VERNON NADEAU | TOPS#ME221 | 359 | 314.50 | 44.5 | ||
| 2ND | ANNETTE JOHNSON | TOPS#ME090 | 309 | 232 | 77 | |
| EUGENE MESERVE | TOPS#ME211 | 333 | 290 | 43 | ||
| 2 | 1ST | TRINA GUTFINSKI | TOPS#ME090 | 291 | 212 | 79 |
| BOB ROBERTS | TOPS#ME281 | 267 | 232 | 35 | ||
| 2ND | BRENDA SHAW | TOPS#ME291 | 278.25 | 209.75 | 68.5 | |
| DAVID FIELD | TOPS#ME230 | 267 | 244.75 | 22.25 | ||
| 3 | 1ST | WILMA WARE | TOPS#ME110 | 219 | 142 | 77 |
| PATRICK CONANT | TOPS#ME090 | 200 | 169 | 31 | ||
| 2ND | NANCY STRICKLAND | TOPS#ME056 | 242 | 173.75 | 68.25 | |
| BRIAN JANDREAU | TOPS#ME255 | 229.50 | 201 | 28.50 | ||
| 4 | 1ST | KATHY BUCK | TOPS#ME187 | 199.75 | 144 | 55.75 |
| ROBERT MORIN | TOPS#ME090 | 198.25 | 149 | 49.25 | ||
| 2ND | CHRIS CARON | TOPS#ME271 | 195.25 | 145 | 50.25 | |
| JEFFREY LADD | TOPS#ME268 | 199.25 | 176.75 | 22.50 | ||
| 5 | 1ST | CELESTE TURNER | TOPS#ME110 | 145.50 | 113 | 32.50 |
| 2ND | KATHY CREWFARRIN | TOPS#ME078 | 143 | 117 | 26 | |
| 7 | 1ST | SHANE HUNT | TOPS#ME248 | 501.25 | 396 | 105 |
| 2ND | MARK CHAMPAGNE | TOPS#ME160 | 436 | 424 | 12 | |
| TEENS | ||||||
| 6 | 1ST | LISA WILLIAMS | TOPS#ME187 | 236.50 | 187.75 | 48.75 |
| 2ND | BETHANY SEVUGNY | TOPS#ME090 | 277 | 250 | 27 | |
| PRETEENS | ||||||
| 8 | 1ST | MEGAN LYNCH | TOPS#ME090 | 203 | 187.75 | 28.75 |
| 2ND | CHELSE CRAM | TOPS#ME055 | 177 | 161.50 | 15.50 | |
Eventually I will have a complete list of state winners and pictures of SRD posted here.
![]() |
![]() | ![]() |
![]() |
![]() |