|
|
Freshwater (km) |
Rain Forest (% of Earth) |
Desert (hectares) |
Temperate Forest (hectares) |
Grassland (hectares) |
Aquatic (hectares) |
Wetlands (hectares) |
| Africa | 3812 | 22.92 | 352764 | 486571 | 2513 | 60114 | 65259 |
| Oceania | 1241 | 17.57 | 403190 | 201271 | 4023 | 358644 | 1120 |
| Europe | 6223 | 0 | 106906 | 1035344 | 3650 | 53613 | 390482 |
| Asia | 40594 | 76.64 | 401642 | 504180 | 4003 | 467431 | 16475 |
| North America | 4702 | 0 | 38152 | 470564 | 4531 | 1090969 | 231844 |
| South America | 12198 | 79.04 | 42206 | 885618 | 1674 | 272898 | 58369 |
| Central America | 1050 | 3.16 | 301090 | 78737 | 437 | 88018 | 20416 |
| Middle East | 374 | 0 | 3664 | 29104 | 2476 | 755583 | 315 |
| Total | 70194 | 199.33 | 1649614 | 3691389 | 23307 | 3147270 | 784280 |
| Source: | |||||||
| http://earthtrends.wri.org Back to Unit Plan |
|||||||