Super Bowl II Stats
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Final |
| Green Bay | 3 | 13 | 10 | 7 | 33 |
| Oakland | 0 | 7 | 0 | 7 | 14 |
GB-FG Chandler 39, 5:07 1st
GB- FG Chandler 20, 3:08 2nd
GB- Dowler 62 yard pass from Starr (Chandler kick) 4:10 2nd
Oak- Miller 23 yard pass from Lamonica (Blanda kick) 8:45 2nd
GB- FG Chandler 43, 14:59 2nd
GB- Anderson 2 yard run (Chandler kick) 9:06 3rd
GB- FG Chandler 31, 14:58 3rd
GB- Adderley 60 yard interception return (Chandler kick) 3:57 4th
Oak- Miller 23 yard pass from Lamonica (Blanda kick) 5:47 4th
| Team Statistics | Packers | Raiders |
| Total First Downs | 19 | 16 |
| Rushing | 11 | 5 |
| Passing | 7 | 10 |
| Penalty | 1 | 1 |
| Total Net Yardage | 322 | 293 |
| Total Offensive Plays | 69 | 57 |
| Avg. Gain Per play | 4.7 | 5.1 |
| Rushes | 41 | 20 |
| Yards Gained rushing | 160 | 107 |
| Avg Yards per rush | 3.9 | 5.4 |
| Passes Attempted | 24 | 34 |
| Passes Compkleted | 13 | 15 |
| Had Intercepted | 0 | 1 |
| Sacked | 4 | 3 |
| Net Yards Gained passing | 162 | 186 |
| Punts | 6 | 6 |
| Avg. Distance | 39.0 | 44.0 |
| Punt Returns | 5 | 3 |
| Punt Return Yardage | 60 | 12 |
| Kickoff Returns | 3 | 7 |
| Kickoff Return Yardage | 49 | 127 |
| Interception Return Yardage | 60 | 0 |
| Fumbles | 0 | 3 |
| Own Fumbles Recovered | 0 | 1 |
| Opponnent Fumbles Recovered | 2 | 0 |
| Penalties | 1 | 4 |
| Yards Penalized | 12 | 31 |
| Total Points Scored | 33 | 14 |
| Touchdowns | 3 | 2 |
| Rushing | 1 | 0 |
| Passing | 1 | 2 |
| Returns | 1 | 0 |
| Extra Points | 3 | 2 |
| Field Goals | 4 | 0 |
| Field Goals Att. | 4 | 1 |
| Third Down Eff. | 5/16 | 3/11 |
| 4th Down Eff. | 1/1 | 0/0 |
| Time of Possession | 35:54 | 24:06 |
Offense
| Number | Position | Name |
| 25 | WR | Fred Biletnikoff |
| 76 | LT | Harry Schuh |
| 63 | LG | Gene Upshaw |
| 00 | C | Jim Otto |
| 65 | RG | Wayne Hawkins |
| 79 | RT | Bob Svihus |
| 33 | TE | Billy Cannon |
| 89 | WR | Bill Miller |
| 03 | QB | Daryle Lamonica |
| 35 | FB | Hewitt Dixon |
| 36 | HB | Clem Daniels |
| Number | Pos | Name |
| 83 | DE | Ben Davidson |
| 74 | DT | Tom Keating |
| 53 | DT | Dan Birdwell |
| 77 | DE | Ike Lassiter |
| 34 | LB | Gus Otto |
| 55 | MLB | Dan Conners |
| 42 | LB | Bill Laskey |
| 47 | CB | Kent McCloughan |
| 24 | CB | Willie Brown |
| 20 | SS | Warren Powers |
| 29 | FS | Howard Williams |
| Number | Pos | Name |
| 16 | PK | George Blanda |
| 11 | P |
Mike Eischeid |
| Name | Att | Comp | % | Yards | TD | INT | Yards/Comp | Sacked |
| Lamonica | 34 | 15 | 44.1 | 208 | 2 | 1 | 13.8 | n/a |
| Name | Rush | Yards | LG. | TD |
| Hewitt Dixon | 12 | 54 | 13 | 0 |
| Larry Todd | 2 | 37 | 32 | 0 |
| Pete Banaszak | 6 | 16 | 5 | 0 |
| Name | Receiving | Yards | LG | TD |
| Bill Miller | 5 | 84 | 23t | 2 |
| Pete Banaszak | 4 | 69 | 41 | 0 |
| Billy Cannon | 2 | 25 | 15 | 0 |
| Fred Biletnikoff | 2 | 10 | 6 | 0 |
| Warren Wells | 1 | 17 | 17 | 0 |
| Hewitt Dixon | 1 | 3 | 3 | 0 |
| Name | Ints | Yards | Avg. | TD |
| none | 0 | 0 | 0 | 0 |
| Name | Returns | Yards | LG | TD |
| Larry Todd | 3 | 63 | 23 | 0 |
| Grayson | 2 | 61 | 25 | 0 |
| Wayne Hawkins | 1 | 3 | 3 | 0 |
| Dave Kocourek | 1 | 0 | 0 | 0 |
| Name | Returns | Yards | Avg. | LG. | TD |
| Rodger Bird | 2 | 12 | 12 | 12 | 0 |
| Warren Wells | 1 | 0 | 0 | 0 | 0 |
| Name | Punts | LG | Avg. |
| Eischeid | 6 | 55 | 44.0 |