Bb Major and all Modes

           Bb Major Up                    C Dorian Down

E|-------------------------3-5-6-|-8-6-5-------------------------|
B|-------------------3-4-6-------|-------8-6-4-------------------|
G|-------------2-3-5-------------|-------------7-5-3-------------|
D|-------1-3-5-------------------|-------------------7-5-3-------|
A|-1-3-5-------------------------|-------------------------6-5-3-|
E|-------------------------------|-------------------------------|

         D Phyrgian Up                         Eb Lydian Down

E|--------------------------6-8-10-|-11-10-8------------------------------|
B|-------------------6-8-10--------|---------11-10-8----------------------|
G|-------------5-7-8---------------|-----------------10-8-7---------------|
D|-------5-7-8---------------------|------------------------10-8-7--------|
A|-5-6-8---------------------------|-------------------------------10-8-6-|
E|---------------------------------|--------------------------------------|

                F Mixolydian Up

E|----------------------------------10-11-13-|
B|-------------------------10-11-13----------|
G|-----------------8-10-12-------------------|
D|---------8-10-12---------------------------|
A|-8-10-12-----------------------------------|
E|-------------------------------------------|

             G Aeolian (minor) Down

E|-15-13-11-------------------------------------|
B|----------15-13-11----------------------------|
G|-------------------14-12-10-------------------|
D|----------------------------13-12-10----------|
A|-------------------------------------13-12-10-|
E|----------------------------------------------|

A Locrian Up

E|-------------------------------------13-15-17-|
B|----------------------------13-15-16----------|
G|-------------------12-14-15-------------------|
D|----------12-13-15----------------------------|
A|-12-13-15-------------------------------------|
E|----------------------------------------------|